| Gonzalo Fdez-Castano won in a playoff (-12) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| FERNANDEZ-CASTANO, Gonzalo | -12 | 71 | 70 | 68 | 67 | 276 | |
| WESTWOOD, Lee | -12 | 68 | 70 | 68 | 70 | 276 | |
| CAMPBELL, Michael | -10 | 69 | 72 | 65 | 72 | 278 | |
| LUNDBERG, Mikael | -8 | 67 | 75 | 68 | 70 | 280 | |
| SCHWARTZEL, Charl | -6 | 72 | 72 | 66 | 72 | 282 | |
| SINGH, Jeev Milkha | -6 | 69 | 71 | 69 | 73 | 282 | |
| CARLSSON, Magnus A | -5 | 73 | 70 | 68 | 72 | 283 | |
| FISHER, Ross | -5 | 71 | 68 | 71 | 73 | 283 | |
| OOSTHUIZEN, Louis | -5 | 71 | 71 | 75 | 66 | 283 | |
| JONZON, Michael | -4 | 70 | 70 | 72 | 71 | 283 | |
| CANIZARES, Alejandro | -4 | 71 | 68 | 72 | 73 | 284 | |
| LARRAZABAL, Pablo | -4 | 74 | 71 | 69 | 70 | 284 | |
| BJORN, Thomas | -3 | 69 | 73 | 72 | 71 | 285 | |
| NOREN, Alexander | -3 | 72 | 66 | 75 | 72 | 285 | |
| WALL, Anthony | -3 | 71 | 74 | 70 | 70 | 285 | |
| FRASER, Marcus | -2 | 67 | 73 | 77 | 69 | 286 | |
| HOWELL, David | -2 | 71 | 71 | 77 | 67 | 286 | |
| LAWRIE, Paul | -2 | 69 | 71 | 74 | 72 | 286 | |
| VAN DE VELDE, Jean | -2 | 72 | 74 | 66 | 74 | 286 | |
| ARCHER, Phillip | -1 | 73 | 68 | 77 | 69 | 287 | |
| DREDGE, Bradley | -1 | 72 | 74 | 71 | 70 | 287 | |
| ECHENIQUE, Rafa | -1 | 68 | 77 | 72 | 70 | 287 | |
| FOSTER, Mark | -1 | 72 | 72 | 73 | 70 | 287 | |
| KAMTE, James | -1 | 76 | 66 | 73 | 72 | 287 | |
| LITTLE, Sam | -1 | 73 | 72 | 70 | 72 | 287 | |
| JAIDEE, Thongchai | par | 71 | 68 | 76 | 73 | 288 | |
| PRICE, Phillip | par | 71 | 71 | 72 | 74 | 288 | |
| WAKEFIELD, Simon | par | 70 | 74 | 73 | 71 | 288 | |
| WALKER, Sam | par | 68 | 72 | 78 | 70 | 288 | |
| BRIER, Markus | +1 | 71 | 71 | 74 | 73 | 289 | |
| DIXON, David | +1 | 69 | 72 | 76 | 72 | 289 | |
| DRYSDALE, David | +1 | 75 | 71 | 69 | 74 | 289 | |
| GONZALEZ, Ricardo | +1 | 77 | 70 | 73 | 69 | 289 | |
| HANSEN, Anders | +1 | 68 | 78 | 69 | 74 | 289 | |
| HANSON, Peter | +1 | 75 | 68 | 75 | 71 | 289 | |
| KJELDSEN, Soren | +1 | 73 | 69 | 74 | 73 | 289 | |
| OWEN, Greg | +1 | 69 | 76 | 71 | 73 | 289 | |
| STORM, Graeme | +1 | 70 | 73 | 73 | 73 | 289 | |
| BROADHURST, Paul | +2 | 70 | 73 | 72 | 75 | 290 | |
| LAFEBER, Maarten | +2 | 75 | 72 | 71 | 72 | 290 | |
| LYNN, David | +2 | 71 | 71 | 77 | 71 | 290 | |
| MCDOWELL, Graeme | +2 | 72 | 75 | 72 | 71 | 290 | |
| MCILROY, Rory | +2 | 72 | 73 | 69 | 76 | 290 | |
| NYSTROM, Henrik | +2 | 76 | 69 | 71 | 74 | 290 | |
| ABBATE, Juan | +3 | 73 | 71 | 78 | 69 | 291 | |
| CEVAER, Christian | +3 | 73 | 73 | 72 | 73 | 291 | |
| EDFORS, Johan | +3 | 73 | 74 | 74 | 70 | 291 | |
| ERLANDSSON, Martin | +3 | 74 | 70 | 72 | 75 | 291 | |
| QUIROS, Alvaro | +3 | 75 | 72 | 75 | 69 | 291 | |
| ANDERSSON HED, Fredrick | +4 | 70 | 73 | 75 | 74 | 292 | |
| LUCQUIN, Jean-Francois | +4 | 71 | 72 | 71 | 78 | 292 | |
| HEDBLOM, Peter | +5 | 75 | 72 | 76 | 70 | 293 | |
| MCGINLEY, Paul | +5 | 73 | 73 | 70 | 77 | 293 | |
| WHITEFORD, Peter | +5 | 71 | 75 | 75 | 72 | 293 | |
| MOLINARI, Francesco | +5 | 73 | 76 | 71 | 76 | 296 | |
| BOURDY, Gregory | +6 | 71 | 76 | 72 | 75 | 294 | |
| ILONEN, Mikko | +6 | 69 | 76 | 74 | 75 | 294 | |
| WARREN, Marc | +6 | 68 | 71 | 77 | 78 | 294 | |
| DERKSEN, Robert-Jan | +7 | 70 | 75 | 73 | 77 | 295 | |
| KAPUR, Shiv | +7 | 72 | 71 | 78 | 74 | 295 | |
| SJOLAND, Patrik | +7 | 73 | 72 | 74 | 76 | 295 | |
| CLEMENT, Julien | +8 | 72 | 74 | 77 | 73 | 296 | |
| FORSYTH, Alastair | +8 | 74 | 71 | 79 | 72 | 296 | |
| GILES, Robert | +8 | 71 | 75 | 76 | 74 | 296 | |
| LAWRIE, Peter | +8 | 74 | 72 | 77 | 73 | 296 | |
| DONALDSON, Jamie | +9 | 76 | 71 | 77 | 73 | 297 | |
| HORSEY, Dave | +9 | 72 | 75 | 79 | 71 | 297 | |
| DYSON, Simon | +11 | 72 | 75 | 77 | 75 | 299 | |
| SIEM, Marcel | +14 | 75 | 72 | 75 | 80 | 302 | |
| FASTH, Niclas | +15 | 72 | 72 | 82 | 77 | 303 | |
| HAVRET, Gregory | +15 | 71 | 76 | 81 | 75 | 303 | |
| DRUMMOND, Scott | +16 | 74 | 73 | 81 | 76 | 304 | |
| AIKEN, Thomas | 78 | 70 | - | - | 148 | ||
| CLARKE, Darren | 80 | 68 | - | - | 148 | ||
| FLEETWOOD, Tommy | 75 | 73 | - | - | 148 | ||
| GREEN, Richard | 74 | 74 | - | - | 148 | ||
| JACQUELIN, Raphael | 71 | 77 | - | - | 148 | ||
| LANE, Barry | 75 | 73 | - | - | 148 | ||
| LUITEN, Joost | 74 | 74 | - | - | 148 | ||
| MARTIN, Pablo | 75 | 73 | - | - | 148 | ||
| MCGOWAN, Ross | 73 | 75 | - | - | 148 | ||
| SUNESON, Carl | 72 | 76 | - | - | 148 | ||
| WOOD, Chris | 80 | 68 | - | - | 148 | ||
| BEBB, Sion | 73 | 76 | - | - | 149 | ||
| DOUGHERTY, Nick | 70 | 79 | - | - | 149 | ||
| EDBERG, Pelle | 73 | 76 | - | - | 149 | ||
| JAMES, Lee | 73 | 76 | - | - | 149 | ||
| ORR, Gary | 76 | 73 | - | - | 149 | ||
| RANDHAWA, Jyoti | 75 | 74 | - | - | 149 | ||
| SLATTERY, Lee | 73 | 76 | - | - | 149 | ||
| TUNNICLIFF, Miles | 70 | 79 | - | - | 149 | ||
| WEBSTER, Steve | 73 | 76 | - | - | 149 | ||
| BARHAM, Benn | 76 | 74 | - | - | 150 | ||
| CLAVERIE, Luis | 75 | 75 | - | - | 150 | ||
| FOWLER, Peter | 79 | 71 | - | - | 150 | ||
| GARRIDO, Ignacio | 76 | 74 | - | - | 150 | ||
| GONNET, Jean | 78 | 72 | - | - | 150 | ||
| HAIG, Anton | 75 | 75 | - | - | 150 | ||
| LORENZO-VERA, Michael | 73 | 77 | - | - | 150 | ||
| MONTGOMERIE, Colin | 81 | 69 | - | - | 150 | ||
| ZAPATA, Julio | 77 | 73 | - | - | 150 | ||
| KINGSTON, James | 78 | 73 | - | - | 151 | ||
| PRAEGANT, Florian | 74 | 77 | - | - | 151 | ||
| ROCK, Robert | 76 | 75 | - | - | 151 | ||
| RODILES, Carlos | 76 | 75 | - | - | 151 | ||
| SANDELIN, Jarmo | 74 | 77 | - | - | 151 | ||
| FISHER, Oliver | 77 | 75 | - | - | 152 | ||
| LEE, Craig | 72 | 80 | - | - | 152 | ||
| MANLEY, Stuart | 76 | 76 | - | - | 152 | ||
| RELECOM, Pierre | 73 | 79 | - | - | 152 | ||
| STRANGE, Scott | 73 | 79 | - | - | 152 | ||
| VELASCO, Alvaro | 72 | 80 | - | - | 152 | ||
| GALLACHER, Stephen | 79 | 74 | - | - | 153 | ||
| LARSEN, Jan Are | 75 | 78 | - | - | 153 | ||
| WARING, Paul | 79 | 74 | - | - | 153 | ||
| ZANOTTI, Fabrizio | 76 | 77 | - | - | 153 | ||
| BAKER, Peter | 74 | 80 | - | - | 154 | ||
| CANONICA, Emanuele | 78 | 76 | - | - | 154 | ||
| DINWIDDIE, Robert | 80 | 74 | - | - | 154 | ||
| MURPHY, Gary | 74 | 80 | - | - | 154 | ||
| PADDISON, Gareth | 77 | 77 | - | - | 154 | ||
| VIBE-HASTRUP, Mads | 77 | 77 | - | - | 154 | ||
| WIEGELE, Martin | 75 | 79 | - | - | 154 | ||
| MCGRANE, Damien | 76 | 79 | - | - | 155 | ||
| DELAMONTAGNE, Francois | 76 | 80 | - | - | 156 | ||
| STERNE, Richard | 79 | 77 | - | - | 156 | ||
| FINCH, Richard | 78 | 79 | - | - | 157 | ||
| GRIFFITHS, David | 79 | 78 | - | - | 157 | ||
| WHITEHOUSE, Tom | 76 | 81 | - | - | 157 | ||
| WESTERBERG, Leif | 80 | 78 | - | - | 158 | ||
| BACKSTROM, Joakim | 81 | 78 | - | - | 159 | ||
| HIGGINS, David | 78 | 81 | - | - | 159 | ||
| FIGUEIREDO, Pedro | 79 | 81 | - | - | 160 | ||
| HOUSTON, Garry | 82 | 78 | - | - | 160 | ||
| LARA, Jose Manuel | 83 | 78 | - | - | 161 | ||
| STRUVER, Sven | 79 | 82 | - | - | 161 | ||
| GOLDING, Philip | 79 | 83 | - | - | 162 | ||
| KHAN, Simon | 83 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery