| Rod Pampling won in a play-off (-12) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| FRASER, Marcus | -12 | 73 | 67 | 71 | 65 | 276 | |
| PAMPLING, Rod | -12 | 71 | 68 | 70 | 67 | 276 | |
| ALLENBY, Robert | -9 | 73 | 66 | 67 | 73 | 279 | |
| CLARK, Tim | -8 | 67 | 70 | 76 | 67 | 280 | |
| GREEN, Nathan | -8 | 72 | 68 | 70 | 70 | 280 | |
| NOREN, Alexander | -8 | 73 | 71 | 68 | 68 | 280 | |
| MCKENZIE, David | -7 | 72 | 70 | 71 | 68 | 281 | |
| ERLANDSSON, Martin | -6 | 74 | 71 | 70 | 67 | 282 | |
| LEISHMAN, Marc | -6 | 71 | 70 | 74 | 67 | 282 | |
| SUMMERS, Anthony | -6 | 70 | 68 | 71 | 73 | 282 | |
| HALL, Ashley | -5 | 73 | 67 | 68 | 75 | 283 | |
| LEE, Danny | -5 | 71 | 69 | 71 | 72 | 283 | |
| SENIOR, Peter | -5 | 70 | 72 | 70 | 71 | 283 | |
| SIM, Michael | -5 | 72 | 66 | 68 | 77 | 283 | |
| WEBSTER, Steve | -5 | 71 | 68 | 70 | 74 | 283 | |
| WILKINSON, Tim | -5 | 72 | 72 | 68 | 71 | 283 | |
| DONALDSON, Jamie | -4 | 72 | 67 | 73 | 72 | 284 | |
| HORSEY, Dave | -4 | 71 | 68 | 71 | 74 | 284 | |
| SCOTT, Craig | -4 | 72 | 72 | 67 | 73 | 284 | |
| STOLZ, Andre | -4 | 73 | 70 | 71 | 70 | 284 | |
| TOWNSEND, Aaron | -4 | 75 | 64 | 71 | 74 | 284 | |
| CHOPRA, Daniel | -3 | 70 | 72 | 72 | 71 | 285 | |
| HARRIS, Rob | -3 | 72 | 72 | 73 | 68 | 285 | |
| ORMSBY, Wade | -3 | 72 | 71 | 73 | 69 | 285 | |
| HEND, Scott | -2 | 67 | 73 | 71 | 75 | 286 | |
| LAMB, Brad | -2 | 73 | 72 | 68 | 73 | 286 | |
| PEARCE, Mahal | -2 | 75 | 70 | 74 | 67 | 286 | |
| TSCHUDIN, Andrew | -2 | 74 | 70 | 71 | 71 | 286 | |
| WARDROP, Daniel | -2 | 69 | 71 | 71 | 75 | 286 | |
| WRIGHT, Michael | -2 | 69 | 70 | 72 | 75 | 286 | |
| ARCHER, Phillip | -1 | 73 | 71 | 70 | 73 | 287 | |
| CAROLAN, Tony | -1 | 74 | 68 | 74 | 71 | 287 | |
| GRIFFITHS, Simon | -1 | 70 | 74 | 69 | 74 | 287 | |
| HALLER, Ryan | -1 | 76 | 69 | 72 | 70 | 287 | |
| HIGLEY, Marcus | -1 | 72 | 71 | 71 | 73 | 287 | |
| LAYCOCK, Scott | -1 | 73 | 67 | 72 | 75 | 287 | |
| RUMFORD, Brett | -1 | 71 | 70 | 73 | 73 | 287 | |
| SKOLD, Johan | -1 | 72 | 68 | 73 | 74 | 287 | |
| CHALMERS, Greg | -1 | 72 | 70 | 71 | 75 | 288 | |
| ALKER, Steve | par | 75 | 68 | 70 | 75 | 288 | |
| CRAWFORD, Adam | par | 71 | 71 | 71 | 75 | 288 | |
| CURTAIN, Michael | par | 72 | 71 | 71 | 74 | 288 | |
| HUGHES, Bradley | par | 72 | 71 | 74 | 71 | 288 | |
| LONARD, Peter | par | 72 | 71 | 71 | 74 | 288 | |
| LONG, Michael | par | 72 | 71 | 72 | 73 | 288 | |
| ROCHA, Alexandre | par | 77 | 68 | 70 | 73 | 288 | |
| SPENCE, Craig | par | 72 | 72 | 72 | 72 | 288 | |
| BOWDITCH, Steven | +1 | 72 | 70 | 73 | 74 | 289 | |
| FISHER, Oliver | +1 | 72 | 73 | 75 | 69 | 289 | |
| MCLEAN, James | +2 | 75 | 69 | 72 | 74 | 290 | |
| PERCY, Cameron | +2 | 74 | 71 | 72 | 73 | 290 | |
| PORTER, Ewan | +2 | 70 | 71 | 77 | 72 | 290 | |
| DRAPER, Scott | +3 | 73 | 71 | 73 | 74 | 291 | |
| JONES, Steve | +3 | 74 | 70 | 75 | 72 | 291 | |
| SCHAUMAN, Wilhelm | +3 | 76 | 69 | 73 | 73 | 291 | |
| BROWN, Anthony | +4 | 69 | 76 | 75 | 72 | 292 | |
| ROMINGER, Martin | +4 | 76 | 68 | 72 | 76 | 292 | |
| SLATTERY, Lee | +4 | 78 | 67 | 72 | 76 | 293 | |
| JEPPESEN, Steven | +5 | 74 | 70 | 71 | 78 | 293 | |
| MARMION, Dale | +5 | 76 | 69 | 71 | 77 | 293 | |
| MORRISON, James | +5 | 73 | 69 | 74 | 77 | 293 | |
| BLACK, Aaron | +6 | 70 | 74 | 73 | 77 | 294 | |
| SEXTON-FINCK, Vernon | +6 | 70 | 74 | 74 | 76 | 294 | |
| SJOHOLM, Joel | +7 | 74 | 68 | 77 | 76 | 295 | |
| STRANGE, Scott | +7 | 75 | 68 | 78 | 74 | 295 | |
| WIEGELE, Martin | +7 | 73 | 71 | 74 | 77 | 295 | |
| VANCSIK, Daniel | +9 | 74 | 70 | 80 | 73 | 297 | |
| WISE, Tim | +11 | 71 | 73 | 78 | 77 | 299 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery