Golf 365
Alfred Dunhill Championship (11th - 14th Dec 2008)
Player To Par R1 R2 R3 R4 Total
STERNE, Richard -17 68 66 68 69 271
EDFORS, Johan -16 66 69 70 66 271
ROCK, Robert -16 66 67 69 70 272
AIKEN, Thomas -15 72 65 61 75 273
CABRERA BELLO, Rafael -15 66 71 68 68 273
HORNE, Keith -14 70 69 65 70 274
MCLEAN, Alan -14 68 74 66 66 274
DINWIDDIE, Robert -13 69 70 68 68 275
HENNINGSSON, Oskar -13 69 64 69 73 275
JONZON, Michael -13 65 72 70 68 275
LYNN, David -13 68 68 66 73 275
MORDT, Tyrone -13 68 67 68 72 275
VELASCO, Alvaro -13 68 69 67 71 275
MATTIACE, Len -12 65 68 66 77 276
SCHWARTZEL, Charl -12 68 67 71 70 276
CAYEUX, Marc -11 68 67 72 70 277
DIXON, David -11 70 70 67 70 277
MORGAN, John E -11 67 68 68 74 277
WESTWOOD, Lee -11 66 70 70 71 277
WOOD, Chris -11 69 70 70 68 277
CHARAMBA, Tongoona -10 70 68 70 70 278
EDBERG, Pelle -10 68 70 73 67 278
HORSEY, Dave -10 72 70 68 68 278
HOUSTON, Garry -10 72 69 67 70 278
HUGO, Jean -10 73 69 68 68 278
MULROY, Garth -10 68 69 68 73 278
COLTART, Andrew -9 70 70 69 70 279
MAYBIN, Gareth -9 72 69 66 72 279
DRYSDALE, David -8 71 71 66 72 280
DYSON, Simon -8 71 71 70 68 280
GARCIA-HEREDIA, Alfredo -8 67 70 71 72 280
LOCKERBIE, Gary -8 68 71 67 74 280
MCGRANE, Damien -8 71 66 70 73 280
MURLESS, Mark -8 70 70 68 72 280
OTTO, Hennie -8 69 69 73 69 280
WALKER, Sam -8 71 68 69 72 280
ANDERSSON HED, Fredrick -7 71 69 70 71 281
BOTHMA, Michiel -7 69 71 68 73 281
KINGSTON, James -7 73 69 73 66 281
MACAULAY, Cullum -7 72 69 71 69 281
WILLETT, Danny -7 72 70 66 73 281
FICHARDT, Darren -6 71 69 69 73 282
FISHER JR., Trevor -6 72 70 66 74 282
ZANOTTI, Fabrizio -6 70 67 69 76 282
PISTORIUS, Albert -5 71 71 73 67 282
COETZEE, George -5 70 70 68 75 283
PAPPAS, Deane -5 75 66 70 72 283
VAN ZYL, Jaco -5 70 67 71 76 284
MCGOWAN, Ross -4 70 72 69 73 284
REMKES, Taco -4 72 70 72 70 284
SABBATINI, Rory -4 69 69 73 73 284
VAUGHAN, Bradford -4 71 71 72 70 284
BLAAUW, Jacques -3 73 67 69 76 285
CARLSSON, Magnus A -3 69 68 71 77 285
GRACE, Branden -3 70 69 74 72 285
ROCHA, Alexandre -3 71 71 69 74 285
CALDWELL, Jonathan -2 70 67 72 77 286
CHEETHAM, Neil -2 68 69 73 76 286
DA SILVA, Adilson -2 70 68 73 75 286
GOYA, Estanislao -2 70 68 75 73 286
WALTERS, Justin -2 72 70 77 68 287
ABERY, Warren -1 68 68 77 74 287
HIGLEY, Marcus -1 71 70 73 73 287
ROOS, Jake -1 72 69 76 70 287
DEL MORAL, Carlos par 71 71 74 70 286
BENSON, Steve par 68 74 76 70 288
PYMAN, Iain par 71 69 73 75 288
WIESBERGER, Bernd par 68 74 71 75 288
LITTLE, Jamie +2 72 69 75 74 290
VAN ASWEGEN, Tyrone +4 70 68 78 76 292
HENNING, Nic 69 70 - - 139
BESSELING, Wil 71 72 - - 143
CURLEWIS, Andrew 71 72 - - 143
DRUMMOND, Scott 70 73 - - 143
FERREIRA, Tyrone 75 68 - - 143
FOSTER, Mark 73 70 - - 143
LITTLE, Euan 71 72 - - 143
MCILROY, Rory 71 72 - - 143
NELSON, Prinavin 70 73 - - 143
OOSTHUIZEN, Louis 73 70 - - 143
SCHIETEKAT, Neil 72 71 - - 143
SJOLAND, Patrik 72 71 - - 143
VAN DEN BERG, Ulrich 72 71 - - 143
BASSON, Steve 73 71 - - 144
BOTES, Desvonde 72 72 - - 144
CLARK, Gary 75 69 - - 144
DOAK, Chris 73 71 - - 144
HAEGGMAN, Joakim 71 73 - - 144
HAINDL, Alex 70 74 - - 144
KAMTE, James 71 73 - - 144
LIDDLE, Brett 70 74 - - 144
MANLEY, Stuart 75 69 - - 144
MOOLMAN, Louise 74 70 - - 144
MOORE, Titch 69 75 - - 144
VAN VUUREN, Stephen 73 71 - - 144
VAN WEERELT, Inder 70 74 - - 144
VAN DEN HEEVER, Divan 76 68 - - 144
ADAMS, Reggie 73 72 - - 145
AHOKAS, Antti 71 74 - - 145
BEBB, Sion 74 71 - - 145
HOEY, Michael 70 75 - - 145
JOHANSSON, Per-Ulrik 77 68 - - 145
MCGUIGAN, Doug 72 73 - - 145
MELLOR, John 74 71 - - 145
PAPPAS, Brenden 78 67 - - 145
RAVELOARISON, Johary 71 74 - - 145
SANDELIN, Jarmo 74 71 - - 145
WILLIAMS, Chris 71 74 - - 145
HULDAHL, Jeppe 69 77 - - 146
NORRIS, Shaun 72 74 - - 146
RAMSAY, Richie 76 70 - - 146
SEFATSA, Teboho 72 74 - - 146
SLATTERY, Lee 80 66 - - 146
BUHRMANN, Hendrik 72 75 - - 147
COLOMBO, Federico 72 75 - - 147
CRUSE, Andre 72 75 - - 147
FOURIE, Dion 73 74 - - 147
LOMAS, Jonathan 76 71 - - 147
MICHELL, Alan 73 74 - - 147
MOLINARI, Edoardo 74 73 - - 147
SIMON, Thabang 72 75 - - 147
SNOBECK, Anthony 80 67 - - 147
WARING, Paul 75 72 - - 147
AHLERS, Jaco 71 77 - - 148
ERIKSSON, Klas 74 74 - - 148
GROENEWALD, Vaughan 74 74 - - 148
HAFTHORSSON, Birgir 72 76 - - 148
MULLER, Grant 75 73 - - 148
HAIG, Anton 80 69 - - 149
JOHANSEN, Eirik Tage 70 79 - - 149
LOUBSER, Rossouw 74 75 - - 149
MURPHY, Gary 76 73 - - 149
RUIZ, Marco 75 74 - - 149
TADINI, Alessandro 73 76 - - 149
COETSEE, Wallie 76 74 - - 150
DAVIS, Stuart 75 75 - - 150
FINCH, Richard 71 79 - - 150
KAVANAGH, Jeremy 77 73 - - 150
LAMBERT, Dean 73 77 - - 150
NYSTROM, Henrik 78 72 - - 150
PIETERS, Brandon 78 72 - - 150
SCHWARTZEL , Attie 74 76 - - 150
VAN DER MERWE, Willie 69 81 - - 150
KRUGER, Jbe 81 70 - - 151
WELLINGTON, Ross 76 75 - - 151
BREMNER, Merrick 75 77 - - 152
DREYER, Michael 79 73 - - 152
SANDYS, Omar 78 75 - - 153
NDWANDWE, Lindani 78 76 - - 154
CANETE, Ariel 82 73 - - 155
TAYOB, Mohamed 71 84 - - 155
TIPPING, Ryan 78 77 - - 155
VEENSTRA, Grant 73 83 - - 156
GAGLI, Lorenzo 84 74 - - 158
THIMBA, Toto 82 77 - - 159

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide