| Richard Sterne won in a play-off (-14) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MAYBIN, Gareth | -14 | 66 | 69 | 69 | 70 | 274 | |
| STERNE, Richard | -14 | 72 | 69 | 67 | 66 | 274 | |
| ELS, Ernie | -13 | 67 | 67 | 77 | 64 | 275 | |
| MCILROY, Rory | -13 | 70 | 68 | 67 | 70 | 275 | |
| WESTWOOD, Lee | -13 | 66 | 68 | 68 | 73 | 275 | |
| FINCH, Richard | -12 | 69 | 70 | 71 | 66 | 276 | |
| GOOSEN, Retief | -12 | 70 | 66 | 69 | 71 | 276 | |
| GRACE, Branden | -12 | 69 | 67 | 73 | 67 | 276 | |
| WOOD, Chris | -12 | 68 | 69 | 71 | 68 | 276 | |
| IMMELMAN, Trevor | -11 | 69 | 71 | 70 | 67 | 277 | |
| SABBATINI, Rory | -10 | 66 | 71 | 74 | 67 | 278 | |
| ZANOTTI, Fabrizio | -10 | 64 | 72 | 73 | 69 | 278 | |
| HOEY, Michael | -10 | 70 | 67 | 73 | 69 | 279 | |
| FROST, David | -9 | 68 | 72 | 71 | 68 | 279 | |
| LORENZO-VERA, Michael | -9 | 67 | 65 | 72 | 75 | 279 | |
| MCGOWAN, Ross | -9 | 66 | 70 | 71 | 72 | 279 | |
| MCGRANE, Damien | -9 | 70 | 64 | 72 | 73 | 279 | |
| NILSSON, Ake | -9 | 66 | 72 | 72 | 69 | 279 | |
| COETZEE, George | -9 | 69 | 68 | 68 | 75 | 280 | |
| HANSON, Peter | -8 | 74 | 68 | 70 | 68 | 280 | |
| HENNINGSSON, Oskar | -8 | 65 | 74 | 71 | 70 | 280 | |
| HORSEY, Dave | -8 | 70 | 65 | 76 | 69 | 280 | |
| MURPHY, Gary | -8 | 72 | 71 | 67 | 70 | 280 | |
| SANDELIN, Jarmo | -8 | 72 | 70 | 68 | 70 | 280 | |
| WIEGELE, Martin | -8 | 69 | 68 | 74 | 69 | 280 | |
| AIKEN, Thomas | -7 | 71 | 64 | 75 | 71 | 281 | |
| MATTIACE, Len | -7 | 70 | 66 | 71 | 74 | 281 | |
| MELLOR, John | -7 | 70 | 68 | 71 | 72 | 281 | |
| MULROY, Garth | -7 | 70 | 71 | 69 | 71 | 281 | |
| RAMSAY, Richie | -7 | 66 | 72 | 75 | 68 | 281 | |
| FICHARDT, Darren | -6 | 67 | 74 | 71 | 70 | 282 | |
| SCHWARTZEL, Charl | -6 | 69 | 65 | 78 | 70 | 282 | |
| VAN ZYL, Jaco | -6 | 66 | 71 | 71 | 74 | 282 | |
| DRYSDALE, David | -5 | 74 | 68 | 70 | 71 | 283 | |
| MACAULAY, Cullum | -5 | 71 | 69 | 74 | 69 | 283 | |
| BASSON, Christiaan | -4 | 73 | 69 | 71 | 71 | 284 | |
| CARLSSON, Magnus A | -4 | 70 | 70 | 72 | 72 | 284 | |
| CLARK, Tim | -4 | 67 | 73 | 70 | 74 | 284 | |
| DA SILVA, Adilson | -4 | 70 | 68 | 72 | 74 | 284 | |
| DEL MORAL, Carlos | -4 | 69 | 68 | 77 | 70 | 284 | |
| DYSON, Simon | -4 | 67 | 73 | 68 | 76 | 284 | |
| JONZON, Michael | -4 | 70 | 70 | 73 | 71 | 284 | |
| LOCKERBIE, Gary | -4 | 72 | 69 | 69 | 74 | 284 | |
| OTTO, Hennie | -4 | 68 | 72 | 72 | 72 | 284 | |
| STENSON, Henrik | -4 | 70 | 71 | 69 | 74 | 284 | |
| TADINI, Alessandro | -4 | 68 | 74 | 66 | 76 | 284 | |
| ERLANDSSON, Martin | -3 | 74 | 69 | 68 | 74 | 285 | |
| FISHER JR., Trevor | -3 | 72 | 67 | 71 | 75 | 285 | |
| GOYA, Estanislao | -3 | 70 | 72 | 74 | 69 | 285 | |
| WIESBERGER, Bernd | -3 | 72 | 69 | 65 | 79 | 285 | |
| CABRERA BELLO, Rafael | -2 | 69 | 74 | 71 | 72 | 286 | |
| CLARKE, Darren | -2 | 74 | 67 | 67 | 78 | 286 | |
| EDFORS, Johan | -2 | 72 | 70 | 70 | 74 | 286 | |
| HORNE, Keith | -2 | 66 | 70 | 74 | 76 | 286 | |
| SLATTERY, Lee | -2 | 68 | 72 | 71 | 75 | 286 | |
| VAN ASWEGEN, Tyrone | -2 | 72 | 71 | 70 | 73 | 286 | |
| FOURIE, Dion | -1 | 70 | 71 | 70 | 76 | 287 | |
| KARMIS, Peter | -1 | 69 | 71 | 74 | 73 | 287 | |
| MCLEAN, Alan | -1 | 71 | 72 | 73 | 71 | 287 | |
| ROSE, Justin | par | 69 | 74 | 71 | 74 | 288 | |
| SJOLAND, Patrik | par | 72 | 69 | 73 | 74 | 288 | |
| CANETE, Ariel | +1 | 73 | 70 | 72 | 74 | 289 | |
| COLTART, Andrew | +1 | 71 | 72 | 67 | 79 | 289 | |
| FORD, Adrian | +1 | 70 | 71 | 75 | 73 | 289 | |
| AHOKAS, Antti | +2 | 71 | 69 | 79 | 71 | 290 | |
| BESSELING, Wil | +2 | 75 | 68 | 73 | 74 | 290 | |
| EDBERG, Pelle | +2 | 71 | 71 | 69 | 79 | 290 | |
| FERREIRA, Tyrone | +2 | 74 | 69 | 73 | 74 | 290 | |
| HAFTHORSSON, Birgir | +2 | 71 | 72 | 74 | 73 | 290 | |
| OOSTHUIZEN, Louis | +2 | 69 | 73 | 67 | 81 | 290 | |
| ROOS, Jake | +2 | 70 | 70 | 74 | 76 | 290 | |
| RUIZ, Marco | +2 | 69 | 73 | 73 | 75 | 290 | |
| BASSON, Steve | +3 | 72 | 71 | 74 | 74 | 291 | |
| HULDAHL, Jeppe | +4 | 69 | 71 | 73 | 79 | 292 | |
| PISTORIUS, Albert | +5 | 68 | 75 | 76 | 74 | 293 | |
| BREMNER, Merrick | +6 | 71 | 69 | 71 | 83 | 294 | |
| DRUMMOND, Scott | 71 | 72 | - | - | 143 | ||
| ABERY, Warren | 70 | 74 | - | - | 144 | ||
| CHARAMBA, Tongoona | 75 | 69 | - | - | 144 | ||
| DINWIDDIE, Robert | 73 | 71 | - | - | 144 | ||
| FOSTER, Mark | 71 | 73 | - | - | 144 | ||
| HAIG, Anton | 70 | 74 | - | - | 144 | ||
| KAMTE, James | 68 | 76 | - | - | 144 | ||
| LYNN, David | 71 | 73 | - | - | 144 | ||
| MULLER, Grant | 72 | 72 | - | - | 144 | ||
| SCHIETEKAT, Neil | 72 | 72 | - | - | 144 | ||
| VAN DEN BERG, Ulrich | 74 | 70 | - | - | 144 | ||
| VAUGHAN, Bradford | 72 | 72 | - | - | 144 | ||
| VEENSTRA, Grant | 73 | 71 | - | - | 144 | ||
| WALKER, Sam | 75 | 69 | - | - | 144 | ||
| CAYEUX, Marc | 72 | 73 | - | - | 145 | ||
| CRUSE, Andre | 72 | 73 | - | - | 145 | ||
| DAVISON, Bradley | 75 | 70 | - | - | 145 | ||
| DOAK, Chris | 72 | 73 | - | - | 145 | ||
| FRITTELLI, Dylan | 73 | 72 | - | - | 145 | ||
| HAINDL, Alex | 71 | 74 | - | - | 145 | ||
| MICHELL, Alan | 70 | 75 | - | - | 145 | ||
| SNOBECK, Anthony | 71 | 74 | - | - | 145 | ||
| BOTES, Desvonde | 74 | 72 | - | - | 146 | ||
| CAIRNS, Ryan | 75 | 71 | - | - | 146 | ||
| ERIKSSON, Klas | 74 | 72 | - | - | 146 | ||
| JOHANSSON, Per-Ulrik | 73 | 73 | - | - | 146 | ||
| JOHNSTON, Cameron | 76 | 70 | - | - | 146 | ||
| KINGSTON, James | 72 | 74 | - | - | 146 | ||
| MOLINARI, Edoardo | 73 | 73 | - | - | 146 | ||
| WILLETT, Danny | 74 | 72 | - | - | 146 | ||
| BENSON, Steve | 74 | 73 | - | - | 147 | ||
| HUGO, Jean | 71 | 76 | - | - | 147 | ||
| LAMBERT, Dean | 77 | 70 | - | - | 147 | ||
| LOUBSER, Rossouw | 71 | 76 | - | - | 147 | ||
| PAPPAS, Deane | 72 | 75 | - | - | 147 | ||
| PIETERS, Brandon | 73 | 74 | - | - | 147 | ||
| SANDYS, Omar | 77 | 70 | - | - | 147 | ||
| VELASCO, Alvaro | 70 | 77 | - | - | 147 | ||
| BOTHMA, Michiel | 75 | 73 | - | - | 148 | ||
| CLARK, Gary | 70 | 78 | - | - | 148 | ||
| CURLEWIS, Andrew | 72 | 76 | - | - | 148 | ||
| GAGLI, Lorenzo | 73 | 75 | - | - | 148 | ||
| GRONBERG, Mathias | 70 | 78 | - | - | 148 | ||
| HENNING, Nic | 76 | 72 | - | - | 148 | ||
| LITTLE, Euan | 74 | 74 | - | - | 148 | ||
| REDMAN, Jake | 76 | 72 | - | - | 148 | ||
| TIPPING, Ryan | 71 | 77 | - | - | 148 | ||
| WELLINGTON, Ross | 76 | 72 | - | - | 148 | ||
| CEVAER, Christian | 72 | 77 | - | - | 149 | ||
| FERREIRA, Derik | 78 | 71 | - | - | 149 | ||
| GROENEWALD, Vaughan | 74 | 75 | - | - | 149 | ||
| HAEGGMAN, Joakim | 75 | 74 | - | - | 149 | ||
| JOHANSEN, Eirik Tage | 76 | 73 | - | - | 149 | ||
| VAN WEERELT, Inder | 77 | 72 | - | - | 149 | ||
| LEVENSON, Gavan | 73 | 77 | - | - | 150 | ||
| MURLESS, Mark | 75 | 75 | - | - | 150 | ||
| ROCHA, Alexandre | 78 | 72 | - | - | 150 | ||
| WALTERS, Justin | 72 | 78 | - | - | 150 | ||
| WARING, Paul | 73 | 77 | - | - | 150 | ||
| WILLIAMS, Chris | 76 | 74 | - | - | 150 | ||
| LIDDLE, Brett | 73 | 78 | - | - | 151 | ||
| MCGUIGAN, Doug | 77 | 74 | - | - | 151 | ||
| REMKES, Taco | 76 | 75 | - | - | 151 | ||
| WILLIAMS, Mark | 74 | 77 | - | - | 151 | ||
| ALBERTS, Henk | 78 | 74 | - | - | 152 | ||
| SIMON, Thabang | 80 | 72 | - | - | 152 | ||
| CUNLIFFE, Joshua | 78 | 75 | - | - | 153 | ||
| COETSEE, Wallie | 75 | 80 | - | - | 155 | ||
| MOORE, Titch | 72 | 84 | - | - | 156 | ||
| NORRIS, Shaun | 72 | 84 | - | - | 156 | ||
| SEFATSA, Teboho | 75 | 81 | - | - | 156 | ||
| BRUINERS, Heinrich | 81 | 76 | - | - | 157 | ||
| NDWANDWE, Lindani | 84 | 73 | - | - | 157 | ||
| BELE, John | 79 | 79 | - | - | 158 | ||
| KRUGER, Jbe | 80 | 78 | - | - | 158 | ||
| DIXON, David | 76 | 83 | - | - | 159 | ||
| O RILEY, Dean | 74 | 85 | - | - | 159 | ||
| TEWARY, Mikhail | 79 | 81 | - | - | 160 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery