| Player | To Par | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| QUIROS, Alvaro | -19 | 69 | 67 | 64 | 69 | 69 | 269 |
| OOSTHUIZEN, Louis | -16 | 67 | 65 | 69 | 71 | 71 | 272 |
| STENSON, Henrik | -16 | 66 | 72 | 66 | 68 | 68 | 272 |
| MCGRANE, Damien | -13 | 69 | 69 | 70 | 67 | 67 | 275 |
| JIMENEZ, Miguel Angel | -12 | 66 | 71 | 70 | 69 | 69 | 276 |
| LAFEBER, Maarten | -12 | 68 | 70 | 66 | 72 | 72 | 276 |
| COLTART, Andrew | -11 | 66 | 69 | 70 | 72 | 72 | 277 |
| DYSON, Simon | -11 | 72 | 70 | 69 | 66 | 66 | 277 |
| FERNANDEZ-CASTANO, Gonzalo | -11 | 69 | 72 | 67 | 69 | 69 | 277 |
| GARCIA, Sergio | -11 | 70 | 70 | 67 | 70 | 70 | 277 |
| NIRAT, Chapchai | -11 | 69 | 69 | 69 | 70 | 70 | 277 |
| BADDELEY, Aaron | -10 | 68 | 72 | 67 | 71 | 71 | 278 |
| HANSEN, Anders | -10 | 67 | 72 | 68 | 71 | 71 | 278 |
| OTTO, Hennie | -10 | 73 | 69 | 69 | 67 | 67 | 278 |
| BROADHURST, Paul | -9 | 68 | 70 | 69 | 67 | 67 | 274 |
| EDFORS, Johan | -9 | 72 | 67 | 69 | 71 | 71 | 279 |
| FASTH, Niclas | -9 | 70 | 71 | 70 | 68 | 68 | 279 |
| GALLACHER, Stephen | -9 | 72 | 69 | 69 | 69 | 69 | 279 |
| RUMFORD, Brett | -9 | 67 | 69 | 73 | 70 | 70 | 279 |
| SINGH, Jeev Milkha | -9 | 70 | 72 | 70 | 67 | 67 | 279 |
| DINWIDDIE, Robert | -8 | 67 | 73 | 68 | 72 | 72 | 280 |
| GOOSEN, Retief | -8 | 69 | 73 | 67 | 71 | 71 | 280 |
| NOREN, Alexander | -8 | 72 | 71 | 66 | 71 | 71 | 280 |
| SCHWARTZEL, Charl | -8 | 69 | 72 | 69 | 70 | 70 | 280 |
| SCOTT, Adam | -8 | 73 | 70 | 70 | 67 | 67 | 280 |
| WALL, Anthony | -8 | 70 | 70 | 70 | 70 | 70 | 280 |
| DOUGHERTY, Nick | -7 | 68 | 72 | 71 | 70 | 70 | 281 |
| LEVET, Thomas | -7 | 71 | 70 | 68 | 72 | 72 | 281 |
| MCLARDY, Andrew | -7 | 70 | 69 | 70 | 72 | 72 | 281 |
| WESTWOOD, Lee | -7 | 67 | 73 | 67 | 74 | 74 | 281 |
| DREDGE, Bradley | -6 | 74 | 67 | 70 | 71 | 71 | 282 |
| ELS, Ernie | -6 | 70 | 71 | 73 | 68 | 68 | 282 |
| HANSEN, Soren | -6 | 72 | 71 | 70 | 69 | 69 | 282 |
| HANSON, Peter | -6 | 72 | 69 | 71 | 70 | 70 | 282 |
| KAYMER, Martin | -6 | 71 | 72 | 71 | 68 | 68 | 282 |
| PAMPLING, Rod | -6 | 70 | 68 | 74 | 70 | 70 | 282 |
| DERKSEN, Robert-Jan | -5 | 71 | 72 | 69 | 71 | 71 | 283 |
| FINCH, Richard | -5 | 73 | 67 | 74 | 69 | 69 | 283 |
| HOWELL, David | -5 | 71 | 71 | 73 | 68 | 68 | 283 |
| ILONEN, Mikko | -5 | 71 | 71 | 71 | 70 | 70 | 283 |
| KARLSSON, Robert | -5 | 68 | 72 | 71 | 72 | 72 | 283 |
| SIEM, Marcel | -5 | 72 | 71 | 72 | 68 | 68 | 283 |
| BOURDY, Gregory | -4 | 73 | 71 | 73 | 67 | 67 | 284 |
| BRIER, Markus | -4 | 70 | 71 | 72 | 71 | 71 | 284 |
| LUCQUIN, Jean-Francois | -4 | 71 | 73 | 71 | 69 | 69 | 284 |
| CARLSSON, Magnus A | -3 | 70 | 71 | 71 | 73 | 73 | 285 |
| LAWRIE, Paul | -3 | 72 | 71 | 72 | 70 | 70 | 285 |
| MCGOWAN, Ross | -3 | 73 | 66 | 75 | 71 | 71 | 285 |
| MCILROY, Rory | -3 | 76 | 68 | 70 | 71 | 71 | 285 |
| DODD, Stephen | -2 | 70 | 72 | 74 | 70 | 70 | 286 |
| FISHER, Ross | -2 | 71 | 71 | 76 | 68 | 68 | 286 |
| HEDBLOM, Peter | -2 | 69 | 71 | 75 | 71 | 71 | 286 |
| MOLINARI, Francesco | -2 | 72 | 70 | 71 | 73 | 73 | 286 |
| RANDHAWA, Jyoti | -2 | 71 | 70 | 72 | 73 | 73 | 286 |
| VIBE-HASTRUP, Mads | -2 | 73 | 71 | 69 | 73 | 73 | 286 |
| JACQUELIN, Raphael | -1 | 71 | 73 | 70 | 73 | 73 | 287 |
| WILLETT, Danny | -1 | 73 | 71 | 71 | 72 | 72 | 287 |
| LUNDBERG, Mikael | par | 72 | 71 | 72 | 73 | 73 | 288 |
| MURPHY, Gary | par | 71 | 71 | 73 | 73 | 73 | 288 |
| BJORN, Thomas | +1 | 70 | 73 | 73 | 73 | 73 | 289 |
| STRANGE, Scott | +1 | 72 | 71 | 74 | 72 | 72 | 289 |
| HAEGGMAN, Joakim | +2 | 73 | 70 | 71 | 76 | 76 | 290 |
| LARRAZABAL, Pablo | +2 | 73 | 71 | 73 | 73 | 73 | 290 |
| SANDELIN, Jarmo | +3 | 68 | 75 | 77 | 71 | 71 | 291 |
| WILSON, Oliver | +3 | 69 | 73 | 74 | 75 | 75 | 291 |
| STORM, Graeme | +4 | 72 | 72 | 77 | 71 | 71 | 292 |
| WEBSTER, Steve | +4 | 72 | 71 | 75 | 74 | 74 | 292 |
| DONALDSON, Jamie | +5 | 70 | 73 | 73 | 77 | 77 | 293 |
| VELASCO, Alvaro | +9 | 76 | 68 | 75 | 78 | 78 | 297 |
| ARCHER, Phillip | 71 | 74 | - | - | - | 145 | |
| BENSON, Steve | 70 | 75 | - | - | - | 145 | |
| BROWN, Mark | 72 | 73 | - | - | - | 145 | |
| CASEY, Paul | 76 | 69 | - | - | - | 145 | |
| FORSYTH, Alastair | 75 | 70 | - | - | - | 145 | |
| FOSTER, Mark | 73 | 72 | - | - | - | 145 | |
| GARRIDO, Ignacio | 74 | 71 | - | - | - | 145 | |
| GREEN, Richard | 73 | 72 | - | - | - | 145 | |
| HAVRET, Gregory | 71 | 74 | - | - | - | 145 | |
| LARA, Jose Manuel | 75 | 70 | - | - | - | 145 | |
| LYNN, David | 70 | 75 | - | - | - | 145 | |
| MUNTZ, Rolf | 72 | 73 | - | - | - | 145 | |
| SNEDEKER, Brandt | 72 | 73 | - | - | - | 145 | |
| CEVAER, Christian | 77 | 69 | - | - | - | 146 | |
| CLARKE, Darren | 73 | 73 | - | - | - | 146 | |
| DIXON, David | 70 | 76 | - | - | - | 146 | |
| FISHER, Oliver | 71 | 75 | - | - | - | 146 | |
| GONZALEZ, Ricardo | 75 | 71 | - | - | - | 146 | |
| KINGSTON, James | 74 | 72 | - | - | - | 146 | |
| LORENZO-VERA, Michael | 72 | 74 | - | - | - | 146 | |
| MARKSAENG, Prayad | 72 | 74 | - | - | - | 146 | |
| MONTGOMERIE, Colin | 71 | 75 | - | - | - | 146 | |
| ROSE, Justin | 74 | 72 | - | - | - | 146 | |
| DRUMMOND, Scott | 75 | 72 | - | - | - | 147 | |
| EDBERG, Pelle | 74 | 73 | - | - | - | 147 | |
| HAIG, Anton | 71 | 76 | - | - | - | 147 | |
| JAIDEE, Thongchai | 76 | 71 | - | - | - | 147 | |
| JOHANSSON, Per-Ulrik | 74 | 73 | - | - | - | 147 | |
| KJELDSEN, Soren | 72 | 75 | - | - | - | 147 | |
| LAWRIE, Peter | 72 | 75 | - | - | - | 147 | |
| WEEKLEY, Boo | 74 | 73 | - | - | - | 147 | |
| KAPUR, Shiv | 72 | 76 | - | - | - | 148 | |
| MCGINLEY, Paul | 76 | 72 | - | - | - | 148 | |
| AGUILAR, Felipe | 74 | 75 | - | - | - | 149 | |
| BICKERTON, John | 73 | 76 | - | - | - | 149 | |
| CHOWRASIA, SSP | 75 | 74 | - | - | - | 149 | |
| FERRIE, Kenneth | 75 | 74 | - | - | - | 149 | |
| SLATTERY, Lee | 75 | 74 | - | - | - | 149 | |
| ECHENIQUE, Rafa | 77 | 73 | - | - | - | 150 | |
| ERLANDSSON, Martin | 76 | 74 | - | - | - | 150 | |
| VANCSIK, Daniel | 74 | 76 | - | - | - | 150 | |
| WAKEFIELD, Simon | 78 | 72 | - | - | - | 150 | |
| CANETE, Ariel | 77 | 74 | - | - | - | 151 | |
| HURD, Simon | 77 | 74 | - | - | - | 151 | |
| ORR, Gary | 78 | 74 | - | - | - | 152 | |
| JONZON, Michael | 76 | 77 | - | - | - | 153 | |
| CANONICA, Emanuele | 71 | 83 | - | - | - | 154 | |
| TUNNICLIFF, Miles | 78 | 77 | - | - | - | 155 | |
| WILLIAMS, Max | 81 | 79 | - | - | - | 160 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery