Golf 365
Maybank Malaysian Open (12th - 15th Feb 2009)
Player To Par R1 R2 R3 R4 Total
KANG, Anthony -17 74 66 64 67 271
HORSEY, Dave -16 71 68 69 64 272
MARKSAENG, Prayad -16 69 70 65 68 272
RANDHAWA, Jyoti -16 71 69 66 66 272
TUNNICLIFF, Miles -16 71 70 63 68 272
MAYBIN, Gareth -15 69 69 69 66 273
LIANG, Wen-Chong -14 65 71 67 71 274
NOREN, Alexander -14 63 71 69 71 274
OOSTHUIZEN, Louis -14 70 71 68 65 274
BLYTH, Adam -13 66 70 66 73 275
CHIA, Danny -12 66 65 74 71 276
EDFORS, Johan -12 69 71 68 68 276
KAMTE, James -12 70 72 68 66 276
SEUNG- YUL, Noh -12 62 73 71 70 276
DOUGHERTY, Nick -11 66 70 72 69 277
DYSON, Simon -10 71 66 73 68 278
ERIKSSON, Klas -10 68 75 69 66 278
JACQUELIN, Raphael -10 74 69 73 62 278
QUE, Angelo -10 73 70 69 66 278
MCGOWAN, Ross -10 71 70 71 67 279
ARCHER, Phillip -9 69 69 70 71 279
ERLANDSSON, Martin -9 73 68 70 68 279
FOSTER, Mark -9 69 71 71 68 279
GRIFFITHS, Simon -9 70 66 71 72 279
KAPUR, Shiv -9 70 69 66 74 279
KATAYAMA, Shingo -9 69 71 71 68 279
LARA, Jose Manuel -9 68 74 70 67 279
LAWRIE, Peter -9 72 68 67 72 279
PAGUNSAN, Juvic -9 67 73 70 69 279
BARR, Scott -8 71 67 70 72 280
FRASER, Marcus -8 72 67 71 70 280
JAIDEE, Thongchai -8 69 72 69 70 280
BECK, Darren -7 71 69 70 71 281
KIM, Anthony -7 78 65 71 67 281
LAFEBER, Maarten -7 73 68 69 71 281
LEANEY, Stephen -7 70 69 69 73 281
CABRERA BELLO, Rafael -6 70 72 70 70 282
ICHIHARA, Kodai -6 69 73 71 69 282
LUCQUIN, Jean-Francois -6 65 72 74 71 282
CAROLAN, Tony -5 70 72 74 67 283
FINCH, Richard -5 70 71 71 71 283
LUNDBERG, Mikael -5 68 73 68 74 283
MEESAWAT, Prom -5 70 69 73 71 283
LU, Wen-Teh -4 71 71 66 75 283
GARRIDO, Ignacio -4 71 71 73 69 284
KNUTZON, Jason -4 70 73 71 70 284
RODGERS, Chris -4 74 69 73 68 284
BROWN, Mitchell -3 68 72 74 71 285
BUHRMANN, Hendrik -3 70 71 70 74 285
SIEM, Marcel -3 70 73 71 71 285
SIVACHANDRAN, S -3 72 70 71 72 285
NIRAT, Chapchai -2 71 72 70 73 286
PUCAY, Mars -2 69 70 77 70 286
BESSELING, Wil -1 74 67 73 73 287
EDBERG, Pelle -1 75 67 69 76 287
FROST, David -1 70 70 78 69 287
LITTLE, Sam -1 74 69 74 70 287
BASIC, Neven par 75 68 76 69 288
FLINT, Gavin par 72 71 73 72 288
HUSSEIN, Shaaban par 71 72 75 70 288
PLAPHOL, Chawalit par 69 74 78 67 288
FISHER, Oliver +1 69 70 74 76 289
KHAN, Simon +1 70 72 72 75 289
SANDELIN, Jarmo +1 70 73 72 74 289
HAIG, Anton +2 71 70 72 77 290
MINOZA, Frankie +2 72 70 72 76 290
ROCK, Robert +2 73 67 78 72 290
CHOWRASIA, SSP +3 69 74 75 73 291
KIM, Kyung-Tae +3 72 71 74 74 291
HEND, Scott +4 73 70 74 75 292
DAVIES, Rhys +5 67 76 77 73 293
GLEESON, David +7 72 71 74 78 295
BAE, Sang-Moon 69 75 - - 144
BENSON, Steve 74 70 - - 144
COLTART, Andrew 68 76 - - 144
DERKSEN, Robert-Jan 71 73 - - 144
DODT, Andrew 76 68 - - 144
HORNE, Keith 72 72 - - 144
ORMSBY, Wade 73 71 - - 144
TADINI, Alessandro 72 72 - - 144
WIRATCHANT, Thaworn 72 72 - - 144
BICKERTON, John 75 70 - - 145
BLAND, Richard 72 73 - - 145
BROADHURST, Paul 72 73 - - 145
CARLSSON, Magnus A 71 74 - - 145
GHEI, Gaurav 70 75 - - 145
GONNET, Jean 74 71 - - 145
HEDBLOM, Peter 71 74 - - 145
MCGRANE, Damien 73 72 - - 145
MO, Joong-kyung 71 74 - - 145
O'HARA, Steven 73 72 - - 145
PRICE, Phillip 73 72 - - 145
SINGH, Digvijay 72 73 - - 145
WAKEFIELD, Simon 71 74 - - 145
BOTH, Marcus 70 76 - - 146
FORSYTH, Alastair 71 75 - - 146
FUNG, Nicholas 73 73 - - 146
ISMAEL, Md. Rashid 75 71 - - 146
LEE, Sung 72 74 - - 146
PHADUNGSIL, Chinaret 71 75 - - 146
RIZMAN, Airil 67 79 - - 146
SALTUS, Bryan 70 76 - - 146
WANG, Ter-Chang 71 75 - - 146
HOWELL, David 74 73 - - 147
LIM, Eng-Seng 72 75 - - 147
LOCKERBIE, Gary 76 71 - - 147
PARK, Unho 71 76 - - 147
STORM, Graeme 74 73 - - 147
ZHANG, Lian-Wei 75 72 - - 147
VAN DER VALK, Guido 73 74 - - 147
FASTH, Niclas 74 74 - - 148
HULDAHL, Jeppe 75 73 - - 148
LAM, Chih Bing 74 74 - - 148
MOLINARI, Francesco 73 75 - - 148
NACHIMUTHU , R 77 71 - - 148
VIBE-HASTRUP, Mads 75 73 - - 148
BHULLAR, Gaganjeet 76 73 - - 149
CHAND, Dinesh 77 72 - - 149
HASSAN, Anis Helmi 76 73 - - 149
KULACZ, Rick 76 73 - - 149
LEONG, Ben 74 75 - - 149
LIN, Weng-tang 75 74 - - 149
MAMAT, Mardan 74 75 - - 149
MURAKAMI, Artemio Hiromas 76 73 - - 149
MURTHY, S 76 73 - - 149
PILKADARIS, Terry 73 76 - - 149
WEBBER, Kane 73 76 - - 149
BROWN, Mark 76 74 - - 150
DEVERS, Clay 76 74 - - 150
HIE, Rory 78 72 - - 150
OH, Ted 74 76 - - 150
STEEL, Iain 76 74 - - 150
WARREN, Marc 74 76 - - 150
DINWIDDIE, Robert 72 79 - - 151
GUNASAGARAN, Periasamy 74 77 - - 151
KIYOTA, Taichiro 78 73 - - 151
REMKES, Taco 73 78 - - 151
SRISANGA, Somkiat 78 73 - - 151
BOURDY, Gregory 75 77 - - 152
LASCUNA, Antonio 77 75 - - 152
RAMSAY, Richie 79 73 - - 152
MURPHY, Gary 77 76 - - 153
MARTIN, Pablo 75 79 - - 154
BARHAM, Benn 78 78 - - 156
DELAMONTAGNE, Francois 77 79 - - 156
JOHL, Amandeep 82 74 - - 156
LORENZO-VERA, Michael 79 77 - - 156
TAN, Chien Hau 78 78 - - 156
TARMIZEE, Akhaml 74 82 - - 156
PARAMASWARAN, P 81 76 - - 157
STRANGE, Scott 79 78 - - 157
NG, Choo Teck 80 79 - - 159

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide