| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| JAIDEE, Thongchai | -12 | 71 | 69 | 67 | 69 | 276 | |
| DYSON, Simon | -10 | 68 | 71 | 70 | 69 | 278 | |
| NOREN, Alexander | -10 | 69 | 73 | 66 | 70 | 278 | |
| WEBSTER, Steve | -10 | 69 | 69 | 72 | 68 | 278 | |
| BLAND, Richard | -9 | 72 | 71 | 66 | 70 | 279 | |
| CABRERA BELLO, Rafael | -9 | 71 | 72 | 71 | 65 | 279 | |
| GRIFFITHS, Simon | -8 | 70 | 70 | 69 | 71 | 280 | |
| KHAN, Simon | -8 | 68 | 76 | 68 | 68 | 280 | |
| RANDHAWA, Jyoti | -8 | 74 | 70 | 66 | 70 | 280 | |
| KNUTZON, Jason | -7 | 72 | 70 | 70 | 69 | 281 | |
| SEUNG-YUL, Noh | -7 | 69 | 76 | 70 | 66 | 281 | |
| FRASER, Marcus | -6 | 68 | 73 | 70 | 70 | 281 | |
| GARRIDO, Ignacio | -6 | 70 | 71 | 74 | 67 | 282 | |
| HULDAHL, Jeppe | -6 | 73 | 66 | 70 | 73 | 282 | |
| KANG, Anthony | -6 | 70 | 71 | 70 | 71 | 282 | |
| DRUMMOND, Scott | -5 | 71 | 69 | 69 | 69 | 278 | |
| CHOPRA, Daniel | -5 | 73 | 71 | 70 | 69 | 283 | |
| SALTUS, Bryan | -5 | 70 | 72 | 72 | 69 | 283 | |
| SINGH, Digvijay | -5 | 69 | 72 | 71 | 71 | 283 | |
| GHEI, Gaurav | -5 | 73 | 68 | 74 | 69 | 284 | |
| BECK, Darren | -4 | 71 | 71 | 72 | 70 | 284 | |
| CAROLAN, Tony | -4 | 68 | 74 | 71 | 71 | 284 | |
| HOEY, Michael | -4 | 71 | 73 | 73 | 67 | 284 | |
| LU, Wei-Chih | -4 | 71 | 70 | 71 | 72 | 284 | |
| MCGOWAN, Ross | -4 | 69 | 71 | 69 | 75 | 284 | |
| MURPHY, Gary | -4 | 70 | 72 | 71 | 71 | 284 | |
| PAGUNSAN, Juvic | -4 | 71 | 74 | 69 | 70 | 284 | |
| QUE, Angelo | -4 | 64 | 76 | 73 | 71 | 284 | |
| DONALDSON, Jamie | -3 | 68 | 71 | 71 | 68 | 278 | |
| WILLETT, Danny | -3 | 70 | 74 | 73 | 68 | 285 | |
| RUMFORD, Brett | -2 | 70 | 72 | 74 | 69 | 285 | |
| CARLSSON, Magnus A | -2 | 71 | 74 | 74 | 67 | 286 | |
| COLTART, Andrew | -2 | 73 | 71 | 71 | 71 | 286 | |
| DAVIES, Rhys | -2 | 69 | 73 | 73 | 71 | 286 | |
| FLINT, Gavin | -2 | 70 | 72 | 71 | 73 | 286 | |
| HIE, Rory | -2 | 70 | 72 | 72 | 72 | 286 | |
| KIM, Kyung-Tae | -2 | 73 | 68 | 74 | 71 | 286 | |
| LITTLE, Sam | -2 | 73 | 70 | 71 | 72 | 286 | |
| MINOZA, Frankie | -2 | 74 | 69 | 70 | 73 | 286 | |
| PLAPHOL, Chawalit | -2 | 71 | 71 | 74 | 70 | 286 | |
| WIESBERGER, Bernd | -2 | 72 | 73 | 72 | 69 | 286 | |
| BHULLAR, Gaganjeet | -1 | 74 | 71 | 71 | 71 | 287 | |
| ORMSBY, Wade | -1 | 74 | 71 | 73 | 69 | 287 | |
| RAMSAY, Richie | -1 | 68 | 76 | 72 | 71 | 287 | |
| DODT, Andrew | par | 68 | 75 | 73 | 72 | 288 | |
| HAEGGMAN, Joakim | par | 71 | 74 | 73 | 70 | 288 | |
| LOCKERBIE, Gary | par | 71 | 72 | 69 | 76 | 288 | |
| MOE, Zaw | par | 73 | 71 | 71 | 73 | 288 | |
| NIRAT, Chapchai | par | 70 | 72 | 71 | 75 | 288 | |
| OH, Ted | par | 73 | 67 | 73 | 75 | 288 | |
| TUNNICLIFF, Miles | par | 69 | 71 | 77 | 71 | 288 | |
| ZHANG, Lian-Wei | par | 69 | 74 | 71 | 74 | 288 | |
| FISHER, Oliver | +1 | 71 | 73 | 72 | 72 | 288 | |
| KAMTE, James | +1 | 72 | 71 | 70 | 76 | 289 | |
| MAMAT, Mardan | +1 | 74 | 71 | 72 | 72 | 289 | |
| PHADUNGSIL, Chinnarat | +1 | 70 | 71 | 72 | 76 | 289 | |
| BASIC, Neven | +2 | 75 | 70 | 70 | 75 | 290 | |
| BENSON, Steve | +3 | 70 | 73 | 74 | 74 | 291 | |
| FOSTER, Mark | +3 | 72 | 71 | 73 | 75 | 291 | |
| LASCUNA, Antonio | +3 | 68 | 73 | 75 | 75 | 291 | |
| BRIER, Markus | +4 | 71 | 74 | 73 | 74 | 292 | |
| STRANGE, Scott | +4 | 73 | 71 | 76 | 72 | 292 | |
| CHOWRASIA, SSP | +5 | 70 | 73 | 77 | 73 | 293 | |
| SIEM, Marcel | +5 | 76 | 68 | 78 | 71 | 293 | |
| VAN DE VELDE, Jean | +5 | 71 | 72 | 81 | 69 | 293 | |
| BICKERTON, John | +6 | 71 | 74 | 72 | 77 | 294 | |
| REMKES, Taco | +10 | 70 | 73 | 77 | 78 | 298 | |
| BAE, Sang-Moon | 74 | 72 | - | - | 146 | ||
| EDFORS, Johan | 74 | 72 | - | - | 146 | ||
| FINCH, Richard | 69 | 77 | - | - | 146 | ||
| KULACZ, Rick | 72 | 74 | - | - | 146 | ||
| MARTIN, Pablo | 76 | 70 | - | - | 146 | ||
| MEESAWAT, Prom | 74 | 72 | - | - | 146 | ||
| O'HARA, Steven | 73 | 73 | - | - | 146 | ||
| SRISANGA, Somkiat | 73 | 73 | - | - | 146 | ||
| BOTH, Marcus | 72 | 75 | - | - | 147 | ||
| BROWN, Mark | 72 | 75 | - | - | 147 | ||
| EDBERG, Pelle | 74 | 73 | - | - | 147 | ||
| HEND, Scott | 74 | 73 | - | - | 147 | ||
| RODGERS, Chris | 72 | 75 | - | - | 147 | ||
| WALKER, Sam | 74 | 73 | - | - | 147 | ||
| BARHAM, Benn | 73 | 75 | - | - | 148 | ||
| HENNINGSSON, Oskar | 76 | 72 | - | - | 148 | ||
| LAM, Chih-Bing | 75 | 73 | - | - | 148 | ||
| MO, Joong-kyung | 73 | 75 | - | - | 148 | ||
| PARK, Unho | 75 | 73 | - | - | 148 | ||
| TADINI, Alessandro | 74 | 74 | - | - | 148 | ||
| VIBE-HASTRUP, Mads | 70 | 78 | - | - | 148 | ||
| AGUILAR, Felipe | 74 | 75 | - | - | 149 | ||
| ARCHER, Phillip | 75 | 74 | - | - | 149 | ||
| BESSELING, Wil | 73 | 76 | - | - | 149 | ||
| BROADHURST, Paul | 75 | 74 | - | - | 149 | ||
| CHAND, Dinesh | 75 | 74 | - | - | 149 | ||
| DOUGHERTY, Nick | 72 | 77 | - | - | 149 | ||
| HAIG, Anton | 73 | 76 | - | - | 149 | ||
| ICHIHARA, Kodai | 72 | 77 | - | - | 149 | ||
| LEONG, Ben | 77 | 72 | - | - | 149 | ||
| SARMILI, A | 74 | 75 | - | - | 149 | ||
| WIRATCHANT, Thaworn | 75 | 74 | - | - | 149 | ||
| WOOD, Chris | 78 | 71 | - | - | 149 | ||
| BLYTH, Adam | 73 | 77 | - | - | 150 | ||
| BRANSDON, David | 77 | 73 | - | - | 150 | ||
| BROWN, Mitchell | 72 | 78 | - | - | 150 | ||
| HORNE, Keith | 76 | 74 | - | - | 150 | ||
| KAPUR, Shiv | 75 | 75 | - | - | 150 | ||
| LEE, Sung | 74 | 76 | - | - | 150 | ||
| PRICE, Phillip | 72 | 78 | - | - | 150 | ||
| ROCK, Robert | 78 | 72 | - | - | 150 | ||
| WAKEFIELD, Simon | 77 | 73 | - | - | 150 | ||
| VAN DER VALK, Guido | 76 | 74 | - | - | 150 | ||
| ILYASSYAK, A | 76 | 75 | - | - | 151 | ||
| LIANG, Wen-Chong | 70 | 81 | - | - | 151 | ||
| PUCAY, Mars | 76 | 75 | - | - | 151 | ||
| SNOBECK, Anthony | 77 | 74 | - | - | 151 | ||
| SRIROT, Thammanoon | 75 | 76 | - | - | 151 | ||
| STORM, Graeme | 75 | 76 | - | - | 151 | ||
| WEBBER, Kane | 75 | 76 | - | - | 151 | ||
| CHIA, Danny | 77 | 75 | - | - | 152 | ||
| ILONEN, Mikko | 77 | 75 | - | - | 152 | ||
| LU, Wen-Teh | 74 | 78 | - | - | 152 | ||
| MARUYAMA, Daisuke | 72 | 80 | - | - | 152 | ||
| ROCHA, Alexandre | 75 | 77 | - | - | 152 | ||
| BARR, Scott | 74 | 79 | - | - | 153 | ||
| CLARK, Gary | 76 | 77 | - | - | 153 | ||
| IBRAHIM, Junaidi | 79 | 74 | - | - | 153 | ||
| STEEL, Iain | 74 | 79 | - | - | 153 | ||
| DEL MORAL, Carlos | 78 | 76 | - | - | 154 | ||
| KIYOTA, Taichiro | 76 | 78 | - | - | 154 | ||
| MAULUDIN, Andik | 73 | 81 | - | - | 154 | ||
| RIZMAN, Airil | 80 | 74 | - | - | 154 | ||
| LUCQUIN, Jean-Francois | 73 | 84 | - | - | 157 | ||
| NILSSON, Ake | 82 | 75 | - | - | 157 | ||
| JOHANSEN, Eirik Tage | 79 | 79 | - | - | 158 | ||
| BUHRMANN, Hendrik | 79 | 81 | - | - | 160 | ||
| HARJITO, A | 78 | 83 | - | - | 161 | ||
| ANDREW, Ian | 88 | 75 | - | - | 163 | ||
| BUDINOTO, Hari | 80 | 84 | - | - | 164 | ||
| SUHERMAN, Maman | 84 | 81 | - | - | 165 | ||
| AGUSNAM, A | 84 | 83 | - | - | 167 | ||
| REZA, Fahmi | 83 | 86 | - | - | 169 | ||
| ZAREM, Ujang | 86 | 84 | - | - | 170 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery