Golf 365
Open de Andalucia de Golf 09 (26th - 29th Mar 2009)
Player To Par R1 R2 R3 R4 Total
KJELDSEN, Soren -14 68 72 62 78 280
DRYSDALE, David -11 70 67 66 74 277
MOLINARI, Francesco -10 72 68 68 70 278
STORM, Graeme -10 70 66 73 69 278
FORSYTH, Alastair -9 74 70 68 73 285
COLTART, Andrew -8 68 73 69 70 280
DAVIES, Rhys -8 75 67 68 70 280
SIEM, Marcel -8 68 67 73 72 280
AIKEN, Thomas -7 70 72 69 70 281
MORGAN, John E -7 70 73 69 69 281
DOAK, Chris -6 66 73 74 69 282
HANSEN, Soren -6 75 69 69 69 282
HANSEN, Anders -6 72 70 71 69 282
BJORN, Thomas -5 68 70 71 74 283
DEL MORAL, Carlos -5 70 67 69 77 283
DODD, Stephen -5 68 72 72 71 283
FERNANDEZ-CASTANO, Gonzalo -5 68 70 71 74 283
JIMENEZ, Miguel Angel -5 74 65 73 71 283
LEVET, Thomas -5 70 71 70 72 283
GARRIDO, Ignacio -5 77 71 69 72 289
BRIER, Markus -4 70 71 71 72 284
TUNNICLIFF, Miles -4 70 71 71 72 284
ZANOTTI, Fabrizio -4 72 71 69 72 284
QUIROS, Raul -4 77 69 71 74 291
LARA, Jose Manuel -3 69 73 68 75 285
VAN WEERELT, Inder -3 74 70 68 73 285
HIGLEY, Marcus -2 71 71 74 70 286
MILLAR, Matthew -1 70 70 75 72 287
NILSSON, Ake -1 70 70 71 76 287
ROCHA, Alexandre -1 75 67 73 72 287
AGUILAR, Felipe par 74 66 72 76 288
JOHANSSON, Per-Ulrik par 73 68 72 75 288
MONTGOMERIE, Colin par 67 72 75 74 288
NILSSON, Christian L. par 71 69 71 77 288
DONALDSON, Jamie +1 69 75 70 75 289
HANSON, Peter +1 72 72 74 71 289
JONZON, Michael +1 69 68 76 76 289
LARSEN, Jan Are +1 70 70 72 77 289
SUNESON, Carl +1 70 71 73 75 289
WEBSTER, Steve +1 73 70 75 71 289
HAFTHORSSON, Birgir +2 69 73 75 73 290
HOWELL, David +2 72 70 75 73 290
KHAN, Simon +2 72 70 73 75 290
LARRAZABAL, Pablo +2 71 67 76 76 290
LUCQUIN, Jean-Francois +2 67 69 76 78 290
O'HARA, Steven +2 67 76 73 74 290
ARRUTI, Jesus-Maria +3 69 72 76 74 291
DOUGHERTY, Nick +3 72 71 72 76 291
DREDGE, Bradley +3 70 73 76 72 291
SANDELIN, Jarmo +3 70 70 73 78 291
WILLETT, Danny +3 74 68 73 76 291
HULDAHL, Jeppe +4 71 68 76 77 292
MARTIN, Miguel Angel +4 71 70 75 76 292
WAKEFIELD, Simon +4 70 73 73 76 292
BOURDY, Gregory +5 72 69 73 79 293
FASTH, Niclas +6 72 71 73 78 294
HAVRET, Gregory +6 70 74 76 74 294
WALL, Anthony +6 75 69 77 73 294
CEVAER, Christian +7 71 70 75 79 295
DAVIS, Stuart +7 73 70 79 73 295
MACAULAY, Cullum +7 74 70 78 73 295
RUIZ, Marco +7 69 73 73 80 295
BENSON, Steve +8 70 74 75 77 296
BESSELING, Wil +8 73 70 78 75 296
DELAMONTAGNE, Francois +8 70 74 71 81 296
LYNN, David +8 72 71 73 80 296
EDBERG, Pelle +11 73 69 76 81 299
RODILES, Carlos +13 71 72 71 79 293
LANE, Barry +18 75 69 77 85 306
LAWRIE, Paul 71 71 - - 142
ARCHER, Phillip 73 72 - - 145
BARHAM, Benn 72 73 - - 145
DERKSEN, Robert-Jan 77 68 - - 145
DYSON, Simon 73 72 - - 145
FISHER, Oliver 72 73 - - 145
HEDBLOM, Peter 75 70 - - 145
JOHANSEN, Eirik Tage 76 69 - - 145
LAWRIE, Peter 71 74 - - 145
MCGRANE, Damien 74 71 - - 145
MELLOR, John 73 72 - - 145
OTTO, Hennie 73 72 - - 145
RAMSAY, Richie 74 71 - - 145
ROCK, Robert 73 72 - - 145
VANCSIK, Daniel 74 71 - - 145
WARING, Paul 73 72 - - 145
CANIZARES, Alejandro 75 71 - - 146
DRUMMOND, Scott 70 76 - - 146
GALLACHER, Stephen 75 71 - - 146
GARCIA-HEREDIA, Alfredo 74 72 - - 146
LITTLE, Sam 74 72 - - 146
LOCKERBIE, Gary 74 72 - - 146
MANLEY, Stuart 72 74 - - 146
PRICE, Phillip 73 73 - - 146
REMKES, Taco 74 72 - - 146
SNOBECK, Anthony 72 74 - - 146
VELASCO, Alvaro 75 71 - - 146
WOOD, Chris 73 73 - - 146
BROADHURST, Paul 71 76 - - 147
DE LA RIVA, Eduardo 75 72 - - 147
FOSTER, Mark 73 74 - - 147
MURPHY, Gary 76 71 - - 147
OLDCORN, Andrew 71 76 - - 147
PARRON, Juan 67 80 - - 147
SCOTLAND, Zane 72 75 - - 147
SJOLAND, Patrik 77 70 - - 147
BLAND, Richard 72 76 - - 148
CABRERA BELLO, Rafael 77 71 - - 148
CARLSSON, Magnus A 74 74 - - 148
ERIKSSON, Klas 75 73 - - 148
FERRIE, Kenneth 76 72 - - 148
GRACE, Branden 75 73 - - 148
HAIG, Anton 73 75 - - 148
LAFEBER, Maarten 72 76 - - 148
LINHART, Pedro 77 71 - - 148
OLAZABAL, Jose Maria 74 74 - - 148
QUIROS, Manuel 77 71 - - 148
SLATTERY, Lee 75 73 - - 148
VALERA, Francisco 74 74 - - 148
BICKERTON, John 77 72 - - 149
CANONICA, Emanuele 79 70 - - 149
ECHENIQUE, Rafa 79 70 - - 149
GOYA, Estanislao 71 78 - - 149
HOEY, Michael 75 74 - - 149
JACQUELIN, Raphael 76 73 - - 149
SANCHEZ-PALENCIA, Ignacio 77 72 - - 149
VAN DEN BERG, Ulrich 73 76 - - 149
WARREN, Marc 75 74 - - 149
CLARK, Gary 74 76 - - 150
COLOMBO, Federico 78 72 - - 150
ERLANDSSON, Martin 74 76 - - 150
FROST, David 79 71 - - 150
GONNET, Jean 74 76 - - 150
HOUSTON, Garry 77 73 - - 150
LORENZO-VERA, Michael 77 73 - - 150
MARTIN, Pablo 77 73 - - 150
WIESBERGER, Bernd 72 78 - - 150
LUNA, Santiago 74 77 - - 151
LUNDBERG, Mikael 72 79 - - 151
MCGOWAN, Ross 74 77 - - 151
ORMSBY, Wade 77 74 - - 151
VAN DE VELDE, Jean 70 81 - - 151
CURTAIN, Michael 75 77 - - 152
HAEGGMAN, Joakim 77 75 - - 152
HENNINGSSON, Oskar 74 78 - - 152
HORSEY, Dave 75 77 - - 152
TADINI, Alessandro 75 77 - - 152
CAYEUX, Marc 77 76 - - 153
DIXON, David 78 75 - - 153
GUTIERREZ, Jose Carlos 75 79 - - 154
MCGINLEY, Paul 72 82 - - 154
CALDWELL, Jonathan 76 79 - - 155
PEREZ, Gabriel 80 79 - - 159
MCLARDY, Andrew 74 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide