Golf 365
Estoril Open de Portugal (2nd - 5th Apr 2009)
Hoey won in a play-off (-7)
Player To Par R1 R2 R3 R4 Total
FERNANDEZ-CASTANO, Gonzalo -7 70 72 68 67 277
HOEY, Michael -7 66 76 69 66 277
MOLINARI, Francesco -6 71 71 68 68 278
BROADHURST, Paul -5 71 68 67 73 279
DONALDSON, Jamie -5 71 69 67 72 279
LUNDBERG, Mikael -5 70 72 67 70 279
BOURDY, Gregory -4 69 73 69 69 280
FORSYTH, Alastair -4 67 73 69 71 280
LAWRIE, Paul -4 71 69 68 72 280
LYNN, David -4 69 73 65 73 280
WEBSTER, Steve -4 68 72 71 69 280
DEL MORAL, Carlos -3 67 71 71 72 281
DELAMONTAGNE, Francois -3 71 73 66 71 281
DIXON, David -3 69 73 68 71 281
ECHENIQUE, Rafa -3 74 70 71 66 281
HORSEY, Dave -3 68 74 71 68 281
JONZON, Michael -3 72 71 70 68 281
LAFEBER, Maarten -3 72 71 64 74 281
MACAULAY, Cullum -3 70 70 72 69 281
MCGOWAN, Ross -3 64 73 71 73 281
COLTART, Andrew -2 71 72 71 68 282
DAVIS, Stuart -2 70 69 74 69 282
DOAK, Chris -2 68 70 73 71 282
EDBERG, Pelle -2 70 73 73 66 282
LARA, Jose Manuel -2 69 75 67 71 282
ROCK, Robert -2 69 72 71 70 282
SJOLAND, Patrik -2 70 73 67 72 282
BROWN, Mark -1 73 68 69 73 283
GONNET, Jean -1 72 72 69 70 283
OTTO, Hennie -1 69 73 75 66 283
CEVAER, Christian par 70 72 75 67 284
FASTH, Niclas par 71 71 71 71 284
LUCQUIN, Jean-Francois par 74 68 73 69 284
MCLARDY, Andrew par 69 73 73 69 284
BJORN, Thomas par 69 73 73 73 288
ARCHER, Phillip +1 72 69 69 75 285
BLAND, Richard +1 70 70 74 71 285
DAVIES, Rhys +1 71 73 73 68 285
DYSON, Simon +1 67 72 73 73 285
HIGLEY, Marcus +1 70 73 73 69 285
MARTIN, Pablo +1 72 69 70 74 285
WAKEFIELD, Simon +1 70 73 71 71 285
DRYSDALE, David +2 71 71 76 68 286
GALLACHER, Stephen +2 70 73 74 69 286
GONZALEZ, Ricardo +2 69 75 76 66 286
MANLEY, Stuart +2 75 66 73 72 286
MORGAN, John E +2 70 72 73 71 286
ORMSBY, Wade +2 69 74 72 71 286
SANDELIN, Jarmo +2 73 70 72 71 286
SLATTERY, Lee +2 72 72 72 70 286
TUNNICLIFF, Miles +2 69 70 74 73 286
VIBE-HASTRUP, Mads +2 70 74 65 77 286
WOOD, Chris +2 74 70 69 73 286
BESSELING, Wil +3 71 73 72 71 287
GOYA, Estanislao +3 75 69 75 68 287
HOUSTON, Garry +3 69 73 71 74 287
MCGINLEY, Paul +3 70 74 72 71 287
PRICE, Phillip +3 72 70 75 70 287
REMESY, Jean-Francois +3 74 70 70 73 287
SANTOS, Ricardo +3 68 74 76 69 287
TADINI, Alessandro +3 70 72 73 72 287
VAN WEERELT, Inder +3 72 72 70 73 287
CABRERA BELLO, Rafael +4 72 69 69 78 288
CURTAIN, Michael +4 70 74 71 73 288
FROST, David +4 71 71 71 75 288
HAEGGMAN, Joakim +4 73 70 73 72 288
HAVRET, Gregory +4 69 75 76 68 288
VANCSIK, Daniel +5 68 71 74 76 289
FOSTER, Mark +6 68 74 75 73 290
SOBRINHO, Antonio +6 69 75 76 70 290
CAYEUX, Marc +7 72 72 78 68 290
CANONICA, Emanuele +8 72 72 73 75 292
COLOMBO, Federico +8 70 74 75 73 292
HAFTHORSSON, Birgir +8 69 75 76 72 292
CRUZ, Tiago +9 71 72 78 72 293
CAMPINO, Nuno +11 70 74 79 72 295
BRIER, Markus 70 75 - - 145
CALDWELL, Jonathan 75 70 - - 145
DOUGHERTY, Nick 75 70 - - 145
LEVET, Thomas 70 75 - - 145
MAYBIN, Gareth 74 71 - - 145
MCGRANE, Damien 73 72 - - 145
NILSSON, Ake 72 73 - - 145
NILSSON, Christian L. 73 72 - - 145
SIEM, Marcel 69 76 - - 145
VELASCO, Alvaro 70 75 - - 145
WARING, Paul 72 73 - - 145
WHITNELL, Dale 72 73 - - 145
AIKEN, Thomas 73 73 - - 146
BENSON, Steve 70 76 - - 146
CANIZARES, Alejandro 69 77 - - 146
ERIKSSON, Klas 76 70 - - 146
LARRAZABAL, Pablo 76 70 - - 146
LIMA, Jose-Filipe 69 77 - - 146
LITTLE, Sam 76 70 - - 146
RAMSAY, Richie 76 70 - - 146
RUIZ, Marco 76 70 - - 146
SNOBECK, Anthony 72 74 - - 146
STORM, Graeme 72 74 - - 146
WARREN, Marc 71 75 - - 146
DERKSEN, Robert-Jan 74 73 - - 147
FISHER, Oliver 69 78 - - 147
GARRIDO, Ignacio 76 71 - - 147
HEDBLOM, Peter 74 73 - - 147
JOIA, Jose Maria 76 71 - - 147
LAWRIE, Peter 73 74 - - 147
LUNA, Santiago 71 76 - - 147
MURPHY, Gary 72 75 - - 147
DODD, Stephen 76 72 - - 148
DREDGE, Bradley 74 74 - - 148
HANSEN, Anders 72 76 - - 148
KHAN, Simon 74 74 - - 148
LANE, Barry 72 76 - - 148
SCOTLAND, Zane 72 76 - - 148
WILLETT, Danny 73 75 - - 148
ZANOTTI, Fabrizio 73 75 - - 148
BICKERTON, John 78 71 - - 149
FIGUEIREDO, Pedro 75 74 - - 149
GRACE, Branden 72 77 - - 149
HAIG, Anton 79 70 - - 149
JOHANSEN, Eirik Tage 76 73 - - 149
MELLOR, John 72 77 - - 149
ROCHA, Alexandre 75 74 - - 149
RODRIGUES, Tiago 75 74 - - 149
CARLSSON, Magnus A 76 74 - - 150
CLARK, Gary 74 76 - - 150
HULDAHL, Jeppe 74 76 - - 150
JACQUELIN, Raphael 74 76 - - 150
LORENZO-VERA, Michael 73 77 - - 150
MILLAR, Matthew 76 74 - - 150
O'HARA, Steven 78 72 - - 150
ORR, Gary 72 78 - - 150
VIOLAS, Manuel 71 79 - - 150
BARHAM, Benn 75 76 - - 151
ERLANDSSON, Martin 73 78 - - 151
FERRIE, Kenneth 72 79 - - 151
HOWELL, David 73 78 - - 151
ROSADO, Antonio 77 74 - - 151
TORRANCE, Sam 75 76 - - 151
WIESBERGER, Bernd 73 78 - - 151
GARCIA-HEREDIA, Alfredo 74 78 - - 152
JOHANSSON, Per-Ulrik 74 78 - - 152
AGUILAR, Felipe 77 76 - - 153
HENNINGSSON, Oskar 73 80 - - 153
SANTOS, Hugo 76 78 - - 154
REMKES, Taco 73 83 - - 156
WHITTLE, Harry 80 76 - - 156
ROLLAND, Pierre-Alexis 78 79 - - 157
VAN DE VELDE, Jean 79 78 - - 157

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide