Golf 365
The Masters (9th - 12th Apr 2009)
Cabrera wins play-off (-12)
Player To Par R1 R2 R3 R4 Total
CABRERA, Angel -12 68 68 69 71 276
CAMPBELL, Chad -12 65 70 72 69 276
PERRY, Kenny -12 68 67 70 71 276
KATAYAMA, Shingo -10 67 73 70 68 278
MICKELSON, Phil -9 73 68 71 67 279
MERRICK, John -8 68 74 72 66 280
STRICKER, Steve -8 72 69 68 71 280
FLESCH, Steve -8 71 74 68 67 280
WOODS, Tiger -8 70 72 70 68 280
FURYK, Jim -7 66 74 68 73 281
MAHAN, Hunter -7 66 75 71 69 281
O'HAIR, Sean -7 68 76 68 69 281
CLARK, Tim -6 68 71 72 71 282
VILLEGAS, Camilo -6 73 69 71 69 282
HAMILTON, Todd -5 68 70 72 73 283
OGILVY, Geoff -5 71 70 73 69 283
MCDOWELL, Graeme -4 69 73 73 69 284
BADDELEY, Aaron -4 68 74 73 69 284
WATNEY, Nick -3 70 71 71 73 285
CASEY, Paul -2 72 72 73 69 286
KIM, Anthony -2 75 65 72 74 286
POULTER , Ian -2 71 73 68 74 286
IMMELMAN, Trevor -2 71 74 72 69 286
AMES, Stephen -2 73 68 71 74 286
SABBATINI, Rory -2 73 67 70 76 286
MCILROY, Rory -2 72 73 71 70 286
LYLE, Sandy -2 72 70 73 71 286
IMADA, Ryuji -2 73 72 72 69 286
ROSE, Justin -1 74 70 71 71 286
FISHER, Ross -1 69 76 73 69 287
APPLEBY, Stuart -1 72 73 71 71 287
SINGH, Vijay -1 71 70 72 74 287
MIZE, Larry -1 67 76 72 72 287
JOHNSON, Dustin -1 72 70 72 73 287
CURTIS, Ben par 73 71 74 70 288
DUKE, Ken par 71 72 73 72 288
HARRINGTON, Padraig par 69 73 73 73 288
DONALD, Luke +1 73 71 72 73 289
GARCIA, Sergio +1 73 67 75 74 289
STENSON, Henrik +1 71 70 75 73 289
ALLENBY, Robert +1 73 72 72 72 289
WATSON, Bubba +2 72 72 73 73 290
WESTWOOD, Lee +3 70 72 70 79 291
HART, Dudley +4 72 72 73 75 292
TRAHAN, DJ +5 72 73 72 76 293
JIMENEZ, Miguel Angel +6 70 73 78 73 294
WEIR, Mike +6 68 75 79 72 294
SUTHERLAND, Kevin +6 69 76 77 72 294
ROMERO, Andres +9 69 75 77 76 297
MEDIATE, Rocco +10 73 70 78 77 298
COUPLES, Fred 73 73 - - 146
STERNE, Richard 72 74 - - 146
SINGH, Jeev Milkha 71 75 - - 146
SCOTT, Adam 71 75 - - 146
OLAZABAL, Jose Maria 71 75 - - 146
ELS, Ernie 75 71 - - 146
GOOSEN, Retief 75 71 - - 146
KARLSSON, Robert 73 74 - - 147
CINK, Stewart 69 78 - - 147
YANG, Y.E. 73 74 - - 147
KJELDSEN, Soren 76 71 - - 147
SAXTON, Reinier 75 72 - - 147
NORMAN, Greg 70 77 - - 147
KAYMER, Martin 71 76 - - 147
BAIRD, Briny 73 75 - - 148
CHOI, KJ 76 72 - - 148
HANSEN, Soren 72 76 - - 148
LEONARD, Justin 75 73 - - 148
WILSON, Oliver 73 75 - - 148
NEWMAN, Jack 72 76 - - 148
WEEKLEY, Boo 73 76 - - 149
WOOSNAM, Ian 74 75 - - 149
JOHNSON, Zach 70 80 - - 150
ISHIKAWA, Ryo 73 77 - - 150
OOSTHUIZEN, Louis 73 77 - - 150
LANGER, Bernhard 70 80 - - 150
SNEDEKER, Brandt 76 74 - - 150
KITTLESON , Drew 78 72 - - 150
GOGGIN, Mathew 74 77 - - 151
REAVIE, Chez 75 76 - - 151
O'MEARA, Mark 75 76 - - 151
WEN-TANG, Lin 77 74 - - 151
STADLER, Craig 77 74 - - 151
MAYFAIR, Billy 77 75 - - 152
MARKSAENG, Prayad 69 84 - - 153
PETTERSSON, Carl 75 79 - - 154
QUIROS, Alvaro 79 75 - - 154
PEREZ, Pat 75 79 - - 154
WILSON, Steve 79 75 - - 154
ZOELLER, Fuzzy 79 76 - - 155
CAMPBELL, Michael 80 75 - - 155
LEE, Danny 74 81 - - 155
CRENSHAW, Ben 73 83 - - 156
WATSON, Tom 74 83 - - 157
FLOYD, Ray 79 79 - - 158
PLAYER, Gary 78 83 - - 161

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide