Golf 365
Ballantines Championship (23rd - 25th Apr 2009)
Thongchai Jaidee won in a play-off (-4)
Player To Par R1 R2 R3 R4 Total
KANG, Sung-Hoon -4 69 71 75 68 283
FERNANDEZ-CASTANO, Gonzalo -4 65 74 76 69 284
JAIDEE, Thongchai -4 66 71 77 70 284
BENSON, Steve -2 69 70 78 69 286
CABRERA BELLO, Rafael -2 68 72 76 70 286
ELS, Ernie -2 68 74 73 71 286
DERKSEN, Robert-Jan -2 67 69 75 76 287
LAWRIE, Peter -1 70 75 76 66 287
MAMAT, Mardan -1 69 70 77 71 287
WILLETT, Danny -1 69 76 73 69 287
CHOI, Ho-sung par 69 72 76 71 288
KNUTZON, Jason par 67 74 75 72 288
MARTIN, Pablo par 69 69 74 76 288
PILKADARIS, Terry par 75 68 74 71 288
BARR, Scott +1 68 72 76 73 289
KANG, Kyung-Nam +1 66 73 75 75 289
KANG , Wook-soon +1 68 69 77 75 289
RUMFORD, Brett +1 68 73 76 72 289
BLAND, Richard +2 73 72 78 67 290
BROWN, Mark +2 65 73 78 74 290
CHOI, Gwang-Soo +2 71 70 74 75 290
ILONEN, Mikko +2 68 73 74 75 290
STORM, Graeme +2 72 68 78 72 290
DELAMONTAGNE, Francois +3 72 72 71 76 291
KULACZ, Rick +3 71 71 77 72 291
LU, Wei-Chih +3 70 75 77 69 291
HYUNG-TAE, Kim +4 68 72 81 70 291
DODT, Andrew +4 72 68 76 76 292
MAYBIN, Gareth +4 70 72 78 72 292
SCOTLAND, Zane +4 70 73 76 73 292
AGUILAR, Felipe +5 69 72 78 74 293
DOUGHERTY, Nick +5 71 72 77 73 293
WU, A-shun +5 73 75 80 69 297
BRIER, Markus +6 71 72 81 70 294
ERIKSSON, Klas +6 71 74 76 73 294
FRASER, Marcus +6 70 75 75 74 294
LIMA, Jose-Filipe +6 72 72 76 74 294
STEEL, Iain +6 70 73 80 71 294
TADINI, Alessandro +6 67 71 84 72 294
WESTWOOD, Lee +6 71 73 76 74 294
DYSON, Simon +7 69 75 78 73 295
HONG, Soon-sang +7 68 74 78 75 295
LANE, Barry +7 71 74 78 72 295
TSCHUDIN, Andrew +7 70 75 75 75 295
WOOD, Chris +7 75 70 76 74 295
DINWIDDIE, Robert +8 67 73 82 74 296
HENNINGSSON, Oskar +8 73 72 77 74 296
MCGINLEY, Paul +8 73 72 78 73 296
PLAPHOL, Chawalit +8 68 74 82 72 296
SEUNG- YUL, Noh +8 71 69 80 76 296
GRACE, Branden +9 69 70 81 77 297
COUPLES, Fred +10 69 76 81 72 298
LAM, Chih-Bing +10 68 72 80 78 298
MEESAWAT, Prom +10 71 73 81 73 298
STENSON, Henrik +10 68 74 81 75 298
JOONG-KYUNG, Mo +11 70 73 77 79 299
BESSELING, Wil +12 71 74 80 75 300
KIM, Hyung-Sung +12 69 76 78 77 300
WEN-TANG, Lin +12 73 71 81 75 300
DRUMMOND, Scott +13 70 75 81 75 301
LARRAZABAL, Pablo +13 72 72 79 78 301
LIN, Wen-hong +13 69 70 84 78 301
VAN WEERELT, Inder +13 72 74 83 74 303
KWON, Myung-ho +14 72 72 82 76 302
DAVIES, Rhys +15 70 73 82 78 303
HULDAHL, Jeppe +15 71 74 86 72 303
OH, Ted +15 70 75 80 78 303
GHEI, Gaurav +16 69 74 84 77 304
WIRATCHANT, Thaworn +16 71 74 81 78 304
ZANOTTI, Fabrizio +16 71 74 83 76 304
SINGH, Digvijay +17 73 71 82 79 305
JOHANSEN, Eirik Tage +18 73 72 84 77 306
HEDBLOM, Peter +20 72 72 87 77 308
SRISA-NGA, Somkiat +33 73 72 89 87 321
BAE, Sang-Moon 73 73 - - 146
ERLANDSSON, Martin 74 72 - - 146
HUR, In-Hoi 70 76 - - 146
KAPUR, Shiv 71 75 - - 146
KIM, Wi-Joong 73 73 - - 146
LEE, Seung-ho 72 74 - - 146
LEE, Sung 72 74 - - 146
NIRAT, Chapchai 71 75 - - 146
NOGAMI, Takao 71 75 - - 146
SHIN, Yong-jin 71 75 - - 146
STRANGE, Scott 73 73 - - 146
VAN DE VELDE, Jean 73 73 - - 146
VIBE-HASTRUP, Mads 70 76 - - 146
EDFORS, Johan 72 75 - - 147
KYUNG-TAE, Kim 68 79 - - 147
MANLEY, Stuart 72 75 - - 147
MARKSAENG, Prayad 72 75 - - 147
ORMSBY, Wade 72 75 - - 147
SALTUS, Bryan 74 73 - - 147
SONG, Ki-joon 73 74 - - 147
DIXON, David 73 75 - - 148
FINCH, Richard 70 78 - - 148
FROST, David 73 75 - - 148
GLEESON, David 72 76 - - 148
GREEN, Richard 73 75 - - 148
KIM, Kyung-Tae 69 79 - - 148
LAFEBER, Maarten 72 76 - - 148
MURAKAMI, Artemio Hiromas 72 76 - - 148
NILSSON, Ake 71 77 - - 148
PARK, Unho 71 77 - - 148
PARK, Do-kyu 72 76 - - 148
PHADUNGSIL, Chinnarat 75 73 - - 148
RODGERS, Chris 71 77 - - 148
WEBBER, Kane 70 78 - - 148
BECK, Darren 75 74 - - 149
CARLSSON, Magnus A 70 79 - - 149
CHOI, Sang-Ho 72 77 - - 149
COLOMBO, Federico 72 77 - - 149
EDBERG, Pelle 73 76 - - 149
JEON, Sang-Woo 75 74 - - 149
MCDOWELL, Graeme 76 73 - - 149
QUE, Angelo 75 74 - - 149
RANDHAWA, Jyoti 72 77 - - 149
CALDWELL, Jonathan 76 74 - - 150
CHOWRASIA, SSP 71 79 - - 150
DEL MORAL, Carlos 76 74 - - 150
HAIG, Anton 69 81 - - 150
HEND, Scott 73 77 - - 150
HEO, Won-Kyoung 74 76 - - 150
HONG, Chang-Kyu 75 75 - - 150
JOO, Heung-chol 74 76 - - 150
KAMTE, James 74 76 - - 150
KANG, Anthony 72 78 - - 150
KIM, Dae-Hyun 68 82 - - 150
BLYTH, Adam 79 72 - - 151
HANSON, Peter 73 78 - - 151
HORNE, Keith 75 76 - - 151
KIM, Dae-sub 72 79 - - 151
SON, Joon-Eob 77 74 - - 151
VAN DER VALK, Guido 74 77 - - 151
BOTH, Marcus 73 79 - - 152
GRIFFITHS, Simon 73 79 - - 152
JONG-YUL, Suk 71 81 - - 152
LEE, Tae-hee 75 77 - - 152
MCKENZIE, Andrew 74 78 - - 152
O'MALLEY, Peter 72 80 - - 152
JUNG, Ji-Ho 77 76 - - 153
KIM, Do-Hoon 75 78 - - 153
MCGRANE, Damien 69 84 - - 153
LEONG, Ben 73 81 - - 154
MINOZA, Frankie 74 80 - - 154
PUCAY, Mars 74 81 - - 155
RIZMAN, Airil 80 77 - - 157
AHOKAS, Antti 79 79 - - 158
CAROLAN, Tony 77 82 - - 159
ECHENIQUE, Rafa 75 84 - - 159
PARK, Young-Soo 72 87 - - 159
YOO, Jong-koo 77 82 - - 159
KIM, Kook-Hwan 80 80 - - 160

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide