| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| LEVET, Thomas | -18 | 64 | 67 | 71 | 68 | 270 | |
| ZANOTTI, Fabrizio | -16 | 71 | 70 | 66 | 65 | 272 | |
| BJORN, Thomas | -14 | 70 | 67 | 71 | 66 | 274 | |
| LAWRIE, Peter | -14 | 68 | 66 | 71 | 69 | 274 | |
| SCHWARTZEL, Charl | -10 | 67 | 73 | 69 | 69 | 278 | |
| CABRERA BELLO, Rafael | -9 | 70 | 67 | 74 | 68 | 279 | |
| SIEM, Marcel | -9 | 67 | 70 | 72 | 70 | 279 | |
| BOURDY, Gregory | -8 | 71 | 71 | 72 | 66 | 280 | |
| HORSEY, Dave | -8 | 72 | 70 | 72 | 66 | 280 | |
| LARA, Jose Manuel | 65 | 73 | 71 | 71 | 280 | ||
| DODD, Stephen | -7 | 69 | 69 | 69 | 74 | 281 | |
| HANSEN, Soren | -7 | 63 | 70 | 76 | 72 | 281 | |
| MOLINARI, Francesco | -7 | 69 | 70 | 70 | 72 | 281 | |
| SANDELIN, Jarmo | -7 | 66 | 75 | 69 | 71 | 281 | |
| DAVIS, Stuart | -6 | 72 | 65 | 67 | 78 | 282 | |
| HENNINGSSON, Oskar | -6 | 70 | 73 | 72 | 67 | 282 | |
| BROADHURST, Paul | -5 | 70 | 69 | 70 | 74 | 283 | |
| DEL MORAL, Carlos | -5 | 73 | 71 | 70 | 69 | 283 | |
| GONNET, Jean | -5 | 72 | 70 | 74 | 67 | 283 | |
| LYNN, David | -5 | 69 | 73 | 70 | 71 | 283 | |
| MCGOWAN, Ross | -5 | 71 | 71 | 73 | 68 | 283 | |
| MILLAR, Matthew | -5 | 69 | 75 | 71 | 68 | 283 | |
| QUIROS, Alvaro | -5 | 72 | 68 | 76 | 67 | 283 | |
| CANIZARES, Alejandro | -4 | 67 | 69 | 74 | 74 | 284 | |
| FASTH, Niclas | -4 | 75 | 69 | 65 | 75 | 284 | |
| FOSTER, Mark | -4 | 69 | 72 | 70 | 73 | 284 | |
| GARCIA-HEREDIA, Alfredo | -4 | 74 | 69 | 72 | 69 | 284 | |
| KJELDSEN, Soren | -4 | 69 | 72 | 74 | 69 | 284 | |
| LORENZO-VERA, Michael | -4 | 70 | 74 | 68 | 72 | 284 | |
| WOOD, Chris | -4 | 66 | 70 | 79 | 69 | 284 | |
| DALY, John | -3 | 70 | 72 | 74 | 69 | 285 | |
| GOYA, Estanislao | -3 | 75 | 69 | 67 | 74 | 285 | |
| HIGLEY, Marcus | -3 | 71 | 69 | 73 | 72 | 285 | |
| JIMENEZ, Miguel Angel | -3 | 69 | 74 | 68 | 74 | 285 | |
| LUCQUIN, Jean-Francois | -3 | 68 | 71 | 73 | 73 | 285 | |
| LUNA, Santiago | -3 | 69 | 71 | 73 | 72 | 285 | |
| MCGINLEY, Paul | -3 | 70 | 67 | 73 | 75 | 285 | |
| O'HARA, Steven | -3 | 72 | 72 | 73 | 68 | 285 | |
| QUIROS, Raul | -3 | 68 | 75 | 70 | 72 | 285 | |
| ROCK, Robert | -3 | 73 | 70 | 71 | 71 | 285 | |
| WEBSTER, Steve | -3 | 74 | 68 | 72 | 71 | 285 | |
| BEBB, Sion | -2 | 69 | 71 | 73 | 73 | 286 | |
| ORR, Gary | -2 | 68 | 72 | 74 | 72 | 286 | |
| VANCSIK, Daniel | -2 | 68 | 75 | 75 | 68 | 286 | |
| LAWRIE, Paul | -1 | 68 | 72 | 80 | 67 | 287 | |
| LINHART, Pedro | -1 | 71 | 69 | 72 | 75 | 287 | |
| MARTIN, Pablo | -1 | 68 | 72 | 71 | 76 | 287 | |
| TADINI, Alessandro | par | 71 | 70 | 77 | 69 | 287 | |
| ANDERSSON HED, Fredrick | par | 71 | 71 | 76 | 70 | 288 | |
| FERNANDEZ-CASTANO, Gonzalo | par | 72 | 69 | 73 | 74 | 288 | |
| SARASTI, Juan Francisco | par | 73 | 69 | 68 | 78 | 288 | |
| CEVAER, Christian | +1 | 72 | 67 | 78 | 72 | 289 | |
| ECHENIQUE, Rafa | +1 | 73 | 71 | 71 | 74 | 289 | |
| EDBERG, Pelle | +1 | 69 | 74 | 72 | 74 | 289 | |
| GARCIA PINTO, Jordi | +1 | 73 | 71 | 68 | 77 | 289 | |
| KAMTE, James | +2 | 73 | 71 | 72 | 74 | 290 | |
| LIMA, Jose-Filipe | +2 | 68 | 74 | 70 | 78 | 290 | |
| TUNNICLIFF, Miles | +2 | 72 | 70 | 74 | 74 | 290 | |
| GALLACHER, Stephen | +3 | 71 | 70 | 78 | 72 | 291 | |
| LARRAZABAL, Pablo | +3 | 71 | 70 | 74 | 76 | 291 | |
| LARSEN, Jan Are | +3 | 67 | 76 | 73 | 75 | 291 | |
| PYMAN, Iain | +3 | 68 | 76 | 69 | 78 | 291 | |
| STORM, Graeme | +3 | 69 | 71 | 77 | 74 | 291 | |
| DREDGE, Bradley | +4 | 72 | 71 | 73 | 76 | 292 | |
| MURPHY, Gary | +4 | 70 | 74 | 77 | 71 | 292 | |
| QUIROS, Manuel | +4 | 69 | 74 | 80 | 69 | 292 | |
| MACAULAY, Cullum | +5 | 65 | 76 | 76 | 76 | 293 | |
| PRICE, Phillip | +5 | 73 | 71 | 72 | 77 | 293 | |
| MCLARDY, Andrew | +6 | 72 | 72 | 78 | 72 | 294 | |
| NILSSON, Ake | +6 | 70 | 73 | 73 | 78 | 294 | |
| FERRIE, Kenneth | 73 | 72 | - | - | 145 | ||
| GRACE, Branden | 73 | 72 | - | - | 145 | ||
| MCGRANE, Damien | 70 | 75 | - | - | 145 | ||
| REMKES, Taco | 72 | 73 | - | - | 145 | ||
| RODILES, Carlos | 68 | 77 | - | - | 145 | ||
| SNOBECK, Anthony | 69 | 76 | - | - | 145 | ||
| VELASCO, Alvaro | 71 | 74 | - | - | 145 | ||
| ARRUTI, Jesus-Maria | 73 | 73 | - | - | 146 | ||
| BARHAM, Benn | 69 | 77 | - | - | 146 | ||
| CLAVERIE, Luis | 67 | 79 | - | - | 146 | ||
| DOAK, Chris | 69 | 77 | - | - | 146 | ||
| DRYSDALE, David | 68 | 78 | - | - | 146 | ||
| ERICE IBANEZ, Pedro | 72 | 74 | - | - | 146 | ||
| HAFTHORSSON, Birgir | 71 | 75 | - | - | 146 | ||
| HANSEN, Anders | 69 | 77 | - | - | 146 | ||
| JACQUELIN, Raphael | 70 | 76 | - | - | 146 | ||
| JOHANSEN, Eirik Tage | 70 | 76 | - | - | 146 | ||
| JONZON, Michael | 72 | 74 | - | - | 146 | ||
| LITTLE, Sam | 74 | 72 | - | - | 146 | ||
| MORGAN, John E | 76 | 70 | - | - | 146 | ||
| SUNESON, Carl | 75 | 71 | - | - | 146 | ||
| VALERA, Francisco | 69 | 77 | - | - | 146 | ||
| WALKER, Sam | 69 | 77 | - | - | 146 | ||
| WALL, Anthony | 73 | 73 | - | - | 146 | ||
| WARREN, Marc | 75 | 71 | - | - | 146 | ||
| WIESBERGER, Bernd | 74 | 72 | - | - | 146 | ||
| WILLETT, Danny | 76 | 70 | - | - | 146 | ||
| BAKER, Peter | 77 | 70 | - | - | 147 | ||
| CALDWELL, Jonathan | 70 | 77 | - | - | 147 | ||
| COLOMO, Javier | 71 | 76 | - | - | 147 | ||
| COLTART, Andrew | 75 | 72 | - | - | 147 | ||
| CURTAIN, Michael | 70 | 77 | - | - | 147 | ||
| DONALDSON, Jamie | 73 | 74 | - | - | 147 | ||
| HAEGGMAN, Joakim | 74 | 73 | - | - | 147 | ||
| HAVRET, Gregory | 68 | 79 | - | - | 147 | ||
| HULDAHL, Jeppe | 73 | 74 | - | - | 147 | ||
| LAFEBER, Maarten | 75 | 72 | - | - | 147 | ||
| LOCKERBIE, Gary | 75 | 72 | - | - | 147 | ||
| NILSSON, Christian L. | 72 | 75 | - | - | 147 | ||
| ORMSBY, Wade | 72 | 75 | - | - | 147 | ||
| RAMSAY, Richie | 69 | 78 | - | - | 147 | ||
| SALTO, Alvaro | 72 | 75 | - | - | 147 | ||
| SAXTON, Reinier | 71 | 76 | - | - | 147 | ||
| TAMPION, Andrew | 70 | 77 | - | - | 147 | ||
| BARR, Scott | 68 | 80 | - | - | 148 | ||
| KANG, Anthony | 74 | 74 | - | - | 148 | ||
| PADDISON, Gareth | 75 | 73 | - | - | 148 | ||
| VAN DEN BERG, Ulrich | 76 | 72 | - | - | 148 | ||
| WEBBER, Kane | 70 | 78 | - | - | 148 | ||
| BICKERTON, John | 77 | 72 | - | - | 149 | ||
| MCLEAN, Alan | 72 | 77 | - | - | 149 | ||
| WAKEFIELD, Simon | 73 | 76 | - | - | 149 | ||
| WARING, Paul | 78 | 71 | - | - | 149 | ||
| WHITEFORD, Peter | 75 | 74 | - | - | 149 | ||
| ARCHER, Phillip | 77 | 73 | - | - | 150 | ||
| CAYEUX, Marc | 72 | 78 | - | - | 150 | ||
| HOUSTON, Garry | 72 | 78 | - | - | 150 | ||
| KHAN, Simon | 76 | 74 | - | - | 150 | ||
| LUNDBERG, Mikael | 75 | 75 | - | - | 150 | ||
| OTTO, Hennie | 73 | 77 | - | - | 150 | ||
| ROCHA, Alexandre | 69 | 81 | - | - | 150 | ||
| SJOLAND, Patrik | 76 | 74 | - | - | 150 | ||
| SLATTERY, Lee | 73 | 77 | - | - | 150 | ||
| VAN WEERELT, Inder | 73 | 77 | - | - | 150 | ||
| MANLEY, Stuart | 77 | 74 | - | - | 151 | ||
| MELLOR, John | 71 | 80 | - | - | 151 | ||
| NOGUE, Sergi | 77 | 74 | - | - | 151 | ||
| ORIOL, Pedro | 73 | 78 | - | - | 151 | ||
| PIGEM, Carlos | 71 | 80 | - | - | 151 | ||
| BECH, Pol | 73 | 79 | - | - | 152 | ||
| BESSELING, Wil | 73 | 79 | - | - | 152 | ||
| CLARK, Gary | 75 | 77 | - | - | 152 | ||
| COLOMBO, Federico | 71 | 81 | - | - | 152 | ||
| GARRIDO, Ignacio | 74 | 78 | - | - | 152 | ||
| AHOKAS, Antti | 74 | 79 | - | - | 153 | ||
| FISHER, Oliver | 74 | 79 | - | - | 153 | ||
| FORSYTH, Alastair | 74 | 79 | - | - | 153 | ||
| GARCIA AVIS, Jon | 76 | 77 | - | - | 153 | ||
| HOEY, Michael | 77 | 76 | - | - | 153 | ||
| MONTGOMERIE, Colin | 72 | 81 | - | - | 153 | ||
| WIEGELE, Martin | 74 | 79 | - | - | 153 | ||
| ETCHART, Borja | 77 | 77 | - | - | 154 | ||
| BLAND, Richard | 76 | 79 | - | - | 155 | ||
| GUTIERREZ, Sergio | 80 | 80 | - | - | 160 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery