| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| VANCSIK, Daniel | -17 | 68 | 65 | 69 | 65 | 267 | |
| DALY, John | -11 | 69 | 69 | 69 | 66 | 273 | |
| JACQUELIN, Raphael | -11 | 67 | 70 | 68 | 68 | 273 | |
| ROCK, Robert | -11 | 72 | 65 | 68 | 68 | 273 | |
| AIKEN, Thomas | -10 | 68 | 70 | 66 | 70 | 274 | |
| MOLINARI, Francesco | -9 | 68 | 69 | 69 | 65 | 271 | |
| BJORN, Thomas | -9 | 71 | 67 | 68 | 69 | 275 | |
| CLEMENT, Julien | -8 | 70 | 67 | 69 | 70 | 276 | |
| DINWIDDIE, Robert | -8 | 72 | 67 | 68 | 69 | 276 | |
| FORSYTH, Alastair | -8 | 73 | 68 | 67 | 68 | 276 | |
| KAKKO, Roope | -8 | 71 | 64 | 68 | 73 | 276 | |
| MAYBIN, Gareth | -8 | 64 | 70 | 70 | 72 | 276 | |
| O'MALLEY, Peter | -8 | 74 | 68 | 64 | 70 | 276 | |
| CANIZARES, Alejandro | -7 | 70 | 69 | 69 | 69 | 277 | |
| DERKSEN, Robert-Jan | -7 | 73 | 66 | 73 | 65 | 277 | |
| RAMSAY, Richie | -7 | 67 | 70 | 70 | 70 | 277 | |
| MCGEADY, Michael | -6 | 71 | 68 | 68 | 71 | 278 | |
| MOLINARI, Edoardo | -6 | 70 | 69 | 69 | 70 | 278 | |
| NILSSON, Ake | -6 | 68 | 69 | 69 | 72 | 278 | |
| SOFFIETTI, Marco | -6 | 72 | 69 | 67 | 70 | 278 | |
| GRACE, Branden | -5 | 69 | 70 | 72 | 68 | 279 | |
| HANSEN, Anders | -5 | 73 | 65 | 70 | 71 | 279 | |
| MCLARDY, Andrew | -5 | 74 | 64 | 69 | 72 | 279 | |
| SLATTERY, Lee | -5 | 72 | 69 | 71 | 67 | 279 | |
| FOSTER, Mark | -4 | 70 | 71 | 68 | 71 | 280 | |
| FRASER, Marcus | -4 | 73 | 67 | 72 | 68 | 280 | |
| GANE, Chris | -4 | 71 | 70 | 68 | 71 | 280 | |
| MANASSERO, Matteo | -4 | 71 | 70 | 72 | 67 | 280 | |
| MCLEAN, Alan | -4 | 71 | 69 | 67 | 73 | 280 | |
| ORMSBY, Wade | -4 | 70 | 71 | 74 | 65 | 280 | |
| SCHWARTZEL, Charl | -4 | 70 | 72 | 70 | 68 | 280 | |
| TADINI, Alessandro | -4 | 72 | 68 | 73 | 67 | 280 | |
| ZANOTTI, Fabrizio | -4 | 68 | 70 | 73 | 69 | 280 | |
| CAYEUX, Marc | -3 | 69 | 69 | 76 | 67 | 281 | |
| CEVAER, Christian | -3 | 67 | 72 | 70 | 72 | 281 | |
| KAPUR, Shiv | -3 | 68 | 73 | 70 | 70 | 281 | |
| MURPHY, Gary | -3 | 70 | 72 | 70 | 69 | 281 | |
| ORR, Gary | -3 | 72 | 68 | 68 | 73 | 281 | |
| QUIROS, Alvaro | -3 | 71 | 69 | 71 | 70 | 281 | |
| VAN WEERELT, Inder | -3 | 69 | 69 | 72 | 71 | 281 | |
| LYNN, David | -3 | 74 | 68 | 70 | 72 | 284 | |
| ARCHER, Phillip | -2 | 71 | 70 | 70 | 71 | 282 | |
| DODD, Stephen | -2 | 70 | 71 | 75 | 66 | 282 | |
| HANSEN, Soren | -2 | 74 | 67 | 72 | 69 | 282 | |
| WALL, Anthony | -2 | 68 | 67 | 77 | 70 | 282 | |
| BESSELING, Wil | -1 | 72 | 69 | 74 | 68 | 283 | |
| CLARK, Gary | -1 | 72 | 70 | 68 | 73 | 283 | |
| FROST, David | -1 | 76 | 66 | 68 | 73 | 283 | |
| LARA, Jose Manuel | -1 | 71 | 69 | 69 | 74 | 283 | |
| MELLOR, John | -1 | 69 | 73 | 70 | 71 | 283 | |
| SJOLAND, Patrik | -1 | 72 | 65 | 76 | 70 | 283 | |
| TAMPION, Andrew | -1 | 70 | 67 | 70 | 76 | 283 | |
| ANDERSSON HED, Fredrick | par | 72 | 70 | 71 | 71 | 284 | |
| DEL PODIO, Matteo | par | 68 | 72 | 70 | 74 | 284 | |
| HAVRET, Gregory | par | 69 | 70 | 69 | 76 | 284 | |
| LIMA, Jose-Filipe | par | 73 | 69 | 72 | 70 | 284 | |
| PADDISON, Gareth | par | 70 | 72 | 69 | 73 | 284 | |
| HOUSTON, Garry | +1 | 68 | 73 | 71 | 73 | 285 | |
| ILONEN, Mikko | +1 | 69 | 71 | 75 | 70 | 285 | |
| LOCKERBIE, Gary | +1 | 69 | 69 | 72 | 75 | 285 | |
| PHADUNGSIL, Chinnarat | +1 | 70 | 69 | 73 | 73 | 285 | |
| BEBB, Sion | +2 | 73 | 68 | 73 | 72 | 286 | |
| HAFTHORSSON, Birgir | +2 | 70 | 65 | 76 | 75 | 286 | |
| HIGLEY, Marcus | +2 | 67 | 70 | 72 | 77 | 286 | |
| VAN DEN BERG, Ulrich | +2 | 68 | 74 | 70 | 74 | 286 | |
| BARHAM, Benn | +3 | 73 | 67 | 78 | 69 | 287 | |
| CALDWELL, Jonathan | +3 | 71 | 68 | 75 | 73 | 287 | |
| WARREN, Marc | +3 | 74 | 67 | 75 | 71 | 287 | |
| RUMFORD, Brett | +4 | 68 | 69 | 74 | 77 | 288 | |
| AGUILAR, Felipe | 72 | 71 | - | - | 143 | ||
| BARR, Scott | 71 | 72 | - | - | 143 | ||
| BLAND, Richard | 72 | 71 | - | - | 143 | ||
| DREDGE, Bradley | 70 | 73 | - | - | 143 | ||
| GARRIDO, Ignacio | 72 | 71 | - | - | 143 | ||
| LAWRIE, Paul | 76 | 67 | - | - | 143 | ||
| OTTO, Hennie | 71 | 72 | - | - | 143 | ||
| QUINTARELLI, Niccolo | 72 | 71 | - | - | 143 | ||
| REMKES, Taco | 72 | 71 | - | - | 143 | ||
| BERNARDINI, Marco | 74 | 70 | - | - | 144 | ||
| CANONICA, Emanuele | 74 | 70 | - | - | 144 | ||
| COLTART, Andrew | 75 | 69 | - | - | 144 | ||
| DRYSDALE, David | 69 | 75 | - | - | 144 | ||
| ERIKSSON, Klas | 73 | 71 | - | - | 144 | ||
| GONZALEZ, Ricardo | 74 | 70 | - | - | 144 | ||
| HEDBLOM, Peter | 75 | 69 | - | - | 144 | ||
| KANG, Anthony | 73 | 71 | - | - | 144 | ||
| LUCQUIN, Jean-Francois | 74 | 70 | - | - | 144 | ||
| MONTGOMERIE, Colin | 72 | 72 | - | - | 144 | ||
| ROBINSON, Simon | 72 | 72 | - | - | 144 | ||
| ROCCA, Costantino | 74 | 70 | - | - | 144 | ||
| ROCHA, Alexandre | 69 | 75 | - | - | 144 | ||
| RODILES, Carlos | 71 | 73 | - | - | 144 | ||
| CURTAIN, Michael | 70 | 75 | - | - | 145 | ||
| DAVIS, Stuart | 74 | 71 | - | - | 145 | ||
| ECHENIQUE, Rafa | 76 | 69 | - | - | 145 | ||
| FERRIE, Kenneth | 75 | 70 | - | - | 145 | ||
| HAEGGMAN, Joakim | 72 | 73 | - | - | 145 | ||
| LEVET, Thomas | 73 | 72 | - | - | 145 | ||
| MILLAR, Matthew | 73 | 72 | - | - | 145 | ||
| O'HARA, Steven | 72 | 73 | - | - | 145 | ||
| SCHUSTER, Tino | 77 | 68 | - | - | 145 | ||
| WHITEFORD, Peter | 79 | 66 | - | - | 145 | ||
| BROADHURST, Paul | 73 | 73 | - | - | 146 | ||
| FASTH, Niclas | 75 | 71 | - | - | 146 | ||
| GONNET, Jean | 73 | 73 | - | - | 146 | ||
| LANE, Barry | 72 | 74 | - | - | 146 | ||
| LARSEN, Jan Are | 73 | 73 | - | - | 146 | ||
| LITTLE, Sam | 77 | 69 | - | - | 146 | ||
| MOLTENI, Gregory | 69 | 77 | - | - | 146 | ||
| MORGAN, John E | 72 | 74 | - | - | 146 | ||
| NILSSON, Christian L. | 73 | 73 | - | - | 146 | ||
| AHOKAS, Antti | 75 | 72 | - | - | 147 | ||
| ERLANDSSON, Martin | 74 | 73 | - | - | 147 | ||
| GALLACHER, Stephen | 72 | 75 | - | - | 147 | ||
| HAASTRUP, Mark F | 72 | 75 | - | - | 147 | ||
| KHAN, Simon | 70 | 77 | - | - | 147 | ||
| MANLEY, Stuart | 73 | 74 | - | - | 147 | ||
| MCEVOY, Richard | 73 | 74 | - | - | 147 | ||
| NOREN, Alexander | 75 | 72 | - | - | 147 | ||
| PYMAN, Iain | 76 | 71 | - | - | 147 | ||
| REALE, Michele | 78 | 69 | - | - | 147 | ||
| SNOBECK, Anthony | 75 | 72 | - | - | 147 | ||
| WALKER, Sam | 73 | 74 | - | - | 147 | ||
| BENSON, Steve | 73 | 75 | - | - | 148 | ||
| BERTASIO, Nino | 76 | 72 | - | - | 148 | ||
| DELAMONTAGNE, Francois | 76 | 72 | - | - | 148 | ||
| DOAK, Chris | 76 | 72 | - | - | 148 | ||
| MACAULAY, Cullum | 76 | 72 | - | - | 148 | ||
| TUNNICLIFF, Miles | 72 | 76 | - | - | 148 | ||
| VELASCO, Alvaro | 76 | 72 | - | - | 148 | ||
| ZANINI, Andrea | 75 | 73 | - | - | 148 | ||
| CLARKE, Darren | 74 | 75 | - | - | 149 | ||
| LOMBARDI, Nunzio | 77 | 72 | - | - | 149 | ||
| SIGNOR, Andrea | 75 | 74 | - | - | 149 | ||
| STRUVER, Sven | 76 | 73 | - | - | 149 | ||
| WEBBER, Kane | 74 | 75 | - | - | 149 | ||
| WIESBERGER, Bernd | 73 | 76 | - | - | 149 | ||
| COLOMBO, Federico | 77 | 73 | - | - | 150 | ||
| GARCIA-HEREDIA, Alfredo | 73 | 77 | - | - | 150 | ||
| BAKER, Peter | 78 | 73 | - | - | 151 | ||
| BRIER, Markus | 77 | 74 | - | - | 151 | ||
| MILORO, Mattia | 75 | 76 | - | - | 151 | ||
| SANDELIN, Jarmo | 77 | 74 | - | - | 151 | ||
| WAKEFIELD, Simon | 73 | 78 | - | - | 151 | ||
| DE SOUSA, Raphael | 79 | 73 | - | - | 152 | ||
| FISHER, Oliver | 73 | 79 | - | - | 152 | ||
| JOHANSEN, Eirik Tage | 78 | 74 | - | - | 152 | ||
| WAGNER, Johnson | 74 | 78 | - | - | 152 | ||
| LUNA, Santiago | 78 | 75 | - | - | 153 | ||
| MARTIN, Pablo | 73 | 82 | - | - | 155 | ||
| MOTTA, Leonardo | 75 | 80 | - | - | 155 | ||
| ZANI, Andrea | 76 | 79 | - | - | 155 | ||
| LATTANZI, Emmanuele | 79 | 77 | - | - | 156 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery