| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CASEY, Paul | -17 | 69 | 67 | 67 | 68 | 271 | |
| FISHER, Ross | -16 | 68 | 73 | 67 | 64 | 272 | |
| KJELDSEN, Soren | -13 | 69 | 69 | 68 | 69 | 275 | |
| DODD, Stephen | -12 | 71 | 68 | 70 | 67 | 276 | |
| MCILROY, Rory | -10 | 72 | 70 | 65 | 71 | 278 | |
| CURTIS, Ben | -9 | 69 | 70 | 73 | 67 | 279 | |
| SCHWARTZEL, Charl | -9 | 68 | 72 | 68 | 71 | 279 | |
| WALL, Anthony | -9 | 67 | 71 | 72 | 69 | 279 | |
| LEVET, Thomas | -8 | 70 | 71 | 68 | 71 | 280 | |
| AIKEN, Thomas | -7 | 72 | 67 | 74 | 68 | 281 | |
| FERNANDEZ-CASTANO, Gonzalo | -6 | 67 | 77 | 70 | 68 | 282 | |
| KAYMER, Martin | -6 | 72 | 70 | 70 | 70 | 282 | |
| DOUGHERTY, Nick | -5 | 73 | 71 | 67 | 72 | 283 | |
| MCDOWELL, Graeme | -5 | 75 | 71 | 68 | 69 | 283 | |
| TADINI, Alessandro | -5 | 74 | 71 | 69 | 69 | 283 | |
| BJORN, Thomas | -4 | 73 | 73 | 70 | 68 | 284 | |
| DYSON, Simon | -4 | 74 | 69 | 68 | 73 | 284 | |
| LUCQUIN, Jean-Francois | -4 | 70 | 72 | 72 | 70 | 284 | |
| QUIROS, Alvaro | -4 | 69 | 71 | 73 | 71 | 284 | |
| ROCK, Robert | -4 | 71 | 74 | 69 | 70 | 284 | |
| BRIER, Markus | -3 | 70 | 74 | 72 | 69 | 285 | |
| BROADHURST, Paul | -3 | 73 | 72 | 68 | 72 | 285 | |
| DERKSEN, Robert-Jan | -3 | 71 | 74 | 69 | 71 | 285 | |
| ELS, Ernie | -3 | 73 | 73 | 70 | 69 | 285 | |
| GREEN, Richard | -3 | 72 | 74 | 68 | 71 | 285 | |
| HANSEN, Soren | -3 | 73 | 70 | 71 | 71 | 285 | |
| HANSEN, Anders | -3 | 72 | 70 | 71 | 72 | 285 | |
| NOREN, Alexander | -3 | 69 | 71 | 72 | 73 | 285 | |
| WARING, Paul | -3 | 75 | 71 | 70 | 69 | 285 | |
| WARREN, Marc | -3 | 72 | 66 | 71 | 76 | 285 | |
| ZANOTTI, Fabrizio | -3 | 70 | 75 | 71 | 69 | 285 | |
| DONALDSON, Jamie | -2 | 70 | 71 | 73 | 72 | 286 | |
| KARLSSON, Robert | -2 | 69 | 74 | 72 | 71 | 286 | |
| LAWRIE, Paul | -2 | 72 | 71 | 70 | 73 | 286 | |
| BARHAM, Benn | -1 | 72 | 73 | 72 | 70 | 287 | |
| DONALD, Luke | -1 | 74 | 72 | 71 | 70 | 287 | |
| FASTH, Niclas | -1 | 68 | 74 | 73 | 72 | 287 | |
| FORSYTH, Alastair | -1 | 70 | 75 | 75 | 67 | 287 | |
| KAPUR, Shiv | -1 | 73 | 72 | 70 | 72 | 287 | |
| MOLINARI, Francesco | -1 | 77 | 68 | 70 | 72 | 287 | |
| MONTGOMERIE, Colin | -1 | 69 | 73 | 69 | 76 | 287 | |
| SLATTERY, Lee | -1 | 70 | 72 | 74 | 71 | 287 | |
| FRASER, Marcus | par | 71 | 73 | 70 | 74 | 288 | |
| HORSEY, Dave | par | 67 | 71 | 74 | 76 | 288 | |
| JAIDEE, Thongchai | par | 71 | 74 | 70 | 73 | 288 | |
| JIMENEZ, Miguel Angel | par | 68 | 70 | 74 | 76 | 288 | |
| RUMFORD, Brett | par | 71 | 73 | 72 | 72 | 288 | |
| DINWIDDIE, Robert | +1 | 73 | 73 | 74 | 69 | 289 | |
| EDBERG, Pelle | +1 | 72 | 69 | 77 | 71 | 289 | |
| FOSTER, Mark | +1 | 72 | 70 | 73 | 74 | 289 | |
| LARRAZABAL, Pablo | +1 | 73 | 67 | 73 | 76 | 289 | |
| CLARKE, Darren | +2 | 74 | 71 | 74 | 71 | 290 | |
| MARTIN, Pablo | +2 | 72 | 73 | 72 | 73 | 290 | |
| BENSON, Seve | +3 | 73 | 72 | 76 | 69 | 290 | |
| DRUMMOND, Scott | +3 | 69 | 74 | 74 | 74 | 291 | |
| GOYA, Tano | +3 | 74 | 71 | 70 | 76 | 291 | |
| HANSON, Peter | +3 | 71 | 74 | 74 | 72 | 291 | |
| ROMERO, Andres | +3 | 71 | 72 | 76 | 72 | 291 | |
| HAIG, Anton | +4 | 72 | 69 | 81 | 70 | 292 | |
| OLAZABAL, Jose Maria | +4 | 74 | 70 | 74 | 74 | 292 | |
| SIEM, Marcel | +4 | 71 | 75 | 75 | 71 | 292 | |
| TUNNICLIFF, Miles | +4 | 73 | 70 | 73 | 76 | 292 | |
| ARCHER, Phillip | +5 | 72 | 74 | 76 | 71 | 293 | |
| CANIZARES, Alejandro | +5 | 71 | 73 | 77 | 72 | 293 | |
| GARRIDO, Ignacio | +5 | 73 | 70 | 75 | 75 | 293 | |
| RANDHAWA, Jyoti | +5 | 73 | 73 | 78 | 69 | 293 | |
| DELAMONTAGNE, Francois | +6 | 73 | 73 | 78 | 70 | 294 | |
| ILONEN, Mikko | +6 | 74 | 71 | 71 | 78 | 294 | |
| WAKEFIELD, Simon | +6 | 75 | 69 | 74 | 76 | 294 | |
| JACQUELIN, Raphael | +7 | 70 | 76 | 76 | 73 | 295 | |
| DALY, John | +8 | 73 | 71 | 77 | 75 | 296 | |
| GONZALEZ, Ricardo | +8 | 70 | 76 | 75 | 75 | 296 | |
| HOWELL, David | +8 | 76 | 69 | 73 | 78 | 296 | |
| O'MALLEY, Peter | +8 | 74 | 72 | 73 | 77 | 296 | |
| EDFORS, Johan | +9 | 74 | 72 | 75 | 76 | 297 | |
| LANE, Barry | +11 | 68 | 78 | 83 | 70 | 299 | |
| KANG, Anthony | +13 | 69 | 76 | 76 | 80 | 301 | |
| BICKERTON, John | 73 | 74 | - | - | 147 | ||
| KHAN, Simon | 74 | 73 | - | - | 147 | ||
| LAFEBER, Maarten | 69 | 78 | - | - | 147 | ||
| LAWRIE, Peter | 70 | 77 | - | - | 147 | ||
| MARKSAENG, Prayad | 76 | 71 | - | - | 147 | ||
| MCGOWAN, Ross | 76 | 71 | - | - | 147 | ||
| OTTO, Hennie | 73 | 74 | - | - | 147 | ||
| RAMSAY, Richie | 76 | 71 | - | - | 147 | ||
| REMKES, Taco | 76 | 71 | - | - | 147 | ||
| STERNE, Richard | 73 | 74 | - | - | 147 | ||
| STRANGE, Scott | 72 | 75 | - | - | 147 | ||
| TAYLOR, Brett | 76 | 71 | - | - | 147 | ||
| BOURDY, Gregory | 71 | 77 | - | - | 148 | ||
| DIXON, David | 77 | 71 | - | - | 148 | ||
| ECHENIQUE, Rafael | 75 | 73 | - | - | 148 | ||
| GOOSEN, Retief | 71 | 77 | - | - | 148 | ||
| LORENZO-VERA, Michael | 73 | 75 | - | - | 148 | ||
| MAYBIN, Gareth | 75 | 73 | - | - | 148 | ||
| SCOTLAND, Zane | 74 | 74 | - | - | 148 | ||
| STENSON, Henrik | 78 | 70 | - | - | 148 | ||
| AGUILAR, Felipe | 74 | 75 | - | - | 149 | ||
| BROWN, Mark | 78 | 71 | - | - | 149 | ||
| CABRERA, Angel | 74 | 75 | - | - | 149 | ||
| FINCH, Richard | 77 | 72 | - | - | 149 | ||
| FISHER, Oliver | 77 | 72 | - | - | 149 | ||
| FROST, David | 74 | 75 | - | - | 149 | ||
| LOCKERBIE, Gary | 70 | 79 | - | - | 149 | ||
| MCCREADIE, Jason | 75 | 74 | - | - | 149 | ||
| MCLARDY, Andrew | 74 | 75 | - | - | 149 | ||
| WEBSTER, Steve | 75 | 74 | - | - | 149 | ||
| ABLETT, James | 75 | 75 | - | - | 150 | ||
| CARLSSON, Magnus A | 75 | 75 | - | - | 150 | ||
| CEVAER, Christian | 77 | 73 | - | - | 150 | ||
| DREDGE, Bradley | 79 | 71 | - | - | 150 | ||
| GALLACHER, Stephen | 77 | 73 | - | - | 150 | ||
| GONNET, Jean | 73 | 77 | - | - | 150 | ||
| HEDBLOM, Peter | 79 | 71 | - | - | 150 | ||
| JONZON, Michael | 74 | 76 | - | - | 150 | ||
| ORR, Gary | 76 | 74 | - | - | 150 | ||
| PRICE, Phillip | 73 | 77 | - | - | 150 | ||
| VANCSIK, Daniel | 76 | 74 | - | - | 150 | ||
| VIBE-HASTRUP, Mads | 76 | 74 | - | - | 150 | ||
| CHOWRASIA, SSP | 72 | 79 | - | - | 151 | ||
| JOHANSSON, Per-Ulrik | 76 | 75 | - | - | 151 | ||
| KINGSTON, James | 73 | 78 | - | - | 151 | ||
| LARA, Jose Manuel | 78 | 73 | - | - | 151 | ||
| LUDWELL, Nick | 77 | 74 | - | - | 151 | ||
| LUNDBERG, Mikael | 73 | 78 | - | - | 151 | ||
| WILSON, Oliver | 76 | 75 | - | - | 151 | ||
| OOSTHUIZEN, Louis | 77 | 75 | - | - | 152 | ||
| SINGH, Jeev Milkha | 76 | 76 | - | - | 152 | ||
| DOAK, Chris | 76 | 77 | - | - | 153 | ||
| MCGINLEY, Paul | 73 | 80 | - | - | 153 | ||
| SIMPSON, Paul | 78 | 75 | - | - | 153 | ||
| FERRIE, Kenneth | 75 | 79 | - | - | 154 | ||
| LYNN, David | 79 | 75 | - | - | 154 | ||
| WESTWOOD, Lee | 77 | 77 | - | - | 154 | ||
| CABRERA BELLO, Rafael | 76 | 80 | - | - | 156 | ||
| ERLANDSSON, Martin | 77 | 79 | - | - | 156 | ||
| OLDCORN, Andrew | 77 | 80 | - | - | 157 | ||
| SANDELIN, Jarmo | 79 | 78 | - | - | 157 | ||
| VELASCO, Alvaro | 79 | 78 | - | - | 157 | ||
| HAVRET, Gregory | 76 | 82 | - | - | 158 | ||
| LILLY, Simon | 79 | 79 | - | - | 158 | ||
| WOODMAN, Guy | 77 | 81 | - | - | 158 | ||
| NIRAT, Chapchai | 78 | 82 | - | - | 160 | ||
| CAMPBELL, Michael | 79 | 82 | - | - | 161 | ||
| MURPHY, Gary | 82 | 81 | - | - | 163 | ||
| KELLY, John | 86 | 82 | - | - | 168 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery