Golf 365
Celtic Manor Wales Open (4th - 7th Jun 2009)
Player To Par R1 R2 R3 R4 Total
HULDAHL, Jeppe -9 69 71 68 67 275
FASTH, Niclas -8 71 68 71 66 276
GARRIDO, Ignacio -7 68 69 71 69 277
LOCKERBIE, Gary -6 69 70 74 65 278
WILLETT, Danny -6 73 66 72 67 278
DYSON, Simon -5 74 65 70 70 279
FISHER, Oliver -5 72 69 71 67 279
GREEN, Richard -5 68 71 71 69 279
SINGH, Jeev Milkha -5 69 68 73 69 279
BOURDY, Gregory -4 70 70 70 70 280
RAMSAY, Richie -4 68 67 76 69 280
WARING, Paul -4 71 68 70 71 280
WOOD, Chris -4 72 69 70 69 280
ZANOTTI, Fabrizio -4 67 71 72 70 280
ERIKSSON, Klas -3 70 72 69 70 281
MCGINLEY, Paul -3 68 71 71 71 281
ANDERSSON HED, Fredrick -2 70 67 75 70 282
DAVIES, Rhys -2 73 69 71 69 282
JIMENEZ, Miguel Angel -2 70 70 72 70 282
MCLEAN, Alan -2 66 73 76 67 282
FOSTER, Mark -1 69 69 72 73 283
KHAN, Simon -1 69 73 71 70 283
LYNN, David -1 69 73 72 69 283
LAWRIE, Peter par 69 72 74 69 284
LUNA, Santiago par 73 69 71 71 284
JAIDEE, Thongchai +1 74 70 74 67 285
LARRAZABAL, Pablo +1 67 73 71 74 285
ROCK, Robert +1 68 68 74 75 285
SLATTERY, Lee +1 68 73 74 70 285
WIESBERGER, Bernd +1 72 70 74 69 285
FISHER, Ross +2 70 66 71 75 282
CARLSSON, Magnus A +2 70 69 72 75 286
CAYEUX, Marc +2 70 69 77 70 286
LARA, Jose Manuel +2 69 72 75 70 286
MACAULAY, Cullum +2 68 71 76 71 286
ORR, Gary +2 68 73 72 73 286
DOAK, Chris +3 72 69 74 72 287
DOUGHERTY, Nick +3 66 72 70 79 287
GONNET, Jean +3 69 68 76 74 287
GRACE, Branden +3 70 72 74 71 287
MONTGOMERIE, Colin +3 69 69 78 71 287
ORMSBY, Wade +3 69 72 74 72 287
BJORN, Thomas +4 66 73 74 75 288
DRUMMOND, Scott +4 74 70 74 70 288
FINCH, Richard +4 71 68 73 76 288
FRASER, Marcus +4 69 70 73 76 288
PAVIN, Corey +4 72 72 71 73 288
SIEM, Marcel +4 74 68 77 69 288
BICKERTON, John +5 69 70 75 75 289
DODD, Stephen +5 72 67 76 74 289
HIGLEY, Marcus +5 72 72 73 72 289
RANDHAWA, Jyoti +5 72 72 74 71 289
BARHAM, Benn +6 69 72 78 71 290
DREDGE, Bradley +6 74 70 71 75 290
LAFEBER, Maarten +6 68 76 76 70 290
NILSSON, Christian L. +6 71 71 77 71 290
NIRAT, Chapchai +6 73 69 75 73 290
PYMAN, Iain +6 72 72 72 74 290
BEBB, Sion +7 75 69 74 73 291
DINWIDDIE, Robert +7 71 71 75 74 291
HEDBLOM, Peter +7 72 67 76 76 291
JOHANSEN, Eirik Tage +7 75 69 74 73 291
KAPUR, Shiv +7 73 67 74 77 291
LUCQUIN, Jean-Francois +7 70 72 74 75 291
REMKES, Taco +7 67 75 78 71 291
STRANGE, Scott +7 72 72 77 70 291
OLDCORN, Andrew +8 76 68 73 75 292
CALDWELL, Jonathan +9 72 72 74 75 293
HAEGGMAN, Joakim +9 72 72 75 74 293
CURTAIN, Michael +10 71 72 74 77 294
FROST, David +10 66 76 75 77 294
GARCIA-HEREDIA, Alfredo +13 72 71 84 70 297
BROWN, Mark +15 70 73 81 75 299
DYKES, Tim +15 68 75 78 78 299
HAFTHORSSON, Birgir +16 69 73 79 79 300
AGUILAR, Felipe 73 72 - - 145
ARCHER, Phillip 72 73 - - 145
BLAND, Richard 73 72 - - 145
BROADHURST, Paul 73 72 - - 145
COLOMBO, Federico 70 75 - - 145
COLTART, Andrew 72 73 - - 145
HAVRET, Gregory 73 72 - - 145
HENNINGSSON, Oskar 71 74 - - 145
JACQUELIN, Raphael 70 75 - - 145
LUNDBERG, Mikael 74 71 - - 145
MCGRANE, Damien 75 70 - - 145
OOSTHUIZEN, Louis 71 74 - - 145
RUMFORD, Brett 74 71 - - 145
TADINI, Alessandro 73 72 - - 145
WALL, Anthony 75 70 - - 145
WEBBER, Kane 75 70 - - 145
WEBSTER, Steve 70 75 - - 145
BENSON, Seve 72 74 - - 146
DIXON, David 70 76 - - 146
DRYSDALE, David 74 72 - - 146
GALLACHER, Stephen 71 75 - - 146
O'HARA, Steven 71 75 - - 146
SULLIVAN, Kyron 72 74 - - 146
WALKER, Sam 72 74 - - 146
WHITEFORD, Peter 69 77 - - 146
CAMPBELL, Michael 74 73 - - 147
DEL MORAL, Carlos 71 76 - - 147
LUDWELL, Nick 74 73 - - 147
MCCREADIE, Jason 68 79 - - 147
MOLINARI, Francesco 77 70 - - 147
MORGAN, John E 74 73 - - 147
PRICE, Phillip 76 71 - - 147
SMITH, Craig 69 78 - - 147
VAN DEN BERG, Ulrich 75 72 - - 147
VELASCO, Alvaro 73 74 - - 147
CABRERA BELLO, Rafael 75 73 - - 148
DAVIS, Stuart 69 79 - - 148
ECHENIQUE, Rafa 73 75 - - 148
ERLANDSSON, Martin 75 73 - - 148
LIMA, Jose-Filipe 76 72 - - 148
LITTLE, Sam 72 76 - - 148
MANLEY, Stuart 76 72 - - 148
MURPHY, Gary 72 76 - - 148
PHADUNGSIL, Chinnarat 77 71 - - 148
RUIZ, Marco 74 74 - - 148
SENIOR, Peter 72 76 - - 148
VAN WEERELT, Inder 73 75 - - 148
WAKEFIELD, Simon 75 73 - - 148
DELAMONTAGNE, Francois 73 76 - - 149
ILONEN, Mikko 75 74 - - 149
MCGOWAN, Ross 74 75 - - 149
SCOTLAND, Zane 77 72 - - 149
SNOBECK, Anthony 77 72 - - 149
BESSELING, Wil 73 77 - - 150
DONALDSON, Jamie 73 77 - - 150
FERRIE, Kenneth 75 75 - - 150
FOWLER, Peter 80 70 - - 150
HAASTRUP, Mark F 74 76 - - 150
HOEY, Michael 73 77 - - 150
MELLOR, John 76 74 - - 150
VIBE-HASTRUP, Mads 74 76 - - 150
WARREN, Marc 79 71 - - 150
MILLAR, Matthew 75 76 - - 151
STORM, Graeme 76 75 - - 151
AHOKAS, Antti 72 80 - - 152
GONZALEZ, Ricardo 75 77 - - 152
LORENZO-VERA, Michael 72 80 - - 152
LOWRY, Shane 77 75 - - 152
NILSSON, Ake 74 78 - - 152
EDBERG, Pelle 76 77 - - 153
HEATH, James 75 78 - - 153
HOUSTON, Garry 75 78 - - 153
JONES, Trevor 76 77 - - 153
JONZON, Michael 74 79 - - 153

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide