Golf 365
Open de France ALSTOM (2nd - 5th Jul 2009)
Martin Kaymer won in a playoff (-13)
Player To Par R1 R2 R3 R4 Total
KAYMER, Martin -13 62 72 69 68 271
WESTWOOD, Lee -13 68 68 70 65 271
POULTER , Ian -10 72 69 66 67 274
HANSEN, Anders -9 69 72 68 66 275
HANSON, Peter -9 65 70 70 70 275
FERRIE, Kenneth -8 70 68 71 67 276
GREEN, Richard -8 68 67 70 71 276
HANSEN, Soren -8 68 71 72 65 276
WARING, Paul -8 66 70 68 72 276
MAYBIN, Gareth -6 69 71 71 67 278
STRANGE, Scott -6 65 72 71 70 278
CANIZARES, Alejandro -5 67 72 71 69 279
ECHENIQUE, Rafael -5 65 67 70 77 279
GONZALEZ, Ricardo -5 67 74 69 69 279
KJELDSEN, Soren -5 70 71 69 69 279
MCGRANE, Damien -5 70 72 69 68 279
MONTGOMERIE, Colin -5 69 74 65 71 279
SCHWARTZEL, Charl -5 68 66 72 73 279
STORM, Graeme -5 69 72 67 71 279
CARLSSON, Magnus A -4 69 71 71 69 280
DOUGHERTY, Nick -4 66 76 69 69 280
HEDBLOM, Peter -4 73 70 71 66 280
LAWRIE, Peter -4 71 71 71 67 280
ARCHER, Phillip -3 69 73 67 72 281
BENSON, Steve -3 70 67 68 76 281
DELAMONTAGNE, Francois -3 75 68 70 68 281
JIMENEZ, Miguel Angel -3 67 73 73 68 281
LARA, Jose Manuel -3 70 72 71 68 281
MOLINARI, Francesco -3 67 70 71 73 281
CLARKE, Darren -2 73 69 68 72 282
FERNANDEZ-CASTANO, Gonzalo -2 70 72 69 71 282
HORSEY, Dave -2 72 71 68 71 282
JAIDEE, Thongchai -2 65 75 68 74 282
LARRAZABAL, Pablo -2 67 73 74 68 282
VANCSIK, Daniel -2 72 67 72 71 282
DERKSEN, Robert-Jan -1 67 71 68 77 283
LOCKERBIE, Gary -1 68 75 70 70 283
ORR, David -1 73 70 67 73 283
STERNE, Richard -1 70 70 69 74 283
WEBSTER, Steve -1 69 65 74 75 283
BROADHURST, Paul par 73 69 71 71 284
FASTH, Niclas par 71 72 71 70 284
FOSTER, Mark par 69 74 70 71 284
FRASER, Marcus par 68 74 72 70 284
LAWRIE, Paul par 67 74 71 72 284
LYNN, David par 69 74 69 72 284
NIRAT, Chapchai par 70 72 71 71 284
QUIROS, Alvaro par 72 71 65 76 284
GARRIDO, Ignacio +1 74 66 73 72 285
JACQUELIN, Raphael +1 72 70 70 73 285
LOWRY, Shane +1 69 72 71 73 285
LUCQUIN, Jean-Francois +2 70 72 69 75 286
MARTIN, Miguel Angel +2 72 71 73 70 286
MCGOWAN, Ross +2 69 72 74 71 286
OLAZABAL, Jose Maria +2 74 69 72 71 286
BJORN, Thomas +3 70 70 77 70 287
VAN DE VELDE, Jean +3 67 75 71 74 287
BARHAM, Benn +4 68 74 73 73 288
BICKERTON, John +4 65 77 75 71 288
DONALDSON, Jamie +4 69 71 68 80 288
FORSYTH, Alastair +4 72 69 76 71 288
KINGSTON, James +4 71 70 72 75 288
LANE, Barry +4 70 71 74 73 288
WARREN, Marc +4 68 72 71 77 288
GOLDING, Philip +5 71 72 73 73 289
O'HARA, Steven +5 71 72 70 76 289
LEVET, Thomas +6 67 73 75 75 290
BOURDY, Gregory +7 69 71 71 80 291
ROCK, Robert +7 70 70 76 75 291
WILSON, Oliver +7 72 69 71 79 291
MARTIN, Pablo +8 71 72 72 77 292
OTTO, Hennie +9 74 67 73 79 293
VIBE-HASTRUP, Mads +9 68 75 75 75 293
CHOWRASIA, SSP +11 69 73 77 76 295
LITTLE, Sam +11 67 75 75 78 295
NILBRINK, Paul +12 73 69 79 75 296
AGUILAR, Felipe 71 73 - - 144
BRIER, Markus 73 71 - - 144
DREDGE, Bradley 73 71 - - 144
HOEY, Michael 71 73 - - 144
JONZON, Michael 71 73 - - 144
KAPUR, Shiv 72 72 - - 144
KHAN, Simon 71 73 - - 144
O'MALLEY, Peter 73 71 - - 144
RAMSAY, Richie 71 73 - - 144
VELASCO, Alvaro 69 75 - - 144
WAKEFIELD, Simon 70 74 - - 144
CABRERA, Angel 75 70 - - 145
DODD, Stephen 70 75 - - 145
GOYA, Tano 72 73 - - 145
NOREN, Alexander 68 77 - - 145
ROMERO, Eduardo 75 70 - - 145
SANDELIN, Jarmo 71 74 - - 145
SINGH, Jeev Milkha 68 77 - - 145
CABRERA, Federico 70 76 - - 146
DYSON, Simon 73 73 - - 146
FISHER, Oliver 71 75 - - 146
GONNET, Jean 71 75 - - 146
LORENZO-VERA, Michael 73 73 - - 146
RUMFORD, Brett 70 76 - - 146
TADINI, Alessandro 70 76 - - 146
BROOKS, Daniel 74 73 - - 147
DIXON, David 74 73 - - 147
FINCH, Richard 72 75 - - 147
HARRINGTON, Padraig 72 75 - - 147
ILONEN, Mikko 70 77 - - 147
MCDOWELL, Graeme 72 75 - - 147
MCGINLEY, Paul 72 75 - - 147
MCLARDY, Andrew 72 75 - - 147
QUIROS, Raul 72 75 - - 147
REMESY, Jean-Francois 74 73 - - 147
DRUMMOND, Scott 72 76 - - 148
PRICE, Phillip 74 74 - - 148
RUIZ, Marco 71 77 - - 148
SLATTERY, Lee 73 75 - - 148
TUNNICLIFF, Miles 71 77 - - 148
ARNOLD, Scott 71 78 - - 149
LIMA, Jose-Filipe 74 75 - - 149
REMKES, Taco 70 79 - - 149
DAVIES, Rhys 77 73 - - 150
GUERRIER, Julien 75 75 - - 150
RANDHAWA, Jyoti 76 74 - - 150
CABRERA BELLO, Rafael 71 80 - - 151
CANONICA, Emanuele 77 74 - - 151
ERLANDSSON, Martin 80 71 - - 151
HAIG, Anton 77 74 - - 151
LAFEBER, Maarten 75 76 - - 151
OOSTHUIZEN, Louis 74 77 - - 151
ZANOTTI, Fabrizio 75 76 - - 151
BROWN, Mark 79 73 - - 152
HAVRET, Gregory 77 75 - - 152
SNOBECK, Anthony 72 80 - - 152
DINWIDDIE, Robert 74 79 - - 153
GALLACHER, Stephen 74 79 - - 153
HIGLEY, Marcus 81 72 - - 153
JOAKIMIDES, Nicolas 79 74 - - 153
PERRIER, Damien 75 78 - - 153
CAMPBELL, Michael 75 79 - - 154
KANG, Anthony 78 76 - - 154
LUNDBERG, Mikael 76 78 - - 154
MURPHY, Gary 74 80 - - 154
ORMSBY, Wade 72 82 - - 154
HULDAHL, Jeppe 77 78 - - 155
JOHANSSON, Per-Ulrik 76 79 - - 155
FROST, David 76 80 - - 156
MACKENZIE, Will 74 82 - - 156
LARRAZABAL, Alex 78 79 - - 157
EDBERG, Pelle 78 84 - - 162
HOWELL, David 74 - - -
SIEM, Marcel 81 - - -
TEILLERIA, Benoit 78 - - -
WALL, Anthony 73 - - -
DALY, John - - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide