Golf 365
Barclays Scottish Open (9th - 12th Jul 2009)
Player To Par R1 R2 R3 R4 Total
KAYMER, Martin -15 69 65 66 69 269
FERNANDEZ-CASTANO, Gonzalo -13 65 70 64 72 271
JACQUELIN, Raphael -13 67 72 66 66 271
KJELDSEN, Soren -12 67 68 67 70 272
SCOTT, Adam -12 66 67 73 66 272
GOOSEN, Retief -11 68 63 69 73 273
WATNEY, Nick -11 67 68 71 67 273
FISHER, Ross -10 69 67 71 67 274
WESTWOOD, Lee -10 73 66 64 71 274
LAIRD, Martin -9 65 70 69 71 275
STERNE, Richard -8 70 69 67 70 276
WEBSTER, Steve -8 71 70 67 68 276
ELS, Ernie -7 69 69 67 72 277
GAY, Brian -7 70 69 65 73 277
JIMENEZ, Miguel Angel -7 69 70 67 71 277
OGILVY, Geoff -7 69 70 66 72 277
DONALDSON, Jamie -6 69 68 65 76 278
FERRIE, Kenneth -6 67 68 74 69 278
LYNN, David -6 70 72 65 71 278
CABRERA, Angel -5 69 70 69 71 279
PAMPLING, Rod -5 68 71 67 73 279
STORM, Graeme -5 65 76 71 67 279
VILLEGAS, Camilo -5 69 67 73 70 279
WILSON, Oliver -5 74 65 70 70 279
BENSON, Seve -4 70 72 69 69 280
FOSTER, Mark -4 68 68 72 72 280
FRASER, Marcus -4 68 66 69 77 280
HANSEN, Soren -4 67 68 73 72 280
LAWRIE, Paul -4 68 72 68 72 280
MCGRANE, Damien -4 71 68 73 68 280
WALL, Anthony -4 70 69 69 72 280
LEVET, Thomas -3 70 71 69 71 281
OLAZABAL, Jose Maria -3 71 69 69 72 281
POULTER , Ian -3 69 72 68 72 281
O'MALLEY, Peter -2 73 66 69 73 281
BOURDY, Gregory -2 72 70 69 71 282
GREEN, Richard -2 64 72 73 73 282
LUCQUIN, Jean-Francois -2 70 71 66 75 282
MOLINARI, Francesco -2 67 73 68 74 282
RUMFORD, Brett -2 68 69 73 72 282
CLARKE, Darren -1 69 69 68 77 283
HAVRET, Gregory -1 67 70 72 74 283
MCDOWELL, Graeme -1 70 72 71 70 283
MCGINLEY, Paul -1 65 71 75 72 283
VIBE-HASTRUP, Mads -1 69 67 71 76 283
AIKEN, Thomas par 69 66 76 73 284
APPLEBY, Stuart par 70 68 72 74 284
BRIER, Markus par 69 69 73 73 284
MARTIN, Pablo par 69 72 71 72 284
MCILROY, Rory par 68 71 72 73 284
MONTGOMERIE, Colin par 73 69 69 73 284
ORR, Gary par 70 68 71 75 284
DOAK, Chris +1 72 68 69 76 285
DRUMMOND, Scott +1 70 71 72 72 285
DRYSDALE, David +1 67 73 72 73 285
JAIDEE, Thongchai +1 69 70 69 77 285
VELASCO, Alvaro +1 71 70 75 69 285
CANIZARES, Alejandro +2 70 69 76 71 286
KINGSTON, James +2 69 72 67 78 286
LOCKERBIE, Gary +2 69 73 73 71 286
MCLARDY, Andrew +2 68 72 73 73 286
OOSTHUIZEN, Louis +2 70 69 70 77 286
STRANGE, Scott +2 70 72 74 70 286
MCGOWAN, Ross +3 67 72 75 73 287
TUNNICLIFF, Miles +3 70 72 72 73 287
WEEKLEY, Boo +3 71 70 72 74 287
BICKERTON, John +4 72 69 71 76 288
BROADHURST, Paul +4 71 71 74 72 288
MCCREADIE, Jason +4 70 67 74 77 288
NOREN, Alexander +4 70 71 74 73 288
LITTLE, Sam +5 70 72 72 75 289
FISHER, Oliver +6 73 68 72 77 290
LOWRY, Shane +6 69 71 71 79 290
SLATTERY, Lee +6 71 70 73 76 290
LORENZO-VERA, Michael +7 70 72 75 74 291
DOUGHERTY, Nick +8 71 71 74 76 292
CHOWRASIA, SSP +9 73 69 75 76 293
BARHAM, Benn 73 69 - - 142
LARRAZABAL, Pablo 73 69 - - 142
ALLENBY, Robert 72 71 - - 143
ARCHER, Phillip 71 72 - - 143
DINWIDDIE, Robert 68 75 - - 143
DYSON, Simon 71 72 - - 143
FASTH, Niclas 70 73 - - 143
GARRIDO, Ignacio 71 72 - - 143
GOYA, Tano 71 72 - - 143
KHAN, Simon 71 72 - - 143
LARA, Jose Manuel 73 70 - - 143
LAWRIE, Peter 73 70 - - 143
MAYBIN, Gareth 70 73 - - 143
NILSSON, Christian L. 73 70 - - 143
ROMERO, Andres 72 71 - - 143
SANDELIN, Jarmo 67 76 - - 143
SCHWARTZEL, Charl 71 72 - - 143
AGUILAR, Felipe 72 72 - - 144
CAMPBELL, Michael 69 75 - - 144
DALY, John 69 75 - - 144
FALDO, Nick 71 73 - - 144
HANSON, Peter 73 71 - - 144
JONZON, Michael 72 72 - - 144
LIANG, Wen-Chong 69 75 - - 144
MACAULAY, Cullum 73 71 - - 144
MURPHY, Gary 72 72 - - 144
ROCK, Robert 70 74 - - 144
SIEM, Marcel 69 75 - - 144
WARREN, Marc 76 68 - - 144
DELAMONTAGNE, Francois 73 72 - - 145
DERKSEN, Robert-Jan 70 75 - - 145
DODD, Stephen 73 72 - - 145
DREDGE, Bradley 75 70 - - 145
ERLANDSSON, Martin 71 74 - - 145
HANSEN, Anders 69 76 - - 145
QUIROS, Alvaro 73 72 - - 145
RANDHAWA, Jyoti 75 70 - - 145
WILLETT, Danny 70 75 - - 145
GONNET, Jean 72 74 - - 146
GONZALEZ, Ricardo 73 73 - - 146
HEDBLOM, Peter 79 67 - - 146
LAFEBER, Maarten 69 77 - - 146
LYLE, Sandy 72 74 - - 146
NIRAT, Chapchai 76 70 - - 146
PILKADARIS, Terry 76 70 - - 146
PRICE, Phillip 72 74 - - 146
SINGH, Jeev Milkha 71 75 - - 146
CLARK, Tim 72 75 - - 147
EDBERG, Pelle 75 72 - - 147
FINCH, Richard 75 72 - - 147
FORSYTH, Alastair 70 77 - - 147
HORSEY, Dave 72 75 - - 147
ILONEN, Mikko 75 72 - - 147
KANG, Anthony 73 74 - - 147
WAKEFIELD, Simon 72 75 - - 147
YANO, Azuma 77 70 - - 147
CARLSSON, Magnus A 70 78 - - 148
HOEY, Michael 73 75 - - 148
MARKSAENG, Prayad 68 80 - - 148
OTTO, Hennie 74 74 - - 148
BROWN, Mark 70 79 - - 149
DIXON, David 72 77 - - 149
JOHANSSON, Per-Ulrik 79 70 - - 149
LANE, Barry 76 73 - - 149
MANASSERO, Matteo 73 76 - - 149
EDFORS, Johan 76 74 - - 150
GALLACHER, Stephen 72 78 - - 150
HOWELL, David 73 77 - - 150
LUNDBERG, Mikael 73 78 - - 151
ECHENIQUE, Rafa 82 72 - - 154
HAIG, Anton 76 78 - - 154
VANCSIK, Daniel 77 78 - - 155
BOOTH, Wallace 83 73 - - 156
HULDAHL, Jeppe 77 80 - - 157
LUDWELL, Nick 76 81 - - 157
REMKES, Taco 78 79 - - 157
KAPUR, Shiv 75 - - -
WARING, Paul 68 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide