Golf 365
Johnnie Walker Championship (27th - 30th Aug 2009)
Player To Par R1 R2 R3 R4 Total
HEDBLOM, Peter -13 72 68 68 67 275
ERLANDSSON, Martin -12 74 70 70 62 276
HAVRET, Gregory -10 68 76 67 67 278
LAWRIE, Paul -10 67 69 73 69 278
ORR, Gary -9 73 71 71 64 279
BOURDY, Gregory -8 70 69 71 70 280
DONALDSON, Jamie -8 69 71 70 70 280
KAPUR, Shiv -8 69 70 72 69 280
O'HARA, Steven -8 68 76 66 70 280
HANSEN, Soren -6 69 70 71 72 282
JACQUELIN, Raphael -6 72 69 71 70 282
LEE, Danny -6 71 70 72 69 282
LYNN, David -6 76 68 71 67 282
MCGRANE, Damien -5 72 72 71 68 283
STORM, Graeme -5 69 74 70 70 283
CARTER, David -4 74 70 70 70 284
GONZALEZ, Ricardo -4 70 71 71 72 284
MURPHY, Gary -4 73 69 73 69 284
BLAND, Richard -3 72 72 67 74 285
DELAMONTAGNE, Francois -3 73 69 70 73 285
DIXON, David -3 76 68 74 67 285
DOAK, Chris -3 72 72 74 67 285
JONZON, Michael -3 70 69 72 74 285
VANCSIK, Daniel -3 69 69 74 73 285
WILLETT, Danny -3 69 71 73 72 285
ZANOTTI, Fabrizio -3 72 70 70 73 285
LARRAZABAL, Pablo -2 70 72 72 - 214
EDBERG, Pelle -2 72 71 75 68 286
HAEGGMAN, Joakim -2 72 70 72 72 286
MORGAN, John E -2 70 71 78 67 286
WILSON, Oliver -2 73 68 74 71 286
CALDWELL, Jonathan -1 72 66 76 73 287
DREDGE, Bradley -1 75 67 73 72 287
MONTGOMERIE, Colin -1 76 68 72 71 287
OLAZABAL, Jose Maria -1 71 68 77 71 287
RAMSAY, Richie -1 71 73 74 69 287
WALL, Anthony -1 69 75 72 71 287
FINCH, Richard par 73 70 75 70 288
LAFEBER, Maarten par 71 67 73 77 288
MCGOWAN, Ross par 74 68 74 72 288
WIESBERGER, Bernd +1 71 72 76 70 289
MCLEAN, Alan +2 69 73 74 74 290
PHADUNGSIL, Chinnarat +2 70 70 76 74 290
SJOLAND, Patrik +2 70 72 76 72 290
CEVAER, Christian +3 69 75 73 74 291
GONNET, Jean +3 73 71 75 72 291
KHAN, Simon +3 70 72 76 73 291
NILSSON, Ake +3 68 73 78 72 291
ROCHA, Alexandre +3 72 69 77 73 291
VAN WEERELT, Inder +3 73 71 76 71 291
ARNOLD, Scott +4 71 72 80 69 292
CURTAIN, Michael +4 72 70 75 75 292
DODD, Stephen +4 73 70 76 73 292
ILONEN, Mikko +4 71 71 76 74 292
JOHANSEN, Eirik Tage +4 72 70 74 76 292
DYSON, Simon +5 76 68 75 74 293
LEANEY, Stephen +5 71 71 78 73 293
NOREN, Alexander +5 69 74 74 76 293
MAYBIN, Gareth +6 69 73 78 74 294
ORMSBY, Wade +6 68 73 78 75 294
ARCHER, Phillip +7 71 69 76 79 295
MARTIN, Pablo +7 72 71 71 81 295
FRASER, Marcus +8 70 73 74 79 296
LOCKERBIE, Gary +13 72 72 79 78 301
BESSELING, Wil +14 73 70 84 75 302
CAMPBELL, Michael 74 71 - - 145
COLTART, Andrew 70 75 - - 145
DEL MORAL, Carlos 77 68 - - 145
DRUMMOND, Scott 75 70 - - 145
ERIKSSON, Klas 71 74 - - 145
FORSYTH, Alastair 74 71 - - 145
GREEN, Richard 74 71 - - 145
HAFTHORSSON, Birgir 72 73 - - 145
LOWRY, Shane 74 71 - - 145
MACAULAY, Cullum 71 74 - - 145
MILLAR, Matthew 69 76 - - 145
REMKES, Taco 72 73 - - 145
SLATTERY, Lee 73 72 - - 145
WARREN, Marc 76 69 - - 145
AGUILAR, Felipe 75 71 - - 146
GARRIDO, Ignacio 74 72 - - 146
HOWELL, David 71 75 - - 146
KELLY, Chris 77 69 - - 146
KINGSTON, James 74 72 - - 146
LARA, Jose Manuel 71 75 - - 146
LEE, Craig 75 71 - - 146
LUNA, Santiago 70 76 - - 146
ORR, David 73 73 - - 146
PRICE, Phillip 75 71 - - 146
VIBE-HASTRUP, Mads 74 72 - - 146
WALKER, Sam 75 71 - - 146
BICKERTON, John 74 73 - - 147
BROWN, Mark 73 74 - - 147
CAMPILLO, Jorge 74 73 - - 147
DINWIDDIE, Robert 76 71 - - 147
DRYSDALE, David 75 72 - - 147
FASTH, Niclas 75 72 - - 147
FOSTER, Mark 71 76 - - 147
LAWRIE, Peter 76 71 - - 147
LITTLE, Sam 73 74 - - 147
LORENZO-VERA, Michael 71 76 - - 147
LUCQUIN, Jean-Francois 76 71 - - 147
O'MALLEY, Peter 76 71 - - 147
RANDHAWA, Jyoti 71 76 - - 147
AIKEN, Thomas 75 73 - - 148
CHOWRASIA, SSP 74 74 - - 148
ECHENIQUE, Rafa 75 73 - - 148
GOYA, Tano 75 73 - - 148
HORSEY, Dave 76 72 - - 148
LUITEN, Joost 73 75 - - 148
MARSHALL, Andrew 74 74 - - 148
MCKENCHNIE, Paul 75 73 - - 148
NIRAT, Chapchai 71 77 - - 148
PYMAN, Iain 77 71 - - 148
RUIZ, Marco 75 73 - - 148
VELASCO, Alvaro 77 71 - - 148
WAKEFIELD, Simon 76 72 - - 148
BEBB, Sion 76 73 - - 149
BENSON, Seve 75 74 - - 149
FISHER, Oliver 78 71 - - 149
GARCIA-HEREDIA, Alfredo 75 74 - - 149
MANLEY, Stuart 76 73 - - 149
MCGINLEY, Paul 72 77 - - 149
RUMFORD, Brett 76 73 - - 149
TADINI, Alessandro 73 76 - - 149
CANIZARES, Alejandro 76 74 - - 150
LANE, Barry 76 74 - - 150
ANDERSSON HED, Fredrick 76 75 - - 151
DERKSEN, Robert-Jan 75 76 - - 151
GRAY, Stephen 76 75 - - 151
HIGLEY, Marcus 77 74 - - 151
SCOTLAND, Zane 74 77 - - 151
VAN DEN BERG, Ulrich 82 69 - - 151
CABRERA BELLO, Rafael 77 75 - - 152
CANONICA, Emanuele 76 76 - - 152
HUTCHEON, Greig 77 75 - - 152
TUNNICLIFF, Miles 77 75 - - 152
WEBBER, Kane 76 76 - - 152
CAYEUX, Marc 80 73 - - 153
KAKKO, Roope 78 75 - - 153
SIEM, Marcel 75 78 - - 153
BARR, Scott 81 73 - - 154
GRACE, Branden 79 75 - - 154
MCLEARY, Jamie 75 79 - - 154
THOMSON, Edward 80 74 - - 154
BARHAM, Benn 77 78 - - 155
BROADHURST, Paul 73 82 - - 155
MELLOR, John 78 77 - - 155
DAVIS, Stuart 76 80 - - 156
BJORN, Thomas 82 76 - - 158
MCCREADIE, Jason 81 77 - - 158
HULDAHL, Jeppe 79 80 - - 159
RUSSELL, Chris 80 82 - - 162
ARNOTT, Robert 83 - - -
LUNDBERG, Mikael 79 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide