| James Kingston won in a play-off (-13) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| KINGSTON, James | -13 | 67 | 69 | 70 | 69 | 275 | |
| HANSEN, Anders | -13 | 70 | 71 | 70 | 67 | 278 | |
| DYSON, Simon | -12 | 68 | 70 | 68 | 70 | 276 | |
| HANSEN, Soren | -12 | 65 | 71 | 70 | 70 | 276 | |
| HANSON, Peter | -12 | 70 | 68 | 67 | 71 | 276 | |
| STENSON, Henrik | -10 | 70 | 68 | 69 | 71 | 278 | |
| WALL, Anthony | -10 | 69 | 70 | 68 | 71 | 278 | |
| DRYSDALE, David | -9 | 67 | 70 | 73 | 69 | 279 | |
| WESTWOOD, Lee | -9 | 70 | 69 | 72 | 68 | 279 | |
| CEJKA, Alex | -8 | 70 | 72 | 68 | 70 | 280 | |
| PAMPLING, Rod | -8 | 71 | 72 | 69 | 68 | 280 | |
| MOLINARI, Francesco | -7 | 68 | 71 | 69 | 73 | 281 | |
| SIEM, Marcel | -7 | 70 | 70 | 72 | 69 | 281 | |
| WOOD, Chris | -7 | 66 | 69 | 73 | 73 | 281 | |
| CLARKE, Darren | -6 | 70 | 70 | 70 | 72 | 282 | |
| DRUMMOND, Scott | -6 | 71 | 69 | 74 | 68 | 282 | |
| MCDOWELL, Graeme | -6 | 70 | 72 | 70 | 70 | 282 | |
| AGUILAR, Felipe | -5 | 72 | 69 | 71 | 71 | 283 | |
| FISHER, Ross | -5 | 67 | 69 | 78 | 69 | 283 | |
| HEDBLOM, Peter | -5 | 71 | 70 | 70 | 72 | 283 | |
| SINGH, Jeev Milkha | -5 | 72 | 74 | 68 | 69 | 283 | |
| GONZALEZ, Ricardo | -5 | 73 | 70 | 75 | 72 | 290 | |
| BRIER, Markus | -4 | 69 | 73 | 73 | 69 | 284 | |
| FASTH, Niclas | -4 | 70 | 67 | 72 | 75 | 284 | |
| GOYA, Tano | -4 | 74 | 69 | 70 | 71 | 284 | |
| LANGER, Bernhard | -4 | 71 | 75 | 70 | 68 | 284 | |
| LAWRIE, Paul | -4 | 68 | 71 | 69 | 76 | 284 | |
| MAYBIN, Gareth | -4 | 76 | 73 | 67 | 68 | 284 | |
| NOREN, Alexander | -4 | 71 | 72 | 70 | 71 | 284 | |
| OTTO, Hennie | -4 | 73 | 71 | 72 | 68 | 284 | |
| STRANGE, Scott | -4 | 67 | 68 | 74 | 75 | 284 | |
| WEBSTER, Steve | -4 | 76 | 67 | 74 | 67 | 284 | |
| JACQUELIN, Raphael | -4 | 70 | 72 | 74 | 72 | 288 | |
| FRITSCH, Florian | -4 | 74 | 71 | 71 | 75 | 291 | |
| EDFORS, Johan | -3 | 78 | 71 | 69 | 67 | 285 | |
| KJELDSEN, Soren | -3 | 69 | 69 | 71 | 76 | 285 | |
| LEVET, Thomas | -3 | 70 | 71 | 73 | 71 | 285 | |
| MCGINLEY, Paul | -3 | 72 | 68 | 72 | 73 | 285 | |
| MONTGOMERIE, Colin | -3 | 72 | 69 | 71 | 73 | 285 | |
| NILSSON, Christian L. | -3 | 69 | 76 | 70 | 70 | 285 | |
| STORM, Graeme | -3 | 69 | 68 | 78 | 70 | 285 | |
| BJORN, Thomas | -2 | 76 | 71 | 70 | 69 | 286 | |
| DONALDSON, Jamie | -2 | 74 | 70 | 71 | 71 | 286 | |
| JAIDEE, Thongchai | -2 | 75 | 72 | 71 | 68 | 286 | |
| KANG, Anthony | -2 | 71 | 71 | 72 | 72 | 286 | |
| MARKSAENG, Prayad | -2 | 71 | 68 | 74 | 73 | 286 | |
| ROCK, Robert | -2 | 70 | 72 | 75 | 69 | 286 | |
| VANCSIK, Daniel | -2 | 69 | 72 | 69 | 76 | 286 | |
| HOWELL, David | -1 | 71 | 74 | 72 | 70 | 287 | |
| OLAZABAL, Jose Maria | -1 | 74 | 68 | 73 | 72 | 287 | |
| SCHWARTZEL, Charl | -1 | 76 | 72 | 68 | 71 | 287 | |
| DODD, Stephen | par | 69 | 74 | 71 | 74 | 288 | |
| DOUGHERTY, Nick | par | 69 | 76 | 75 | 68 | 288 | |
| CEVAER, Christian | +1 | 71 | 72 | 73 | 73 | 289 | |
| FERNANDEZ-CASTANO, Gonzalo | +1 | 73 | 70 | 75 | 71 | 289 | |
| FERRIE, Kenneth | +1 | 72 | 78 | 70 | 69 | 289 | |
| QUIROS, Alvaro | +1 | 72 | 73 | 73 | 71 | 289 | |
| FINCH, Richard | +2 | 69 | 72 | 73 | 76 | 290 | |
| LOWRY, Shane | +2 | 75 | 72 | 72 | 71 | 290 | |
| LUNDBERG, Mikael | +2 | 78 | 73 | 69 | 70 | 290 | |
| AIKEN, Thomas | +3 | 74 | 69 | 73 | 75 | 291 | |
| IMMELMAN, Trevor | +3 | 70 | 74 | 72 | 75 | 291 | |
| OOSTHUIZEN, Louis | +3 | 69 | 76 | 72 | 74 | 291 | |
| MCGRANE, Damien | +4 | 72 | 72 | 76 | 72 | 292 | |
| WILLETT, Danny | +4 | 72 | 70 | 71 | 79 | 292 | |
| HAVRET, Gregory | +6 | 77 | 72 | 73 | 72 | 294 | |
| BICKERTON, John | +7 | 74 | 73 | 75 | 73 | 295 | |
| BOURDY, Gregory | +7 | 72 | 76 | 70 | 77 | 295 | |
| JIMENEZ, Miguel Angel | +7 | 70 | 74 | 77 | 74 | 295 | |
| LARRAZABAL, Pablo | +8 | 70 | 73 | 80 | 73 | 296 | |
| HENNINGSSON, Oskar | +10 | 73 | 70 | 79 | 76 | 298 | |
| HOEY, Michael | +10 | 76 | 77 | 74 | 71 | 298 | |
| ZANOTTI, Fabrizio | +11 | 77 | 75 | 71 | 76 | 299 | |
| FORSYTH, Alastair | +12 | 74 | 75 | 74 | 77 | 300 | |
| HULDAHL, Jeppe | +15 | 76 | 78 | 71 | 78 | 303 | |
| CAMPBELL, Michael | +17 | 77 | 79 | 76 | 73 | 305 | |
| BROWN, Mark | +19 | 75 | 75 | 75 | 82 | 307 | |
| CHOWRASIA, SSP | +23 | 79 | 81 | 74 | 77 | 311 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery