| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| DYSON, Simon | -20 | 68 | 66 | 68 | 66 | 268 | |
| MCILROY, Rory | -17 | 68 | 65 | 69 | 69 | 271 | |
| WILSON, Oliver | -17 | 69 | 67 | 70 | 65 | 271 | |
| CABRERA BELLO, Rafael | -16 | 70 | 68 | 65 | 69 | 272 | |
| RAMSAY, Richie | -16 | 67 | 66 | 70 | 69 | 272 | |
| MCGOWAN, Ross | -15 | 66 | 68 | 71 | 68 | 273 | |
| CLARKE, Darren | -14 | 68 | 68 | 67 | 71 | 274 | |
| DONALD, Luke | -14 | 72 | 65 | 64 | 73 | 274 | |
| BOURDY, Gregory | -13 | 73 | 67 | 67 | 68 | 275 | |
| DELAMONTAGNE, Francois | -13 | 71 | 67 | 67 | 70 | 275 | |
| FERRIE, Kenneth | -13 | 69 | 66 | 69 | 71 | 275 | |
| GONZALEZ, Ricardo | -13 | 70 | 71 | 68 | 66 | 275 | |
| LOCKERBIE, Gary | -13 | 69 | 71 | 67 | 68 | 275 | |
| MCGINLEY, Paul | -13 | 69 | 67 | 69 | 70 | 275 | |
| WESTWOOD, Lee | -13 | 73 | 67 | 66 | 69 | 275 | |
| HANSON, Peter | -12 | 72 | 64 | 75 | 65 | 276 | |
| JACQUELIN, Raphael | -12 | 67 | 71 | 68 | 70 | 276 | |
| LARA, Jose Manuel | -12 | 67 | 68 | 69 | 72 | 276 | |
| BROADHURST, Paul | -11 | 70 | 67 | 72 | 68 | 277 | |
| DIXON, David | -11 | 68 | 67 | 73 | 69 | 277 | |
| HOEY, Michael | -11 | 67 | 66 | 70 | 74 | 277 | |
| KHAN, Simon | -11 | 74 | 70 | 67 | 66 | 277 | |
| RUMFORD, Brett | -11 | 68 | 71 | 70 | 68 | 277 | |
| STORM, Graeme | -11 | 69 | 69 | 72 | 67 | 277 | |
| WARREN, Marc | -11 | 70 | 69 | 71 | 67 | 277 | |
| BLAND, Richard | -10 | 72 | 67 | 71 | 68 | 278 | |
| DEL MORAL, Carlos | -10 | 69 | 69 | 71 | 69 | 278 | |
| EDFORS, Johan | -10 | 70 | 68 | 70 | 70 | 278 | |
| ELS, Ernie | -10 | 72 | 72 | 66 | 68 | 278 | |
| HARRINGTON, Padraig | -10 | 70 | 70 | 72 | 66 | 278 | |
| ILONEN, Mikko | -10 | 70 | 64 | 70 | 74 | 278 | |
| KAMTE, James | -10 | 69 | 69 | 70 | 70 | 278 | |
| LITTLE, Sam | -10 | 68 | 71 | 67 | 72 | 278 | |
| MCDOWELL, Graeme | -10 | 69 | 70 | 68 | 71 | 278 | |
| O'HARA, Steven | -10 | 71 | 66 | 74 | 67 | 278 | |
| GARRIDO, Ignacio | -9 | 68 | 71 | 71 | 69 | 279 | |
| HAEGGMAN, Joakim | -9 | 73 | 69 | 68 | 69 | 279 | |
| JIMENEZ, Miguel Angel | -9 | 74 | 67 | 68 | 70 | 279 | |
| MCGRANE, Damien | -9 | 71 | 71 | 68 | 69 | 279 | |
| MOLINARI, Francesco | -9 | 71 | 68 | 69 | 71 | 279 | |
| WHITNELL, Dale | -9 | 69 | 69 | 73 | 68 | 279 | |
| BJORN, Thomas | -8 | 64 | 74 | 72 | 70 | 280 | |
| DREDGE, Bradley | -8 | 72 | 69 | 69 | 70 | 280 | |
| FOSTER, Mark | -8 | 71 | 70 | 68 | 71 | 280 | |
| HANSEN, Soren | -8 | 71 | 69 | 71 | 69 | 280 | |
| JAIDEE, Thongchai | -8 | 70 | 69 | 73 | 68 | 280 | |
| MACAULAY, Cullum | -8 | 72 | 73 | 67 | 68 | 280 | |
| SIEM, Marcel | -8 | 70 | 71 | 70 | 69 | 280 | |
| TADINI, Alessandro | -8 | 69 | 70 | 73 | 68 | 280 | |
| WILLETT, Danny | -8 | 71 | 67 | 70 | 72 | 280 | |
| MAYBIN, Gareth | -7 | 66 | 73 | 71 | 71 | 281 | |
| ORMSBY, Wade | -7 | 70 | 66 | 73 | 72 | 281 | |
| CAYEUX, Marc | -6 | 70 | 70 | 71 | 71 | 282 | |
| DELAET, Graham | -6 | 70 | 68 | 74 | 70 | 282 | |
| FAXON, Brad | -6 | 74 | 67 | 71 | 70 | 282 | |
| FORSYTH, Alastair | -6 | 70 | 64 | 77 | 71 | 282 | |
| GREEN, Richard | -6 | 72 | 69 | 69 | 72 | 282 | |
| HORNE, Keith | -6 | 70 | 70 | 70 | 72 | 282 | |
| IMMELMAN, Trevor | -6 | 71 | 67 | 72 | 72 | 282 | |
| OTTO, Hennie | -6 | 70 | 70 | 72 | 70 | 282 | |
| VANCSIK, Daniel | -6 | 70 | 71 | 70 | 71 | 282 | |
| JONZON, Michael | -5 | 72 | 73 | 67 | 71 | 283 | |
| KJELDSEN, Soren | -5 | 70 | 71 | 70 | 72 | 283 | |
| MURPHY, Gary | -5 | 71 | 72 | 69 | 71 | 283 | |
| QUIROS, Alvaro | -5 | 72 | 68 | 70 | 73 | 283 | |
| BOOTH, Wallace | -4 | 72 | 65 | 75 | 72 | 284 | |
| LYNN, David | -4 | 73 | 66 | 73 | 72 | 284 | |
| QUIGLEY, Brett | -4 | 72 | 71 | 69 | 72 | 284 | |
| LAM, Chih-Bing | -3 | 69 | 69 | 74 | 73 | 285 | |
| SLATTERY, Lee | -1 | 68 | 71 | 72 | 76 | 287 | |
| RANDHAWA, Jyoti | 67 | 72 | 72 | - | 211 | ||
| BRIER, Markus | 69 | 70 | 74 | - | 213 | ||
| DINWIDDIE, Robert | 72 | 71 | 70 | - | 213 | ||
| DONALDSON, Jamie | 73 | 68 | 72 | - | 213 | ||
| DOUGHERTY, Nick | 78 | 68 | 67 | - | 213 | ||
| GOYA, Tano | 73 | 69 | 71 | - | 213 | ||
| HEDBLOM, Peter | 72 | 71 | 70 | - | 213 | ||
| HORSEY, Dave | 70 | 71 | 72 | - | 213 | ||
| MCNICOLL, Keir | 68 | 72 | 73 | - | 213 | ||
| ARNOLD, Scott | 70 | 77 | 67 | - | 214 | ||
| BICKERTON, John | 74 | 70 | 70 | - | 214 | ||
| FINCH, Richard | 71 | 74 | 69 | - | 214 | ||
| FISHER, Ross | 72 | 71 | 71 | - | 214 | ||
| HAIG, Anton | 73 | 72 | 69 | - | 214 | ||
| HEND, Scott | 69 | 71 | 74 | - | 214 | ||
| LAWRIE, Peter | 73 | 70 | 71 | - | 214 | ||
| NOREN, Alexander | 72 | 68 | 74 | - | 214 | ||
| SCHWARTZEL, Charl | 80 | 67 | 67 | - | 214 | ||
| WARING, Paul | 71 | 69 | 74 | - | 214 | ||
| WEBSTER, Steve | 72 | 68 | 74 | - | 214 | ||
| DRUMMOND, Scott | 71 | 73 | 71 | - | 215 | ||
| ECHENIQUE, Rafa | 68 | 75 | 72 | - | 215 | ||
| FISHER, Oliver | 69 | 75 | 71 | - | 215 | ||
| GLEESON, David | 78 | 64 | 73 | - | 215 | ||
| HOWELL, David | 77 | 68 | 70 | - | 215 | ||
| KARLSSON, Robert | 76 | 69 | 70 | - | 215 | ||
| LAWRIE, Paul | 75 | 68 | 72 | - | 215 | ||
| MONTGOMERIE, Colin | 73 | 72 | 70 | - | 215 | ||
| NILSSON, Christian L. | 72 | 70 | 73 | - | 215 | ||
| ROCK, Robert | 72 | 68 | 75 | - | 215 | ||
| SANDELIN, Jarmo | 70 | 69 | 76 | - | 215 | ||
| BENSON, Seve | 76 | 70 | 70 | - | 216 | ||
| CARLSSON, Magnus A | 72 | 71 | 73 | - | 216 | ||
| EDBERG, Pelle | 72 | 71 | 73 | - | 216 | ||
| FASTH, Niclas | 72 | 73 | 71 | - | 216 | ||
| GAUNT, Chris | 74 | 70 | 72 | - | 216 | ||
| HENNINGSSON, Oskar | 72 | 72 | 72 | - | 216 | ||
| KINGSTON, James | 72 | 74 | 70 | - | 216 | ||
| LANE, Barry | 71 | 73 | 72 | - | 216 | ||
| OOSTHUIZEN, Louis | 70 | 74 | 72 | - | 216 | ||
| TUNNICLIFF, Miles | 74 | 71 | 71 | - | 216 | ||
| VELASCO, Alvaro | 69 | 75 | 72 | - | 216 | ||
| WAKEFIELD, Simon | 69 | 72 | 75 | - | 216 | ||
| WEBBER, Kane | 71 | 73 | 72 | - | 216 | ||
| CANIZARES, Alejandro | 71 | 74 | 72 | - | 217 | ||
| CEVAER, Christian | 74 | 69 | 74 | - | 217 | ||
| GODDARD, Luke | 75 | 69 | 73 | - | 217 | ||
| HAVRET, Gregory | 73 | 70 | 74 | - | 217 | ||
| HUGO, Jean | 76 | 69 | 72 | - | 217 | ||
| MOLDER, Bryce | 74 | 71 | 72 | - | 217 | ||
| ORR, Gary | 73 | 71 | 73 | - | 217 | ||
| STEEL, Iain | 68 | 74 | 75 | - | 217 | ||
| BARHAM, Benn | 75 | 68 | 75 | - | 218 | ||
| DRYSDALE, David | 75 | 67 | 76 | - | 218 | ||
| FRASER, Marcus | 72 | 75 | 71 | - | 218 | ||
| GONNET, Jean | 72 | 70 | 76 | - | 218 | ||
| HALL, Ashley | 72 | 72 | 74 | - | 218 | ||
| LUCQUIN, Jean-Francois | 70 | 74 | 74 | - | 218 | ||
| SEUNG- YUL, Noh | 76 | 72 | 70 | - | 218 | ||
| VAN DE VELDE, Jean | 73 | 76 | 69 | - | 218 | ||
| VIBE-HASTRUP, Mads | 72 | 72 | 74 | - | 218 | ||
| BLYTH, Adam | 73 | 74 | 72 | - | 219 | ||
| DODD, Stephen | 74 | 68 | 77 | - | 219 | ||
| LAFEBER, Maarten | 71 | 78 | 70 | - | 219 | ||
| LEVET, Thomas | 74 | 73 | 72 | - | 219 | ||
| MARTIN, Pablo | 74 | 75 | 70 | - | 219 | ||
| MURLESS, Mark | 71 | 73 | 75 | - | 219 | ||
| REMKES, Taco | 74 | 71 | 74 | - | 219 | ||
| COLTART, Andrew | 73 | 71 | 76 | - | 220 | ||
| CRAWFORD, Adam | 74 | 70 | 76 | - | 220 | ||
| GRIFFITHS, Simon | 79 | 74 | 67 | - | 220 | ||
| HUTSBY, Sam | 77 | 70 | 73 | - | 220 | ||
| LUITEN, Joost | 73 | 72 | 75 | - | 220 | ||
| MCLEAN, Alan | 71 | 68 | 81 | - | 220 | ||
| WOOD, Chris | 73 | 71 | 76 | - | 220 | ||
| DERKSEN, Robert-Jan | 75 | 69 | 77 | - | 221 | ||
| LOWRY, Shane | 74 | 71 | 76 | - | 221 | ||
| ARCHER, Phillip | 78 | 71 | 73 | - | 222 | ||
| CHOPRA, Daniel | 72 | 70 | 81 | - | 223 | ||
| HULDAHL, Jeppe | 67 | 77 | 79 | - | 223 | ||
| KAPUR, Shiv | 73 | 74 | 76 | - | 223 | ||
| LARRAZABAL, Pablo | 74 | 75 | 74 | - | 223 | ||
| ERLANDSSON, Martin | 75 | 74 | 75 | - | 224 | ||
| STRANGE, Scott | 73 | 71 | 80 | - | 224 | ||
| LORENZO-VERA, Michael | 73 | 74 | 78 | - | 225 | ||
| PILKADARIS, Terry | 75 | 75 | 75 | - | 225 | ||
| DEAR, Gavin | 76 | 76 | 74 | - | 226 | ||
| GRACE, Branden | 74 | 75 | 77 | - | 226 | ||
| LUNDBERG, Mikael | 77 | 70 | 79 | - | 226 | ||
| BROWN, Mark | 76 | 72 | 79 | - | 227 | ||
| O'MALLEY, Peter | 76 | 74 | 77 | - | 227 | ||
| SUMMERS, Anthony | 78 | 72 | 77 | - | 227 | ||
| ROOS, Jake | 74 | 72 | 85 | - | 231 | ||
| FERNANDEZ-CASTANO, Gonzalo | 70 | 71 | - | - | 141 | ||
| PRICE, Phillip | 76 | 71 | - | - | 147 | ||
| AGUILAR, Felipe | 73 | 76 | - | - | 149 | ||
| DA SILVA, Adilson | 75 | 74 | - | - | 149 | ||
| AIKEN, Thomas | 78 | 74 | - | - | 152 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery