Golf 365
138th Open Championship (16th - 19th Jul 2009)
Cink won in a play-off (-2)
Player To Par R1 R2 R3 R4 Total
CINK, Stewart -2 66 72 71 69 278
WATSON, Tom -2 65 70 71 72 278
WESTWOOD, Lee -1 68 70 70 71 279
WOOD, Chris -1 70 70 72 67 279
DONALD, Luke par 71 72 70 67 280
GOGGIN, Mathew par 66 72 69 73 280
GOOSEN, Retief par 67 70 71 72 280
AIKEN, Thomas +1 71 72 69 69 281
ELS, Ernie +1 69 72 72 68 281
HANSEN, Soren +1 68 72 74 67 281
JOHNSON, Richard +1 70 72 69 70 281
LEONARD, Justin +1 70 70 73 68 281
FISHER, Ross +2 69 68 70 75 282
JAIDEE, Thongchai +2 69 72 69 72 282
JIMENEZ, Miguel Angel +2 64 73 76 69 282
MANASSERO, Matteo +2 71 70 72 69 282
MOLINARI, Francesco +2 71 70 71 70 282
OVERTON, Jeff +2 70 69 76 67 282
ROMERO, Andres +2 68 74 73 67 282
ROSE, Justin +2 69 72 71 70 282
STENSON, Henrik +2 71 70 71 70 282
VILLEGAS, Camilo +2 66 73 73 70 282
WEEKLEY, Boo +2 67 72 72 71 282
CABRERA, Angel +3 69 70 72 72 283
HANSON, Peter +3 70 71 72 70 283
WILSON, Oliver +3 72 70 71 70 283
CALCAVECCHIA, Mark +4 67 69 77 71 284
DALY, John +4 68 72 72 72 284
KINGSTON, James +4 67 71 74 72 284
KJELDSEN, Soren +4 68 76 71 69 284
KUBOYA, Kenichi +4 65 72 75 72 284
LOVE III, Davis +4 69 73 73 69 284
WATNEY, Nick +4 71 72 71 70 284
FURYK, Jim +5 67 72 70 76 285
KAYMER, Martin +5 69 70 74 72 285
STERNE, Richard +5 67 73 75 70 285
MCDOWELL, Graeme +6 68 73 71 73 285
DOUGHERTY, Nick +6 70 70 73 73 286
GARCIA, Sergio +6 70 69 76 71 286
LEVET, Thomas +6 71 73 71 71 286
MARINO, Stephen +6 67 68 76 75 286
SINGH, Vijay +6 67 70 75 74 286
GRACE, Branden +7 67 72 73 75 287
MCGINLEY, Paul +7 71 71 70 75 287
MOLDER, Bryce +7 70 73 67 77 287
WALL, Anthony +7 68 72 75 72 287
CASEY, Paul +8 68 76 74 70 288
FERNANDEZ-CASTANO, Gonzalo +8 69 72 73 74 288
JOHNSON, Zach +8 70 71 77 70 288
LAWRIE, Paul +8 71 73 76 68 288
MCILROY, Rory +8 69 74 74 71 288
ALLENBY, Robert +9 70 74 73 72 289
CLARKE, Darren +9 71 71 78 69 289
EDFORS, Johan +9 71 73 72 73 289
HOWELL, David +9 68 73 72 76 289
MAYFAIR, Billy +9 69 73 73 74 289
PERRY, Kenny +9 71 72 75 71 289
STORM, Graeme +9 72 72 74 71 289
STRICKER, Steve +9 66 77 70 76 289
BROADHURST, Paul +10 70 72 74 74 290
DRYSDALE, David +10 69 73 75 73 290
LEHMAN, Tom +10 68 74 74 74 290
SUTHERLAND, Kevin +10 69 73 73 75 290
IMADA, Ryuji +11 74 69 79 69 291
ANDERSSON HED, Fredrick +12 71 70 78 73 292
APPLEBY, Stuart +12 71 72 76 73 292
HARRINGTON, Padraig +12 69 74 76 73 292
O'HAIR, Sean +12 68 75 75 74 292
HOLMES, JB +13 68 70 75 80 293
JACOBSON, Fredrik +15 70 72 77 76 295
O'MEARA, Mark +15 67 77 77 74 295
GOYDOS, Paul +23 72 72 77 82 303
GAUNT, Daniel +24 76 67 79 82 304
CURTIS, Ben 65 80 - - 145
GEARY, Josh 70 75 - - 145
HAMILTON, Todd 75 70 - - 145
HANSEN, Anders 68 77 - - 145
HEDBLOM, Peter 71 74 - - 145
HOFFMAN, Charley 71 74 - - 145
MONTGOMERIE, Colin 71 74 - - 145
SCOTT, Adam 71 74 - - 145
TRAHAN, DJ 68 77 - - 145
WEIR, Mike 67 78 - - 145
WOODS, Tiger 71 74 - - 145
BAIRD, Briny 72 74 - - 146
BAKER, Peter 74 72 - - 146
CHOI, KJ 74 72 - - 146
CLARK, Tim 71 75 - - 146
CRANE, Ben 71 75 - - 146
ISHIKAWA, Ryo 68 78 - - 146
KIM, Anthony 73 73 - - 146
KUCHAR, Matt 70 76 - - 146
LAIRD, Martin 74 72 - - 146
OOSTHUIZEN, Louis 70 76 - - 146
SALTMAN, Lloyd 70 76 - - 146
BROWN, Mark 71 76 - - 147
DAVIES, Rhys 73 74 - - 147
DRISCOLL, James 76 71 - - 147
DUVAL, David 71 76 - - 147
GREEN, Richard 71 76 - - 147
PAMPLING, Rod 74 73 - - 147
SABBATINI, Rory 74 73 - - 147
SCHWARTZEL, Charl 71 76 - - 147
TOMS, David 72 75 - - 147
BHULLAR, Gaganjeet 71 77 - - 148
BRIER, Markus 71 77 - - 148
HIGGINS, David 73 75 - - 148
HOWELL III, Charles 73 75 - - 148
JACQUELIN, Raphael 75 73 - - 148
LYLE, Sandy 75 73 - - 148
MARKSAENG, Prayad 73 75 - - 148
ORR, Gary 73 75 - - 148
QUIROS, Alvaro 71 77 - - 148
ROCK, Robert 73 75 - - 148
WATSON, Bubba 73 75 - - 148
AMES, Stephen 72 77 - - 149
ECHENIQUE, Rafa 72 77 - - 149
GAY, Brian 73 76 - - 149
GLOVER, Lucas 72 77 - - 149
GROSS JR., Stephan 74 75 - - 149
LIANG, Wen-Chong 77 72 - - 149
RAMSAY, Richie 77 72 - - 149
SMAIL, David 70 79 - - 149
SNEDEKER, Brandt 72 77 - - 149
YANO, Azuma 75 74 - - 149
CAMPBELL, Chad 73 77 - - 150
DUKE, Ken 71 79 - - 150
KONDO, Tomohiro 71 79 - - 150
PILKADARIS, Terry 68 82 - - 150
WOOD, Tim 73 77 - - 150
CAYEUX, Marc 75 76 - - 151
FALDO, Nick 78 73 - - 151
FINCH, Richard 73 78 - - 151
KAVANAGH, Jeremy 74 77 - - 151
MAHAN, Hunter 72 79 - - 151
PETTERSSON, Carl 74 77 - - 151
MCGRANE, Damien 78 74 - - 152
NORMAN, Greg 77 75 - - 152
OGILVY, Geoff 75 78 - - 153
JOHNSON, Dustin 78 76 - - 154
POULTER , Ian 75 79 - - 154
WARDROP, Daniel 75 80 - - 155
WRIGHT, Michael 77 79 - - 156
FISHER, Oliver 79 78 - - 157
LARRAZABAL, Pablo 79 81 - - 160
ELLEBYE, Peter 77 84 - - 161
AHLERS, Jaco 83 79 - - 162

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide