| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WESTWOOD, Lee | -23 | 66 | 69 | 66 | 64 | 265 | |
| MCGOWAN, Ross | -17 | 71 | 66 | 66 | 68 | 271 | |
| MCILROY, Rory | -15 | 68 | 69 | 69 | 67 | 273 | |
| HARRINGTON, Padraig | -14 | 68 | 69 | 69 | 68 | 274 | |
| OGILVY, Geoff | -14 | 70 | 69 | 68 | 67 | 274 | |
| GARCIA, Sergio | -12 | 71 | 67 | 69 | 69 | 276 | |
| SCOTT, Adam | -12 | 68 | 73 | 67 | 68 | 276 | |
| HANSON, Peter | -10 | 72 | 71 | 66 | 69 | 278 | |
| JIMENEZ, Miguel Angel | -10 | 72 | 68 | 69 | 69 | 278 | |
| POULTER , Ian | -10 | 71 | 74 | 68 | 65 | 278 | |
| OOSTHUIZEN, Louis | -9 | 71 | 66 | 71 | 71 | 279 | |
| AIKEN, Thomas | -8 | 68 | 70 | 70 | 72 | 280 | |
| ALLENBY, Robert | -8 | 65 | 72 | 73 | 70 | 280 | |
| SINGH, Jeev Milkha | -8 | 70 | 72 | 68 | 70 | 280 | |
| DREDGE, Bradley | -7 | 70 | 71 | 68 | 72 | 281 | |
| GOOSEN, Retief | -7 | 69 | 71 | 69 | 72 | 281 | |
| LIANG, Wen-Chong | -7 | 68 | 70 | 73 | 70 | 281 | |
| VILLEGAS, Camilo | -7 | 66 | 71 | 73 | 71 | 281 | |
| WALL, Anthony | -7 | 71 | 71 | 70 | 69 | 281 | |
| WILSON, Oliver | -7 | 71 | 72 | 70 | 68 | 281 | |
| EDFORS, Johan | -6 | 69 | 70 | 71 | 72 | 282 | |
| DONALDSON, Jamie | -5 | 73 | 70 | 69 | 71 | 283 | |
| STENSON, Henrik | -5 | 71 | 71 | 70 | 71 | 283 | |
| STRANGE, Scott | -5 | 73 | 67 | 73 | 70 | 283 | |
| HANSEN, Anders | -4 | 73 | 69 | 70 | 72 | 284 | |
| MAYBIN, Gareth | -4 | 71 | 69 | 74 | 70 | 284 | |
| STORM, Graeme | -4 | 78 | 66 | 67 | 73 | 284 | |
| BOURDY, Gregory | -3 | 71 | 71 | 73 | 70 | 285 | |
| CABRERA BELLO, Rafael | -3 | 71 | 67 | 75 | 72 | 285 | |
| JACQUELIN, Raphael | -3 | 70 | 73 | 72 | 70 | 285 | |
| KINGSTON, James | -3 | 73 | 73 | 67 | 72 | 285 | |
| KJELDSEN, Soren | -3 | 73 | 69 | 71 | 72 | 285 | |
| MCDOWELL, Graeme | -3 | 76 | 70 | 71 | 68 | 285 | |
| MOLINARI, Francesco | -3 | 72 | 68 | 71 | 74 | 285 | |
| DONALD, Luke | -2 | 73 | 72 | 71 | 70 | 286 | |
| DYSON, Simon | -2 | 70 | 73 | 70 | 73 | 286 | |
| FERNANDEZ-CASTANO, Gonzalo | -2 | 70 | 73 | 74 | 69 | 286 | |
| JAIDEE, Thongchai | -2 | 70 | 74 | 70 | 72 | 286 | |
| KAYMER, Martin | -2 | 71 | 71 | 72 | 72 | 286 | |
| DRYSDALE, David | -1 | 72 | 73 | 73 | 69 | 287 | |
| FASTH, Niclas | -1 | 73 | 72 | 73 | 69 | 287 | |
| FISHER, Ross | -1 | 73 | 71 | 70 | 73 | 287 | |
| LAWRIE, Peter | -1 | 71 | 70 | 76 | 70 | 287 | |
| QUIROS, Alvaro | -1 | 69 | 75 | 73 | 70 | 287 | |
| STERNE, Richard | -1 | 72 | 71 | 74 | 70 | 287 | |
| WOOD, Chris | -1 | 66 | 78 | 68 | 75 | 287 | |
| DOUGHERTY, Nick | par | 69 | 72 | 73 | 74 | 288 | |
| ELS, Ernie | +1 | 74 | 74 | 70 | 71 | 289 | |
| ROCK, Robert | +1 | 74 | 70 | 69 | 76 | 289 | |
| ROSE, Justin | +1 | 72 | 75 | 73 | 69 | 289 | |
| HANSEN, Soren | +3 | 73 | 73 | 73 | 72 | 291 | |
| HEDBLOM, Peter | +3 | 75 | 72 | 73 | 71 | 291 | |
| MCGRANE, Damien | +3 | 74 | 70 | 76 | 71 | 291 | |
| WEBSTER, Steve | +3 | 75 | 73 | 73 | 70 | 291 | |
| WILLETT, Danny | +7 | 76 | 70 | 73 | 76 | 295 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery