Golf 365
HSBC Champions (5th - 8th Nov 2009)
Player To Par R1 R2 R3 R4 Total
MICKELSON, Phil -17 69 66 67 69 271
ELS, Ernie -16 70 71 68 63 272
MOORE, Ryan -15 66 69 70 68 273
MCILROY, Rory -14 73 68 70 63 274
WATNEY, Nick -13 64 70 70 71 275
KAYMER, Martin -12 66 74 69 67 276
WOODS, Tiger -12 67 67 70 72 276
QUIROS, Alvaro -11 69 66 76 66 277
WESTWOOD, Lee -11 70 71 65 71 277
GOOSEN, Retief -10 71 71 68 68 278
KIM, Anthony -10 67 69 72 70 278
KJELDSEN, Soren -10 69 72 71 66 278
MARUYAMA, Daisuke -10 72 69 74 63 278
MOLINARI, Francesco -10 73 67 70 68 278
OGILVY, Geoff -10 72 74 65 67 278
PEREZ, Pat -10 68 69 75 66 278
ISHIKAWA, Ryo -9 72 67 70 70 279
JAIDEE, Thongchai -8 71 69 70 70 280
KUCHAR, Matt -8 68 72 72 68 280
NOREN, Alexander -8 70 71 71 68 280
RANDHAWA, Jyoti -8 68 70 70 72 280
ALLENBY, Robert -7 73 69 70 69 281
GARCIA, Sergio -7 75 70 69 67 281
GAY, Brian -6 69 69 72 72 282
HARRINGTON, Padraig -6 74 69 72 67 282
VILLEGAS, Camilo -6 70 69 73 70 282
CASEY, Paul 67 73 70 - 210
DYSON, Simon -5 72 69 72 70 283
FISHER, Ross -5 70 70 72 71 283
LOWRY, Shane -5 66 74 71 72 283
BROWN, Mark -4 71 74 71 68 284
HANSON, Peter -4 72 72 75 65 284
KATAYAMA, Shingo -3 75 68 77 65 285
KINGSTON, James -3 70 70 75 70 285
LIN, Wen-Tang -3 67 72 70 76 285
NIRAT, Chapchai -3 71 74 70 70 285
SINGH, Jeev Milkha -3 73 72 70 70 285
STRANGE, Scott -3 71 72 74 68 285
YANG, Yong-Eun -3 72 71 75 67 285
DUFNER, Jason -1 69 71 73 74 287
LIANG, Wen-Chong -1 73 73 73 68 287
MULROY, Garth -1 69 72 76 70 287
PAMPLING, Rod -1 69 72 75 71 287
STENSON, Henrik -1 69 72 74 72 287
CHALMERS, Greg par 72 74 73 69 288
FERNANDEZ-CASTANO, Gonzalo par 73 73 72 70 288
GONZALEZ, Ricardo par 74 71 70 73 288
POULTER , Ian par 72 69 79 68 288
SABBATINI, Rory par 74 68 76 70 288
WILSON, Oliver par 71 72 73 72 288
CINK, Stewart +1 71 74 75 69 289
MARKSAENG, Prayad +1 81 69 70 69 289
CEVAER, Christian +2 73 77 71 69 290
KELLY, Jerry +2 71 75 74 70 290
JONZON, Michael +3 72 74 73 72 291
LEVET, Thomas +3 77 77 72 65 291
MARINO, Stephen +3 77 70 74 70 291
LAM, Chih-Bing +4 71 74 75 72 292
STERNE, Richard +4 74 73 72 73 292
GREEN, Nathan +5 79 77 72 65 293
O'HAIR, Sean +5 74 71 76 72 293
HULDAHL, Jeppe +6 76 72 73 73 294
MURLESS, Mark +6 71 76 79 68 294
LEE, Danny +7 74 71 76 74 295
ZHANG, Lian-Wei +7 73 70 80 72 295
AIKEN, Thomas +8 74 78 73 71 296
KANG, Anthony +8 75 76 76 69 296
HEDBLOM, Peter +10 77 71 76 74 298
VANCSIK, Daniel +10 74 74 74 76 298
HUGO, Jean +11 78 76 74 71 299
BHULLAR, Gaganjeet +12 74 76 76 71 297
DOUGHERTY, Nick +12 68 80 76 76 300
MUNIYAPPA, C. +12 74 69 78 79 300
WU, Wei-Huang +13 74 78 75 74 301
WU, Ashun +13 74 71 83 74 302
LAIRD, Martin +32 72 74 73 71 290

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide