Golf 365
Barclays Singapore Open (29th - 1st Nov 2009)
Player To Par R1 R2 R3 R4 Total
POULTER , Ian -10 66 64 72 72 274
LIANG, Wen-Chong -9 69 68 68 70 275
HEND, Scott -8 72 66 69 69 276
SCOTT, Adam -8 72 71 65 68 276
HANSEN, Anders -7 68 71 68 70 277
MCDOWELL, Graeme -7 71 65 67 74 277
SCHWARTZEL, Charl -7 72 68 68 69 277
FASTH, Niclas -6 69 67 71 71 278
BOTH, Marcus -5 72 71 67 69 279
DODT, Andrew -5 69 68 70 72 279
ICHIHARA, Kodai -5 68 68 71 72 279
KUBOYA, Kenichi -5 70 70 67 72 279
LEVET, Thomas -5 68 68 73 70 279
BHULLAR, Gaganjeet -4 71 67 73 69 280
ELS, Ernie -4 67 69 72 72 280
JAIDEE, Thongchai -4 73 67 71 69 280
MICKELSON, Phil -4 69 71 69 71 280
PAGUNSAN, Juvic -4 74 69 69 68 280
ROSE, Justin -4 72 70 70 68 280
CHOPRA, Daniel -3 70 65 74 72 281
NOREN, Alexander -3 70 69 72 70 281
WARREN, Marc -3 73 69 67 72 281
CHAN, Yin-shin -2 67 68 75 72 282
GOYA, Tano -2 74 68 72 68 282
KJELDSEN, Soren -2 69 67 75 71 282
LAWRIE, Peter -2 71 66 71 74 282
LIN, Wen-Tang -2 69 70 68 75 282
MCGOWAN, Ross -2 69 69 70 74 282
NIRAT, Chapchai -2 73 67 72 70 282
BAE, Sang-Moon -1 73 68 70 72 283
FINCH, Richard -1 71 68 70 74 283
GREEN, Richard -1 68 73 72 70 283
HORNE, Keith -1 74 68 70 71 283
MAMAT, Mardan -1 72 69 71 71 283
MARKSAENG, Prayad -1 73 70 70 70 283
OH, Ted -1 70 73 70 70 283
BOURDY, Gregory par 73 67 70 74 284
CAROLAN, Tony par 74 67 73 70 284
HARRINGTON, Padraig par 74 69 72 69 284
LAM, Chih-Bing par 69 69 72 74 284
WEBSTER, Steve par 71 72 69 72 284
PAMPLING, Rod +1 72 69 72 72 285
RANDHAWA, Jyoti +1 69 72 72 72 285
ILONEN, Mikko +2 74 67 75 70 286
JIMENEZ, Miguel Angel +2 74 67 69 76 286
KINGSTON, James +2 74 66 72 74 286
HANSEN, Soren +3 71 71 68 77 287
LEE, Danny +3 71 72 72 72 287
VAN DER VALK, Guido +3 72 71 72 72 287
AGUILAR, Felipe +4 68 73 76 71 288
HULDAHL, Jeppe +4 75 66 75 72 288
KNUTZON, Jason +4 75 67 77 69 288
MOE, Zaw +5 71 72 73 73 289
PILKADARIS, Terry +5 73 70 74 72 289
STORM, Graeme +5 74 69 76 70 289
BARR, Scott +6 71 71 75 73 290
CLARKE, Darren +6 73 69 73 75 290
FERRIE, Kenneth +6 71 72 75 72 290
ROMINGER, Martin +6 74 68 77 71 290
LUCQUIN, Jean-Francois +6 71 72 72 76 291
HENNINGSSON, Oskar +7 69 73 69 80 291
WIRATCHANT, Thaworn +7 71 72 72 76 291
CEVAER, Christian +8 71 72 76 73 292
REDFERN, Nick +8 71 70 76 75 292
VANCSIK, Daniel +8 70 71 74 77 292
LU, Wei-Chih +9 70 72 74 77 293
BROWN, Mitchell +10 75 68 76 75 294
CABRERA BELLO, Rafael 72 69 - - 141
PUCAY, Mars 71 72 - - 143
CHOI, KJ 74 70 - - 144
DRUMMOND, Scott 72 72 - - 144
HARAGUCHI, Tetsuya 75 69 - - 144
HIRATSUKA, Tetsuji 74 70 - - 144
JACQUELIN, Raphael 74 70 - - 144
KAPUR, Shiv 72 72 - - 144
LEE, Sung 78 66 - - 144
LUNDBERG, Mikael 74 70 - - 144
MARUYAMA, Shigeki 72 72 - - 144
MCGINLEY, Paul 73 71 - - 144
MURPHY, Gary 73 71 - - 144
OGILVY, Geoff 70 74 - - 144
RIZMAN, Airil 72 72 - - 144
BECK, Darren 70 75 - - 145
CHIA, Danny 72 73 - - 145
FERNANDEZ-CASTANO, Gonzalo 75 70 - - 145
GLEESON, David 77 68 - - 145
HAVRET, Gregory 75 70 - - 145
HEDBLOM, Peter 75 70 - - 145
HOWELL, David 70 75 - - 145
KAMTE, James 75 70 - - 145
KARLSSON, Robert 73 72 - - 145
KULACZ, Rick 70 75 - - 145
LOWRY, Shane 74 71 - - 145
MCGRANE, Damien 73 72 - - 145
MINOZA, Frankie 75 70 - - 145
PITTAYARAT, Panupol 75 70 - - 145
QUIROS, Alvaro 73 72 - - 145
RUMFORD, Brett 72 73 - - 145
TILEY, Steven 74 71 - - 145
BLYTH, Adam 72 74 - - 146
CHOWRASIA, SSP 76 70 - - 146
HOEY, Michael 77 69 - - 146
HWANG, Inn-Choon 71 75 - - 146
LASCUNA, Antonio 74 72 - - 146
MEESAWAT, Prom 74 72 - - 146
PONCE, Rafael 75 71 - - 146
SEUNG-YUL, Noh 72 74 - - 146
SLATTERY, Lee 73 73 - - 146
BRANSDON, David 73 74 - - 147
DOUGHERTY, Nick 72 75 - - 147
EDFORS, Johan 73 74 - - 147
FLINT, Gavin 73 74 - - 147
KANG, Anthony 75 72 - - 147
KING, Jason 67 80 - - 147
STERNE, Richard 76 71 - - 147
WEBBER, Kane 73 74 - - 147
LARRAZABAL, Pablo 76 72 - - 148
LEONG, Ben 73 75 - - 148
PHADUNGSIL, Chinnarat 76 72 - - 148
QUE, Angelo 73 75 - - 148
STEEL, Iain 73 75 - - 148
BUHRMANN, Hendrik 75 74 - - 149
LARA, Jose Manuel 76 73 - - 149
MUNIYAPPA, C. 76 73 - - 149
MURAKAMI, Artemio Hiromas 75 74 - - 149
PARK, Unho 75 74 - - 149
PLAPHOL, Chawalit 78 71 - - 149
RODGERS, Chris 78 71 - - 149
SINGH, Digvijay 72 77 - - 149
SALTUS, Bryan 76 74 - - 150
CAMPBELL, Michael 76 75 - - 151
DODD, Stephen 76 75 - - 151
MO, Joong-kyung 76 75 - - 151
CHAISRI, Borworn 79 73 - - 152
DACUDAO, Luis 79 76 - - 155
BJORN, Thomas 74 82 - - 156
BROWN, Mark 78 78 - - 156
POH, Eng-Wah 81 82 - - 163
BRIER, Markus 78 - - -
GHEI, Gaurav 71 - - -
GRIFFITHS, Simon 76 - - -
HAIG, Anton 75 - - -
LU, Chien-soon 77 - - -
MARTIN, Pablo 68 - - -
VIBE-HASTRUP, Mads 73 - - -
SRISA-NGA, Somkiat - - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide