| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -14 | 66 | 68 | 72 | 68 | 274 | |
| CHALMERS, Greg | -12 | 68 | 69 | 69 | 70 | 276 | |
| DELAMONTAGNE, Francois | -10 | 71 | 70 | 68 | 69 | 278 | |
| DUFNER, Jason | -10 | 70 | 67 | 71 | 70 | 278 | |
| NITTIES, James | -9 | 66 | 71 | 69 | 73 | 279 | |
| PERCY, Cameron | -8 | 67 | 72 | 69 | 69 | 277 | |
| SCOTT, Adam | -8 | 71 | 71 | 69 | 69 | 280 | |
| APPLEBY, Stuart | -7 | 69 | 70 | 71 | 71 | 281 | |
| CANIZARES, Alejandro | -6 | 73 | 71 | 69 | 68 | 281 | |
| ERIKSSON, Klas | -6 | 71 | 73 | 66 | 72 | 282 | |
| SCOTT, Craig | -6 | 71 | 72 | 70 | 73 | 286 | |
| HALL, Ashley | -5 | 69 | 69 | 72 | 73 | 283 | |
| PRESNELL, Alistair | -5 | 72 | 73 | 66 | 72 | 283 | |
| BLAND, Richard | -5 | 71 | 73 | 73 | 67 | 284 | |
| PAMPLING, Rod | -4 | 71 | 70 | 70 | 73 | 284 | |
| SIM, Michael | -4 | 70 | 71 | 69 | 74 | 284 | |
| WIESBERGER, Bernd | -4 | 72 | 67 | 72 | 73 | 284 | |
| BADDELEY, Aaron | -3 | 73 | 68 | 76 | 68 | 285 | |
| BENSON, Seve | -3 | 71 | 71 | 70 | 73 | 285 | |
| MCKECHNIE, Leigh | -3 | 73 | 71 | 69 | 72 | 285 | |
| WILKINSON, Tim | -3 | 71 | 71 | 67 | 76 | 285 | |
| JONES, Steve | -3 | 72 | 75 | 70 | 69 | 286 | |
| BOWDITCH, Steven | -2 | 71 | 68 | 75 | 72 | 286 | |
| EDBERG, Pelle | -2 | 71 | 73 | 71 | 71 | 286 | |
| GOGGIN, Mathew | -2 | 68 | 70 | 74 | 74 | 286 | |
| LAYCOCK, Scott | -2 | 72 | 68 | 70 | 76 | 286 | |
| REED, Heath | -1 | 73 | 68 | 74 | 68 | 283 | |
| BARNES, Kurt | -1 | 70 | 73 | 75 | 69 | 287 | |
| BLAND, Adam | -1 | 72 | 75 | 73 | 67 | 287 | |
| GREEN, Richard | -1 | 72 | 71 | 72 | 72 | 287 | |
| SPENCE, Craig | -1 | 72 | 75 | 72 | 68 | 287 | |
| GRIFFIN, Matthew | par | 71 | 75 | 69 | 73 | 288 | |
| OGILVY, Geoff | par | 72 | 73 | 71 | 72 | 288 | |
| VILLEGAS, Manny | par | 70 | 68 | 76 | 74 | 288 | |
| MCKENZIE, David | par | 73 | 70 | 73 | 73 | 289 | |
| GRACE, Branden | +1 | 66 | 75 | 73 | 75 | 289 | |
| KULACZ, Rick | +1 | 69 | 76 | 69 | 75 | 289 | |
| LONG, Michael | +1 | 71 | 75 | 70 | 73 | 289 | |
| MURPHY, Gary | +1 | 71 | 73 | 71 | 74 | 289 | |
| O'MALLEY, Peter | +1 | 71 | 74 | 71 | 73 | 289 | |
| ORMSBY, Wade | +1 | 71 | 69 | 73 | 76 | 289 | |
| PARRY, Craig | +1 | 70 | 76 | 73 | 70 | 289 | |
| PORTER, Ewan | +1 | 71 | 76 | 70 | 72 | 289 | |
| WRIGHT, Michael | 73 | 73 | 71 | 74 | 291 | ||
| SENDEN, John | +2 | 71 | 69 | 75 | 73 | 288 | |
| NOLAN, Peter | +2 | 68 | 72 | 74 | 76 | 290 | |
| SLATTERY, Lee | +2 | 69 | 74 | 75 | 72 | 290 | |
| STOLZ, Andre | +2 | 71 | 74 | 70 | 75 | 290 | |
| TAMPION, Andrew | +2 | 71 | 75 | 71 | 73 | 290 | |
| TOWNSEND, Aaron | +2 | 75 | 72 | 74 | 69 | 290 | |
| MILLAR, Matthew | +2 | 73 | 76 | 72 | 71 | 292 | |
| HOLLOWAY, Doug | +3 | 67 | 74 | 77 | 73 | 291 | |
| LITTLE, Sam | +3 | 71 | 71 | 73 | 76 | 291 | |
| SHEEHAN, Paul | +3 | 73 | 72 | 74 | 72 | 291 | |
| WILSON, Peter | +3 | 73 | 73 | 72 | 73 | 291 | |
| HALLER, Ryan | +3 | 71 | 74 | 76 | 71 | 292 | |
| FRASER, Marcus | +4 | 74 | 73 | 76 | 69 | 292 | |
| GROOM, Adam | +4 | 73 | 70 | 75 | 74 | 292 | |
| LEISHMAN, Marc | +4 | 72 | 73 | 74 | 73 | 292 | |
| MACAULAY, Cullum | +4 | 75 | 71 | 71 | 75 | 292 | |
| PILKADARIS, Terry | +4 | 75 | 72 | 72 | 73 | 292 | |
| GILES, Matthew | +4 | 75 | 69 | 77 | 72 | 293 | |
| BONHOMME, Andrew | +5 | 73 | 74 | 73 | 73 | 293 | |
| BROWN, Anthony | +5 | 72 | 72 | 72 | 77 | 293 | |
| YOUNGER, Josh | +5 | 72 | 73 | 71 | 77 | 293 | |
| NORRIS, Jason | +6 | 73 | 74 | 71 | 76 | 294 | |
| PRICE, Terry | +6 | 73 | 72 | 80 | 69 | 294 | |
| TUNNICLIFF, Miles | +6 | 74 | 72 | 75 | 73 | 294 | |
| PEARCE, Mahal | +7 | 71 | 68 | 77 | 79 | 295 | |
| PIKE, Aaron | +8 | 74 | 73 | 72 | 77 | 296 | |
| BLIZARD, Rohan | +9 | 69 | 76 | 77 | 75 | 297 | |
| TSCHUDIN, Andrew | +10 | 73 | 72 | 71 | 79 | 295 | |
| POWER, Frank | +10 | 74 | 70 | 76 | 78 | 298 | |
| JORDAN, Damien | +11 | 69 | 78 | 79 | 73 | 299 | |
| FURNEAUX, Simon | +11 | 76 | 74 | 77 | 75 | 302 | |
| FELTON, Kim | +12 | 76 | 71 | 77 | 76 | 300 | |
| HAMMOND, Ryan | +14 | 75 | 72 | 77 | 78 | 302 | |
| HOLTEN, Mathew | 67 | 78 | - | - | 145 | ||
| NICHOLSON, Todd | 71 | 75 | - | - | 146 | ||
| STUART, Brendan | 71 | 76 | - | - | 147 | ||
| ANDREWS, Brad | 73 | 75 | - | - | 148 | ||
| CAMPBELL, Michael | 74 | 74 | - | - | 148 | ||
| CARMICHAEL, Josh | 73 | 75 | - | - | 148 | ||
| CARR, James | 73 | 75 | - | - | 148 | ||
| GEARY, Josh | 72 | 76 | - | - | 148 | ||
| ROBERTSON, Hamish | 73 | 75 | - | - | 148 | ||
| BEZUIDENHOUT, Rudi | 74 | 75 | - | - | 149 | ||
| HENDRY, Michael | 75 | 74 | - | - | 149 | ||
| LIGHT, Michael | 72 | 77 | - | - | 149 | ||
| PURSER, Mark | 73 | 76 | - | - | 149 | ||
| RUMFORD, Brett | 74 | 75 | - | - | 149 | ||
| STEDMAN, Ed | 74 | 75 | - | - | 149 | ||
| WARING, Paul | 74 | 75 | - | - | 149 | ||
| BRAZEL, Sam | 76 | 74 | - | - | 150 | ||
| BRENNAN, Michael | 75 | 75 | - | - | 150 | ||
| CURTAIN, Michael | 70 | 80 | - | - | 150 | ||
| KINNEY, Dean | 74 | 76 | - | - | 150 | ||
| MOIR, Richard | 74 | 76 | - | - | 150 | ||
| SAUNDERS, Sam | 73 | 77 | - | - | 150 | ||
| BLYTH, Adam | 75 | 76 | - | - | 151 | ||
| BURGE, Ben | 76 | 75 | - | - | 151 | ||
| KENNEDY, Brad | 74 | 77 | - | - | 151 | ||
| LYLE, Leighton | 80 | 71 | - | - | 151 | ||
| MARANTZ, Paul | 74 | 77 | - | - | 151 | ||
| SHILTON, Brad | 76 | 75 | - | - | 151 | ||
| WOOD, Tim | 75 | 76 | - | - | 151 | ||
| BARHAM, Benn | 72 | 80 | - | - | 152 | ||
| BOOTH, Rodney | 73 | 79 | - | - | 152 | ||
| BOUVIER, Stuart | 76 | 76 | - | - | 152 | ||
| CAIN, Marcus | 76 | 76 | - | - | 152 | ||
| COLTART, Andrew | 77 | 75 | - | - | 152 | ||
| MARTIN, Andrew | 73 | 79 | - | - | 152 | ||
| PADDISON, Gareth | 72 | 80 | - | - | 152 | ||
| WILCOX, Adam | 77 | 75 | - | - | 152 | ||
| WISE, Tim | 74 | 78 | - | - | 152 | ||
| COOKE, Peter | 75 | 78 | - | - | 153 | ||
| CULLEN, Nicholas | 78 | 75 | - | - | 153 | ||
| NILSSON, Jens | 77 | 76 | - | - | 153 | ||
| PITT, Andrew | 75 | 78 | - | - | 153 | ||
| BLACK, Aaron | 74 | 80 | - | - | 154 | ||
| MOSELEY, Jarrod | 74 | 80 | - | - | 154 | ||
| O'HARA, Steven | 80 | 74 | - | - | 154 | ||
| TADINI, Alessandro | 78 | 76 | - | - | 154 | ||
| BUNNY, Ben | 76 | 79 | - | - | 155 | ||
| CARLSON, Kurt | 74 | 81 | - | - | 155 | ||
| DOWNES, Chris | 79 | 76 | - | - | 155 | ||
| CEJKA, Alex | 76 | 80 | - | - | 156 | ||
| CRAWFORD, Adam | 76 | 80 | - | - | 156 | ||
| LAMB, Brad | 81 | 75 | - | - | 156 | ||
| MCGRATH, Michael | 75 | 81 | - | - | 156 | ||
| SCOTT, Grant | 82 | 74 | - | - | 156 | ||
| SUMMERS, Anthony | 75 | 81 | - | - | 156 | ||
| DOYLE, Martin | 79 | 78 | - | - | 157 | ||
| GAUNT, Chris | 75 | 82 | - | - | 157 | ||
| HIE, Rory | 78 | 79 | - | - | 157 | ||
| GALLICHAN, Richie | 81 | 77 | - | - | 158 | ||
| MORRISON, Daniel | 78 | 80 | - | - | 158 | ||
| UEBERGANG, Nathan | 81 | 77 | - | - | 158 | ||
| MCKAY, Kai | 78 | 81 | - | - | 159 | ||
| MOORE, Michael | 80 | 79 | - | - | 159 | ||
| PENDER, Jared | 82 | 77 | - | - | 159 | ||
| JEPPESEN, Steven | 83 | 77 | - | - | 160 | ||
| PROWSE, Tom | 80 | 80 | - | - | 160 | ||
| CHOI, Michael | 78 | 86 | - | - | 164 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery