| Ramsay won in a play-off (-13) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| KAPUR, Shiv | -13 | 71 | 68 | 69 | 67 | 275 | |
| RAMSAY, Richie | -13 | 67 | 75 | 68 | 65 | 275 | |
| HANSEN, Anders | -12 | 66 | 69 | 72 | 69 | 276 | |
| ANDERSSON HED, Fredrick | -11 | 71 | 68 | 68 | 70 | 277 | |
| MOLINARI, Edoardo | -11 | 68 | 69 | 69 | 71 | 277 | |
| FICHARDT, Darren | -11 | 73 | 71 | 68 | 70 | 282 | |
| MARTIN, Pablo | -10 | 65 | 68 | 72 | 73 | 278 | |
| BOTHMA, Michiel | -9 | 68 | 73 | 68 | 70 | 279 | |
| HANSEN, Soren | -9 | 70 | 72 | 70 | 67 | 279 | |
| JONZON, Michael | -9 | 68 | 75 | 69 | 67 | 279 | |
| KINGSTON, James | -9 | 72 | 66 | 69 | 72 | 279 | |
| SWANEPOEL, Chris | -9 | 72 | 69 | 68 | 70 | 279 | |
| CANIZARES, Alejandro | -8 | 69 | 67 | 74 | 70 | 280 | |
| EDBERG, Pelle | -8 | 76 | 69 | 68 | 67 | 280 | |
| BLAND, Richard | -7 | 73 | 72 | 66 | 70 | 281 | |
| BOURDY, Gregory | -7 | 69 | 74 | 70 | 68 | 281 | |
| OOSTHUIZEN, Louis | -7 | 68 | 69 | 73 | 71 | 281 | |
| BLAAUW, Jacques | -6 | 69 | 75 | 69 | 69 | 282 | |
| DUNLAP, Scott | -6 | 72 | 70 | 70 | 70 | 282 | |
| STERNE, Richard | -6 | 71 | 69 | 74 | 68 | 282 | |
| DA SILVA, Adilson | -5 | 69 | 69 | 74 | 71 | 283 | |
| DRYSDALE, David | -5 | 75 | 70 | 68 | 70 | 283 | |
| GRACE, Branden | -5 | 72 | 70 | 74 | 67 | 283 | |
| KHAN, Simon | -5 | 73 | 71 | 68 | 71 | 283 | |
| MCGRANE, Damien | -5 | 69 | 72 | 71 | 71 | 283 | |
| AIKEN, Thomas | -4 | 69 | 71 | 71 | 73 | 284 | |
| CAYEUX, Marc | -4 | 73 | 72 | 68 | 71 | 284 | |
| COLTART, Andrew | -4 | 74 | 67 | 73 | 70 | 284 | |
| HUGO, Jean | -4 | 72 | 69 | 70 | 73 | 284 | |
| SCHWARTZEL, Charl | -4 | 77 | 68 | 70 | 69 | 284 | |
| COETZEE, George | -3 | 74 | 67 | 74 | 70 | 285 | |
| HEWAN, David | -3 | 77 | 68 | 69 | 71 | 285 | |
| ROCK, Robert | -3 | 71 | 74 | 71 | 69 | 285 | |
| BICKERTON, John | -2 | 73 | 70 | 72 | 71 | 286 | |
| HOEY, Michael | -2 | 70 | 70 | 70 | 76 | 286 | |
| HORNE, Keith | -2 | 71 | 72 | 73 | 70 | 286 | |
| MACAULAY, Cullum | -2 | 70 | 69 | 73 | 74 | 286 | |
| MAYBIN, Gareth | -2 | 75 | 68 | 72 | 71 | 286 | |
| MCEVOY, Richard | -2 | 71 | 69 | 73 | 73 | 286 | |
| MULLER, Grant | -2 | 72 | 72 | 70 | 72 | 286 | |
| RODILES, Carlos | -2 | 70 | 71 | 73 | 72 | 286 | |
| CABRERA BELLO, Rafael | -1 | 79 | 65 | 74 | 69 | 287 | |
| CRUSE, Andre | -1 | 72 | 71 | 71 | 73 | 287 | |
| KRUGER, Jbe | -1 | 72 | 71 | 69 | 75 | 287 | |
| MURPHY, Gary | -1 | 75 | 69 | 71 | 72 | 287 | |
| BRIER, Markus | par | 71 | 74 | 72 | 71 | 288 | |
| ERLANDSSON, Martin | par | 64 | 74 | 78 | 72 | 288 | |
| FINCH, Richard | par | 68 | 71 | 76 | 73 | 288 | |
| HUTSBY, Sam | par | 71 | 73 | 69 | 75 | 288 | |
| MOOLMAN, Louise | par | 70 | 74 | 71 | 73 | 288 | |
| PIETERS, Brandon | par | 74 | 69 | 70 | 75 | 288 | |
| SUNESON, Carl | par | 71 | 70 | 74 | 73 | 288 | |
| VAN ZYL, Jaco | par | 76 | 67 | 72 | 73 | 288 | |
| BEKKER, Oliver | +1 | 72 | 72 | 73 | 72 | 289 | |
| DAVIES, Rhys | +1 | 73 | 70 | 72 | 74 | 289 | |
| LUITEN, Joost | +1 | 73 | 69 | 73 | 74 | 289 | |
| LUNDBERG, Mikael | +2 | 74 | 70 | 73 | 73 | 290 | |
| OHLSSON, Fredrik | +2 | 71 | 73 | 71 | 75 | 290 | |
| BASSON, Steve | +3 | 73 | 70 | 73 | 75 | 291 | |
| FOURIE, Dion | +3 | 71 | 72 | 72 | 76 | 291 | |
| HENNINGSSON, Oskar | +3 | 74 | 70 | 73 | 74 | 291 | |
| KARMIS, Peter | +3 | 70 | 73 | 70 | 78 | 291 | |
| VAN DEN BERG, Ulrich | +3 | 69 | 73 | 74 | 75 | 291 | |
| WARING, Paul | +3 | 73 | 72 | 72 | 74 | 291 | |
| FERRIE, Kenneth | +6 | 71 | 70 | 75 | 78 | 294 | |
| MCLEAN, Alan | +6 | 69 | 73 | 79 | 73 | 294 | |
| WHITEFORD, Peter | +6 | 73 | 72 | 75 | 74 | 294 | |
| MORRISON, James | +8 | 72 | 73 | 74 | 77 | 296 | |
| NDWANDWE, Lindani | +10 | 72 | 73 | 75 | 78 | 298 | |
| CHARAMBA, Tongoona | +11 | 73 | 72 | 73 | 81 | 299 | |
| MCGUIGAN, Doug | +11 | 70 | 75 | 72 | 82 | 299 | |
| KAMTE, James | +12 | 70 | 74 | 77 | 79 | 300 | |
| SIMON, Thabang | +13 | 75 | 70 | 74 | 82 | 301 | |
| FERREIRA, Tyrone | +14 | 71 | 71 | 79 | 81 | 302 | |
| RUIZ, Marco | +16 | 74 | 70 | 79 | 81 | 304 | |
| BASSON, Christiaan | 76 | 70 | - | - | 146 | ||
| CUNLIFFE, Joshua | 73 | 73 | - | - | 146 | ||
| ELSON, Jamie | 70 | 76 | - | - | 146 | ||
| GARRIDO, Ignacio | 76 | 70 | - | - | 146 | ||
| HAIG, Anton | 75 | 71 | - | - | 146 | ||
| LOWRY, Shane | 78 | 68 | - | - | 146 | ||
| MOORE, Titch | 73 | 73 | - | - | 146 | ||
| PRICE, Phillip | 72 | 74 | - | - | 146 | ||
| ROOS, Jake | 73 | 73 | - | - | 146 | ||
| BOTES, Desvonde | 74 | 73 | - | - | 147 | ||
| DAVIDSE, Keenan | 76 | 71 | - | - | 147 | ||
| HAASTRUP, Mark F | 76 | 71 | - | - | 147 | ||
| PISTORIUS, Albert | 76 | 71 | - | - | 147 | ||
| VAN DER MERWE, Bennie | 72 | 75 | - | - | 147 | ||
| VAN ASWEGEN, Tyrone | 76 | 71 | - | - | 147 | ||
| CAIRNS, Ryan | 79 | 69 | - | - | 148 | ||
| COETZEE, Charl | 76 | 72 | - | - | 148 | ||
| COLES, Robert | 73 | 75 | - | - | 148 | ||
| HAINDL, Alex | 82 | 66 | - | - | 148 | ||
| LEVENSON, Gavan | 72 | 76 | - | - | 148 | ||
| MCGOWAN, Ross | 77 | 71 | - | - | 148 | ||
| SCHIETEKAT, Neil | 74 | 74 | - | - | 148 | ||
| ZANOTTI, Fabrizio | 76 | 72 | - | - | 148 | ||
| BUHRMANN, Hendrik | 74 | 75 | - | - | 149 | ||
| BUTTERFIELD, Andrew | 77 | 72 | - | - | 149 | ||
| CLARK, Stuart | 72 | 77 | - | - | 149 | ||
| CURLEWIS, Andrew | 78 | 71 | - | - | 149 | ||
| DIXON, David | 75 | 74 | - | - | 149 | ||
| FISHER JR., Trevor | 75 | 74 | - | - | 149 | ||
| GUERRIER, Julien | 73 | 76 | - | - | 149 | ||
| ILONEN, Mikko | 77 | 72 | - | - | 149 | ||
| JEPPESEN, Steven | 77 | 72 | - | - | 149 | ||
| LANE, Barry | 76 | 73 | - | - | 149 | ||
| LITTLE, Sam | 74 | 75 | - | - | 149 | ||
| QUESNE, Julien | 76 | 73 | - | - | 149 | ||
| BJORN, Thomas | 74 | 76 | - | - | 150 | ||
| JOHANSEN, Eirik Tage | 75 | 75 | - | - | 150 | ||
| MAZIBUKO, Irvin | 79 | 71 | - | - | 150 | ||
| MURLESS, Mark | 74 | 76 | - | - | 150 | ||
| NORRIS, Shaun | 78 | 72 | - | - | 150 | ||
| PARRY, John | 76 | 74 | - | - | 150 | ||
| BOYD, Gary | 77 | 74 | - | - | 151 | ||
| CANETE, Ariel | 72 | 79 | - | - | 151 | ||
| CHEETHAM, Neil | 79 | 72 | - | - | 151 | ||
| CLARK, Gary | 75 | 76 | - | - | 151 | ||
| WILLIAMS, Chris | 71 | 80 | - | - | 151 | ||
| ABERY, Warren | 80 | 72 | - | - | 152 | ||
| FISHER, Oliver | 75 | 77 | - | - | 152 | ||
| MICHELL, Alan | 79 | 73 | - | - | 152 | ||
| TAMPION, Andrew | 82 | 70 | - | - | 152 | ||
| TERBLANCHE, Des | 73 | 79 | - | - | 152 | ||
| VAUGHAN, Bradford | 74 | 78 | - | - | 152 | ||
| WALTERS, Justin | 75 | 77 | - | - | 152 | ||
| ADAMS, Reggie | 77 | 76 | - | - | 153 | ||
| MARUGI, Eugen | 78 | 75 | - | - | 153 | ||
| NELSON, Prinavin | 79 | 74 | - | - | 153 | ||
| PETERSEN, Derick | 81 | 72 | - | - | 153 | ||
| WHITELAW, Clinton | 77 | 76 | - | - | 153 | ||
| AHLERS, Jaco | 76 | 78 | - | - | 154 | ||
| DODDS, Trevor | 77 | 77 | - | - | 154 | ||
| LOCKERBIE, Gary | 79 | 75 | - | - | 154 | ||
| PAPPAS, Deane | 75 | 79 | - | - | 154 | ||
| BAKER, Peter | 77 | 79 | - | - | 156 | ||
| RIES, Christian | 76 | 80 | - | - | 156 | ||
| BREMNER, Merrick | 82 | 75 | - | - | 157 | ||
| HENNING, Nic | 75 | 82 | - | - | 157 | ||
| WESTNER, Wayne | 77 | 80 | - | - | 157 | ||
| BRUINERS, Heinrich | 83 | 75 | - | - | 158 | ||
| VAN DEN HEEVER, Divan | 79 | 79 | - | - | 158 | ||
| MORDT, Tyrone | 81 | 78 | - | - | 159 | ||
| LAMBERT, Dean | 76 | 84 | - | - | 160 | ||
| SANDYS, Omar | 84 | - | - | - | |||
| OTTO, Hennie | - | - | - | - | |||
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery
We review the season gone by and feature all the major players in what was a year jam-packed with excitement. Go to Gallery