| Jimenez won the play-off at the 3rd extra hole (-11) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| JIMENEZ, Miguel Angel | -11 | 70 | 67 | 68 | 72 | 277 | |
| WESTWOOD, Lee | -11 | 72 | 65 | 68 | 72 | 277 | |
| JAIDEE, Thongchai | -10 | 70 | 66 | 69 | 73 | 278 | |
| KAYMER, Martin | -9 | 71 | 70 | 68 | 70 | 279 | |
| MOLINARI, Edoardo | -9 | 68 | 70 | 70 | 71 | 279 | |
| MCILROY, Rory | -8 | 68 | 70 | 69 | 73 | 280 | |
| QUIROS, Alvaro | -8 | 69 | 69 | 67 | 75 | 280 | |
| STENSON, Henrik | -6 | 76 | 69 | 69 | 68 | 282 | |
| WATSON, Tom | -6 | 73 | 70 | 71 | 68 | 282 | |
| MOLINARI, Francesco | -6 | 71 | 75 | 73 | 67 | 286 | |
| CASEY, Paul | -5 | 69 | 71 | 70 | 73 | 283 | |
| HORSEY, Dave | -5 | 71 | 73 | 70 | 69 | 283 | |
| WILSON, Oliver | -5 | 72 | 74 | 67 | 71 | 284 | |
| FRASER, Marcus | 70 | 68 | 70 | 75 | 283 | ||
| BJORN, Thomas | -4 | 71 | 73 | 69 | 71 | 284 | |
| NILSSON, Christian L. | -4 | 70 | 71 | 69 | 74 | 284 | |
| SINGH, Jeev Milkha | -4 | 68 | 72 | 70 | 74 | 284 | |
| FISHER, Ross | 70 | 72 | 70 | 71 | 283 | ||
| HANSEN, Soren | -3 | 71 | 72 | 73 | 69 | 285 | |
| LYNN, David | -3 | 72 | 71 | 70 | 72 | 285 | |
| MAYBIN, Gareth | -3 | 73 | 68 | 72 | 72 | 285 | |
| MCDOWELL, Graeme | -3 | 72 | 68 | 70 | 75 | 285 | |
| ROCK, Robert | -3 | 70 | 74 | 69 | 72 | 285 | |
| WARING, Paul | -3 | 74 | 72 | 67 | 72 | 285 | |
| WOOD, Chris | -3 | 72 | 74 | 68 | 71 | 285 | |
| BOURDY, Gregory | -2 | 74 | 70 | 70 | 68 | 282 | |
| GREEN, Richard | -2 | 69 | 74 | 71 | 70 | 284 | |
| CLARKE, Darren | -2 | 71 | 70 | 72 | 73 | 286 | |
| HANSON, Peter | -2 | 73 | 69 | 70 | 74 | 286 | |
| NOREN, Alexander | -2 | 68 | 74 | 69 | 75 | 286 | |
| AGUILAR, Felipe | -1 | 71 | 74 | 70 | 72 | 287 | |
| BLAND, Richard | -1 | 74 | 67 | 74 | 72 | 287 | |
| GALLACHER, Stephen | -1 | 73 | 71 | 67 | 76 | 287 | |
| HANSEN, Anders | -1 | 69 | 73 | 70 | 75 | 287 | |
| MANASSERO, Matteo | -1 | 69 | 72 | 71 | 75 | 287 | |
| MARKSAENG, Prayad | -1 | 74 | 70 | 71 | 72 | 287 | |
| OOSTHUIZEN, Louis | -1 | 74 | 72 | 68 | 75 | 289 | |
| DOUGHERTY, Nick | par | 72 | 74 | 73 | 69 | 288 | |
| FERRIE, Kenneth | par | 74 | 72 | 71 | 71 | 288 | |
| HEDBLOM, Peter | par | 71 | 72 | 72 | 73 | 288 | |
| KINGSTON, James | par | 75 | 67 | 71 | 75 | 288 | |
| SCHWARTZEL, Charl | par | 68 | 70 | 76 | 74 | 288 | |
| SIEM, Marcel | par | 71 | 70 | 75 | 72 | 288 | |
| DRYSDALE, David | +1 | 72 | 74 | 72 | 69 | 287 | |
| BROADHURST, Paul | +1 | 72 | 72 | 71 | 74 | 289 | |
| FOSTER, Mark | +1 | 74 | 72 | 71 | 72 | 289 | |
| GOYA, Tano | +1 | 73 | 72 | 70 | 74 | 289 | |
| KARLSSON, Robert | +1 | 70 | 71 | 76 | 72 | 289 | |
| MARTIN, Pablo | +1 | 71 | 73 | 73 | 72 | 289 | |
| MCGRANE, Damien | +1 | 73 | 73 | 71 | 72 | 289 | |
| SEUNG-YUL, Noh | +1 | 72 | 74 | 69 | 74 | 289 | |
| BAIN, Ross | +2 | 72 | 71 | 73 | 74 | 290 | |
| DERKSEN, Robert-Jan | +2 | 74 | 71 | 71 | 74 | 290 | |
| DODD, Stephen | +2 | 68 | 69 | 76 | 77 | 290 | |
| DREDGE, Bradley | +2 | 72 | 71 | 74 | 73 | 290 | |
| KAPUR, Shiv | +2 | 74 | 71 | 71 | 74 | 290 | |
| BICKERTON, John | +3 | 73 | 70 | 76 | 72 | 291 | |
| DYSON, Simon | +3 | 71 | 74 | 75 | 71 | 291 | |
| LEVET, Thomas | +3 | 73 | 73 | 74 | 71 | 291 | |
| RUMFORD, Brett | +3 | 73 | 73 | 72 | 73 | 291 | |
| CHOWRASIA, SSP | +4 | 77 | 69 | 70 | 76 | 292 | |
| EDFORS, Johan | +4 | 72 | 71 | 70 | 79 | 292 | |
| LAFEBER, Maarten | +4 | 73 | 71 | 70 | 78 | 292 | |
| VANCSIK, Daniel | +4 | 74 | 70 | 73 | 75 | 292 | |
| HULDAHL, Jeppe | +6 | 75 | 68 | 72 | 79 | 294 | |
| COMPTON, Erik | +7 | 73 | 73 | 76 | 73 | 295 | |
| OTTO, Hennie | +11 | 76 | 67 | 77 | 79 | 299 | |
| DELAMONTAGNE, Francois | 74 | 73 | - | - | 147 | ||
| ERLANDSSON, Martin | 75 | 72 | - | - | 147 | ||
| FERNANDEZ-CASTANO, Gonzalo | 74 | 73 | - | - | 147 | ||
| HOEY, Michael | 75 | 72 | - | - | 147 | ||
| LAWRIE, Peter | 77 | 70 | - | - | 147 | ||
| LUCQUIN, Jean-Francois | 80 | 67 | - | - | 147 | ||
| MCGOWAN, Ross | 75 | 72 | - | - | 147 | ||
| MICHEEL, Shaun | 77 | 70 | - | - | 147 | ||
| MONTGOMERIE, Colin | 71 | 76 | - | - | 147 | ||
| RAMSAY, Richie | 71 | 76 | - | - | 147 | ||
| BROWN, Mark | 78 | 70 | - | - | 148 | ||
| CABRERA BELLO, Rafael | 76 | 72 | - | - | 148 | ||
| COLSAERTS, Nicolas | 72 | 76 | - | - | 148 | ||
| FASTH, Niclas | 75 | 73 | - | - | 148 | ||
| FISHER, Oliver | 75 | 73 | - | - | 148 | ||
| ILONEN, Mikko | 74 | 74 | - | - | 148 | ||
| LAWRIE, Paul | 73 | 75 | - | - | 148 | ||
| LUITEN, Joost | 75 | 73 | - | - | 148 | ||
| RANDHAWA, Jyoti | 75 | 73 | - | - | 148 | ||
| WALL, Anthony | 73 | 75 | - | - | 148 | ||
| WARREN, Marc | 77 | 71 | - | - | 148 | ||
| BENSON, Steve | 74 | 75 | - | - | 149 | ||
| HEND, Scott | 77 | 72 | - | - | 149 | ||
| HENNINGSSON, Oskar | 76 | 73 | - | - | 149 | ||
| HOWELL, David | 76 | 73 | - | - | 149 | ||
| KANG, Anthony | 77 | 72 | - | - | 149 | ||
| LIMA, Jose-Filipe | 76 | 73 | - | - | 149 | ||
| LOWRY, Shane | 75 | 74 | - | - | 149 | ||
| PRICE, Phillip | 75 | 74 | - | - | 149 | ||
| ZANOTTI, Fabrizio | 77 | 72 | - | - | 149 | ||
| CANETE, Ariel | 73 | 77 | - | - | 150 | ||
| DONALDSON, Jamie | 80 | 70 | - | - | 150 | ||
| FORSYTH, Alastair | 77 | 73 | - | - | 150 | ||
| LITTLE, Sam | 76 | 74 | - | - | 150 | ||
| LORENZO-VERA, Michael | 78 | 72 | - | - | 150 | ||
| STORM, Graeme | 72 | 78 | - | - | 150 | ||
| GONZALEZ, Ricardo | 74 | 77 | - | - | 151 | ||
| HAMILTON, Todd | 74 | 77 | - | - | 151 | ||
| LEE, Danny | 74 | 77 | - | - | 151 | ||
| STRANGE, Scott | 77 | 74 | - | - | 151 | ||
| CEVAER, Christian | 75 | 77 | - | - | 152 | ||
| FICHARDT, Darren | 76 | 76 | - | - | 152 | ||
| HAVRET, Gregory | 75 | 77 | - | - | 152 | ||
| LAHIRI, Anirban | 78 | 74 | - | - | 152 | ||
| LANE, Barry | 74 | 78 | - | - | 152 | ||
| LARA, Jose Manuel | 75 | 77 | - | - | 152 | ||
| O'MEARA, Mark | 77 | 75 | - | - | 152 | ||
| ORR, Gary | 73 | 79 | - | - | 152 | ||
| WEBSTER, Steve | 76 | 76 | - | - | 152 | ||
| FINCH, Richard | 80 | 73 | - | - | 153 | ||
| GARRIDO, Ignacio | 74 | 79 | - | - | 153 | ||
| JACQUELIN, Raphael | 76 | 77 | - | - | 153 | ||
| JONZON, Michael | 74 | 79 | - | - | 153 | ||
| LARRAZABAL, Pablo | 76 | 77 | - | - | 153 | ||
| ATWAL, Arjun | 77 | 77 | - | - | 154 | ||
| ECHENIQUE, Rafa | 75 | 79 | - | - | 154 | ||
| CAMPBELL, Michael | 81 | 74 | - | - | 155 | ||
| WILLETT, Danny | 80 | 75 | - | - | 155 | ||
| AIKEN, Thomas | 77 | 80 | - | - | 157 | ||
| LOCKERBIE, Gary | 80 | 77 | - | - | 157 | ||
| DIXON, David | 80 | 78 | - | - | 158 | ||
| LUNDBERG, Mikael | 80 | 78 | - | - | 158 | ||
| WESTNER, Wayne | 74 | 87 | - | - | 161 | ||
| MIRZA, Miki | 81 | 81 | - | - | 162 | ||
| DEANE, Stephen | 82 | 81 | - | - | 163 | ||
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery
We review the season gone by and feature all the major players in what was a year jam-packed with excitement. Go to Gallery