| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MCILROY, Rory | -12 | 64 | 69 | 70 | 65 | 268 | |
| HAVRET, Gregory | -10 | 70 | 69 | 66 | 65 | 270 | |
| HANSON, Peter | -9 | 68 | 68 | 65 | 70 | 271 | |
| POULTER , Ian | -8 | 71 | 68 | 67 | 66 | 272 | |
| JUNHASAVASDIKUL, Pariya | -8 | 70 | 65 | 67 | 70 | 272 | |
| RAMSAY, Richie | -8 | 68 | 66 | 72 | 66 | 272 | |
| APHIBARNRAT, Kiradech | -7 | 68 | 69 | 70 | 66 | 273 | |
| YANG, Y.E. | -7 | 68 | 69 | 65 | 71 | 273 | |
| QUIROS, Alvaro | -7 | 64 | 69 | 67 | 73 | 273 | |
| PAGUNSAN, Juvic | -6 | 68 | 70 | 68 | 68 | 274 | |
| DERKSEN, Robert-Jan | -5 | 72 | 68 | 66 | 69 | 275 | |
| LARA, Jose Manuel | -5 | 70 | 70 | 67 | 68 | 275 | |
| JIMENEZ, Miguel Angel | -5 | 65 | 70 | 72 | 68 | 275 | |
| FRASER, Marcus | -5 | 67 | 69 | 69 | 70 | 275 | |
| JAIDEE, Thongchai | -4 | 72 | 68 | 71 | 65 | 276 | |
| CABRERA BELLO, Rafael | -4 | 69 | 69 | 71 | 67 | 276 | |
| BARR, Scott | -3 | 69 | 71 | 68 | 69 | 277 | |
| LIANG, Wen-Chong | -3 | 71 | 69 | 70 | 67 | 277 | |
| MARKSAENG, Prayad | -3 | 72 | 70 | 67 | 68 | 277 | |
| KNUTZON, Jason | -3 | 73 | 66 | 67 | 71 | 277 | |
| DRYSDALE, David | -2 | 73 | 69 | 68 | 68 | 278 | |
| BECK, Darren | -2 | 66 | 71 | 72 | 69 | 278 | |
| KARMIS, Peter | -2 | 72 | 68 | 66 | 72 | 278 | |
| LAWRIE, Peter | -2 | 69 | 69 | 69 | 71 | 278 | |
| BHASIN, Kunal | -2 | 68 | 73 | 69 | 68 | 278 | |
| HORSEY, Dave | -2 | 64 | 72 | 69 | 73 | 278 | |
| WILLETT, Danny | -2 | 75 | 66 | 68 | 69 | 278 | |
| DALY, John | -2 | 74 | 68 | 67 | 69 | 278 | |
| LEE, Danny | -1 | 70 | 65 | 70 | 74 | 279 | |
| BLAND, Richard | -1 | 72 | 69 | 70 | 68 | 279 | |
| FOX, Ben | -1 | 70 | 70 | 69 | 70 | 279 | |
| PITTAYARAT, Panupol | -1 | 69 | 65 | 73 | 72 | 279 | |
| WIRATCHANT, Thaworn | -1 | 69 | 72 | 67 | 71 | 279 | |
| RANDHAWA, Jyoti | -1 | 70 | 70 | 70 | 69 | 279 | |
| CHIA, Danny | par | 73 | 68 | 71 | 68 | 280 | |
| GALLACHER, Stephen | par | 69 | 72 | 71 | 68 | 280 | |
| HENSON, Berry | par | 69 | 68 | 69 | 74 | 280 | |
| COLSAERTS, Nicolas | par | 71 | 70 | 69 | 70 | 280 | |
| RODGERS, Chris | +1 | 72 | 68 | 71 | 70 | 281 | |
| MAYBIN, Gareth | +1 | 66 | 73 | 73 | 69 | 281 | |
| KJELDSEN, Soren | +1 | 70 | 66 | 69 | 76 | 281 | |
| HORNE, Keith | +2 | 71 | 69 | 68 | 73 | 281 | |
| OLAZABAL, Jose Maria | +2 | 73 | 69 | 71 | 69 | 282 | |
| WIESBERGER, Bernd | +2 | 72 | 67 | 71 | 72 | 282 | |
| DAVIES, Rhys | +2 | 71 | 69 | 70 | 72 | 282 | |
| HAK, Shun Yat Jason | +3 | 69 | 72 | 73 | 69 | 283 | |
| MONTGOMERIE, Colin | +3 | 73 | 69 | 74 | 67 | 283 | |
| KRUGER, Jbe | +3 | 72 | 67 | 73 | 71 | 283 | |
| LAWRIE, Paul | +3 | 69 | 70 | 69 | 75 | 283 | |
| WIEGELE, Martin | +3 | 67 | 69 | 76 | 71 | 283 | |
| HARRINGTON, Padraig | +4 | 70 | 71 | 70 | 73 | 284 | |
| WALL, Anthony | +4 | 70 | 72 | 71 | 71 | 284 | |
| BOURDY, Gregory | +5 | 73 | 69 | 68 | 75 | 285 | |
| FISHER, Oliver | +5 | 68 | 74 | 71 | 72 | 285 | |
| KAMTE, James | +6 | 73 | 69 | 72 | 72 | 286 | |
| DODD, Stephen | +6 | 70 | 68 | 75 | 73 | 286 | |
| LAHIRI, Anirban | +6 | 69 | 73 | 71 | 73 | 286 | |
| TANNIN, Kwanchai | +6 | 70 | 72 | 72 | 72 | 286 | |
| CEVAER, Christian | +6 | 69 | 72 | 72 | 73 | 286 | |
| HOWELL, David | +6 | 69 | 70 | 71 | 76 | 286 | |
| GREEN, Richard | +9 | 71 | 71 | 69 | 78 | 289 | |
| HEND, Scott | +10 | 71 | 70 | 71 | 78 | 290 | |
| JONZON, Michael | +10 | 71 | 71 | 77 | 71 | 290 | |
| HANSEN, Soren | +11 | 72 | 69 | 74 | 76 | 291 | |
| PLAPHOL, Chawalit | +12 | 75 | 66 | 76 | 75 | 292 | |
| LEONG, Ben | +15 | 75 | 67 | 76 | 77 | 295 | |
| CAROLAN, Tony | 73 | 70 | - | - | 143 | ||
| RUMFORD, Brett | 72 | 71 | - | - | 143 | ||
| DODT, Andrew | 73 | 70 | - | - | 143 | ||
| KHAN, Simon | 73 | 70 | - | - | 143 | ||
| ZIONS, Matthew | 73 | 70 | - | - | 143 | ||
| BROWN, Mark | 73 | 70 | - | - | 143 | ||
| ROSE, Justin | 74 | 69 | - | - | 143 | ||
| SINGH, Digvijay | 72 | 71 | - | - | 143 | ||
| WILSON, Oliver | 73 | 70 | - | - | 143 | ||
| GIBSON, Rick | 70 | 73 | - | - | 143 | ||
| MAMAT, Mardan | 71 | 72 | - | - | 143 | ||
| DOUGHERTY, Nick | 72 | 71 | - | - | 143 | ||
| GANGJEE, Rahil | 75 | 69 | - | - | 144 | ||
| MANASSERO, Matteo | 72 | 72 | - | - | 144 | ||
| LASCUNA, Antonio | 72 | 72 | - | - | 144 | ||
| RAI, Himmat | 73 | 71 | - | - | 144 | ||
| SINGH, Sujjan | 69 | 75 | - | - | 144 | ||
| LIN, Wen-tang | 72 | 72 | - | - | 144 | ||
| SINGH, Jeev Milkha | 73 | 71 | - | - | 144 | ||
| STRANGE, Scott | 72 | 72 | - | - | 144 | ||
| FOSTER, Mark | 72 | 73 | - | - | 145 | ||
| PUCAY, Mars | 72 | 73 | - | - | 145 | ||
| ZHANG, Lian-Wei | 74 | 71 | - | - | 145 | ||
| FISHER, Ross | 74 | 71 | - | - | 145 | ||
| BOTH, Marcus | 76 | 69 | - | - | 145 | ||
| GLEESON, David | 70 | 75 | - | - | 145 | ||
| ICHIHARA, Kodai | 71 | 74 | - | - | 145 | ||
| CHOWRASIA, SSP | 74 | 71 | - | - | 145 | ||
| MCEVOY, Richard | 78 | 67 | - | - | 145 | ||
| LARRAZABAL, Pablo | 72 | 73 | - | - | 145 | ||
| SIDDIKUR, Mohd | 75 | 70 | - | - | 145 | ||
| HULDAHL, Jeppe | 75 | 70 | - | - | 145 | ||
| CANIZARES, Alejandro | 72 | 73 | - | - | 145 | ||
| MOLINARI, Edoardo | 70 | 75 | - | - | 145 | ||
| MARTIN, Pablo | 75 | 70 | - | - | 145 | ||
| SRIROJ, Thammanoon | 70 | 76 | - | - | 146 | ||
| KARLBERG, Rikard | 75 | 71 | - | - | 146 | ||
| MORRISON, James | 78 | 68 | - | - | 146 | ||
| KANG, Anthony | 76 | 70 | - | - | 146 | ||
| HIE, Rory | 76 | 70 | - | - | 146 | ||
| TANG, Timothy | 73 | 73 | - | - | 146 | ||
| BOYD, Gary | 74 | 72 | - | - | 146 | ||
| BHULLAR, Gaganjeet | 75 | 71 | - | - | 146 | ||
| STEWART, Tim | 74 | 72 | - | - | 146 | ||
| CHAN, Yin-shin | 71 | 76 | - | - | 147 | ||
| NILSSON, Christian L. | 71 | 76 | - | - | 147 | ||
| FLINT, Gavin | 73 | 74 | - | - | 147 | ||
| GRANBERG, Joonas | 73 | 74 | - | - | 147 | ||
| SUNG, Lee | 75 | 73 | - | - | 148 | ||
| PARRY, John | 76 | 72 | - | - | 148 | ||
| MIZUNO, Shinichi | 73 | 75 | - | - | 148 | ||
| HOEY, Michael | 78 | 71 | - | - | 149 | ||
| LIN, Wen-hong | 73 | 77 | - | - | 150 | ||
| TANTIPOKAKUL, Namchok | 77 | 74 | - | - | 151 | ||
| MOE, Zaw | 78 | 73 | - | - | 151 | ||
| KULACZ, Rick | 72 | 80 | - | - | 152 | ||
| WONG, Woon Man | 79 | 73 | - | - | 152 | ||
| PHADUNGSIL, Chinnarat | 76 | 76 | - | - | 152 | ||
| LAM, Chih Bing | 76 | 76 | - | - | 152 | ||
| TER-CHANG, Wang | 76 | 76 | - | - | 152 | ||
| PARK, Unho | 80 | 72 | - | - | 152 | ||
| MCGRANE, Damien | 77 | 76 | - | - | 153 | ||
| HUANG, Yongle | 76 | 77 | - | - | 153 | ||
| ONEIL, Daniel | 76 | 77 | - | - | 153 | ||
| BAEK, Seuk-Hyun | 74 | 80 | - | - | 154 | ||
| STEEL, Iain | 77 | 77 | - | - | 154 | ||
| FUNG WAI KUEN, William | 77 | 78 | - | - | 155 | ||
| CHENG, Ka Yiu | 86 | 80 | - | - | 166 | ||
| TOTTON, Ronald | 83 | 90 | - | - | 173 | ||
| KAPUR, Shiv | 75 | - | - | - | |||
| DREDGE, Bradley | 78 | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery