| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| GAY, Brian | -24 | 66 | 67 | 62 | 69 | 264 | |
| MARINO, Stephen | -22 | 67 | 69 | 64 | 66 | 266 | |
| KUCHAR, Matt | -20 | 68 | 69 | 64 | 67 | 268 | |
| MERRICK, John | -20 | 64 | 68 | 69 | 67 | 268 | |
| BYRUM, Tom | 69 | 76 | - | - | 145 | ||
| CLAXTON, Paul | 71 | 74 | - | - | 145 | ||
| FRANCO, Carlos | 72 | 73 | - | - | 145 | ||
| HEINTZ, Bob | 71 | 74 | - | - | 145 | ||
| MAGEE, Andrew | 69 | 76 | - | - | 145 | ||
| TATAURANGI, Phil | 72 | 73 | - | - | 145 | ||
| THOMPSON, Nicholas | 69 | 76 | - | - | 145 | ||
| URESTI, Omar | 71 | 74 | - | - | 145 | ||
| WILLIS, Garrett | 72 | 73 | - | - | 145 | ||
| BROWNE, Olin | 71 | 75 | - | - | 146 | ||
| DELSING, Jay | 73 | 73 | - | - | 146 | ||
| DEMSEY, Todd | 74 | 72 | - | - | 146 | ||
| HUSTON, John | 71 | 75 | - | - | 146 | ||
| KAYE, Jonathan | 74 | 72 | - | - | 146 | ||
| KENDALL, Skip | 74 | 72 | - | - | 146 | ||
| KONTAK, Brian | 75 | 71 | - | - | 146 | ||
| PERKINS, Travis | 72 | 74 | - | - | 146 | ||
| PINEO, Warren | 71 | 75 | - | - | 146 | ||
| SCHERRER, Tom | 73 | 73 | - | - | 146 | ||
| BOROS, Guy | 75 | 72 | - | - | 147 | ||
| COLLINS, Chad | 74 | 73 | - | - | 147 | ||
| GOVE, Jeff | 76 | 71 | - | - | 147 | ||
| MARUYAMA, Daisuke | 71 | 76 | - | - | 147 | ||
| PAPPAS, Brenden | 73 | 74 | - | - | 147 | ||
| RIEGGER, John | 72 | 75 | - | - | 147 | ||
| SULLIVAN, Chip | 75 | 72 | - | - | 147 | ||
| THOMPSON, Kyle | 71 | 76 | - | - | 147 | ||
| YANG, Y.E. | 73 | 74 | - | - | 147 | ||
| BUCKLE, Andrew | 78 | 70 | - | - | 148 | ||
| FORSMAN, Daniel | 74 | 74 | - | - | 148 | ||
| GAMEZ, Robert | 73 | 75 | - | - | 148 | ||
| HEINEN, Mike | 76 | 72 | - | - | 148 | ||
| JANZEN, Lee | 73 | 75 | - | - | 148 | ||
| KOHUT, J.T | 76 | 72 | - | - | 148 | ||
| FLOYD, Robert | 77 | 72 | - | - | 149 | ||
| FREEMAN, Cody | 72 | 77 | - | - | 149 | ||
| NORMAN, Greg | 70 | 79 | - | - | 149 | ||
| PALMER, Ryan | 70 | 79 | - | - | 149 | ||
| SOWARDS, Bob | 72 | 77 | - | - | 149 | ||
| TWAY, Bob | 75 | 74 | - | - | 149 | ||
| COX, Kris | 72 | 78 | - | - | 150 | ||
| GEIBERGER, Brent | 70 | 80 | - | - | 150 | ||
| LUNA, Santiago | 76 | 74 | - | - | 150 | ||
| MARTIN, Pablo | 73 | 77 | - | - | 150 | ||
| MICHEEL, Shaun | 75 | 75 | - | - | 150 | ||
| PURDY, Ted | 77 | 73 | - | - | 150 | ||
| RODRIGUEZ, Jose de Jesus | 74 | 76 | - | - | 150 | ||
| SMITH, Chris | 75 | 75 | - | - | 150 | ||
| OH, David | 77 | 74 | - | - | 151 | ||
| PRIDE, Dicky | 73 | 78 | - | - | 151 | ||
| JONES, Kent | 78 | 74 | - | - | 152 | ||
| RUMMELLS, Dave | 73 | 79 | - | - | 152 | ||
| WATSON, Bubba | 79 | 75 | - | - | 154 | ||
| GALLAGHER JR., Jim | 75 | 80 | - | - | 155 | ||
| ALLRED, Jason | 74 | 82 | - | - | 156 | ||
| DRISCOLL, James | 82 | 83 | - | - | 165 | ||
| KRESGE, Cliff | +269 | 68 | 71 | 64 | 66 | 269 | |
| SHEEHAN, Patrick | +270 | 71 | 67 | 67 | 65 | 270 | |
| LONARD, Peter | +271 | 68 | 71 | 64 | 68 | 271 | |
| PETROVIC, Tim | +271 | 67 | 71 | 67 | 66 | 271 | |
| FLANAGAN, Nick | +273 | 75 | 66 | 68 | 64 | 273 | |
| THATCHER, Roland | +273 | 71 | 73 | 61 | 68 | 273 | |
| TOLEDO, Esteban | +274 | 70 | 69 | 63 | 72 | 274 | |
| BAIRD, Briny | +275 | 68 | 73 | 68 | 66 | 275 | |
| DURANT, Joe | +275 | 71 | 69 | 66 | 69 | 275 | |
| MAY, Bob | +275 | 69 | 71 | 67 | 68 | 275 | |
| OGILVIE, Joe | +275 | 70 | 71 | 64 | 70 | 275 | |
| PAVIN, Corey | +275 | 72 | 68 | 67 | 68 | 275 | |
| STANKOWSKI, Paul | +275 | 71 | 72 | 64 | 68 | 275 | |
| STROUD, Chris | +275 | 68 | 71 | 66 | 70 | 275 | |
| CEJKA, Alex | +276 | 70 | 73 | 68 | 65 | 276 | |
| FERRIE, Kenneth | +276 | 65 | 72 | 72 | 67 | 276 | |
| KRAFT, Greg | +276 | 67 | 72 | 67 | 70 | 276 | |
| DAMRON, Robert | +277 | 65 | 75 | 67 | 70 | 277 | |
| HERRON, Tim | +277 | 70 | 70 | 64 | 73 | 277 | |
| JONES, Matt | +277 | 67 | 72 | 70 | 68 | 277 | |
| MIZE, Larry | +277 | 65 | 74 | 69 | 69 | 277 | |
| RILEY, Chris | +277 | 72 | 68 | 69 | 68 | 277 | |
| SIM, Michael | +277 | 69 | 69 | 68 | 71 | 277 | |
| ALLAN, Steve | +278 | 71 | 72 | 69 | 66 | 278 | |
| KANADA, Craig | +278 | 67 | 73 | 66 | 72 | 278 | |
| LANCASTER, Neal | +278 | 70 | 70 | 68 | 70 | 278 | |
| LUTTERUS, David | +278 | 65 | 69 | 73 | 71 | 278 | |
| QUIROS, Alvaro | +278 | 68 | 73 | 68 | 69 | 278 | |
| SINDELAR, Joey | +278 | 70 | 74 | 64 | 70 | 278 | |
| STREELMAN, Kevin | +278 | 69 | 70 | 67 | 72 | 278 | |
| WILKINSON, Tim | +278 | 67 | 76 | 70 | 65 | 278 | |
| ADAMONIS, Brad | +279 | 68 | 71 | 72 | 68 | 279 | |
| KNOST, Colt | +279 | 70 | 70 | 69 | 70 | 279 | |
| MCGOVERN, Jim | +279 | 72 | 72 | 68 | 67 | 279 | |
| STERLING, Scott | +279 | 70 | 69 | 68 | 72 | 279 | |
| WHITTAKER, Ron | +279 | 68 | 73 | 67 | 71 | 279 | |
| WILSON, Dean | +279 | 67 | 75 | 67 | 70 | 279 | |
| BECKMAN, Cameron | +280 | 67 | 71 | 75 | 67 | 280 | |
| DAWSON, Marco | +280 | 72 | 71 | 69 | 68 | 280 | |
| LETZIG, Michael | +280 | 71 | 73 | 71 | 65 | 280 | |
| MARUYAMA, Shigeki | +280 | 69 | 68 | 71 | 72 | 280 | |
| MCLACHLIN, Parker | +280 | 67 | 74 | 69 | 70 | 280 | |
| PRICE, Nick | +280 | 70 | 68 | 68 | 74 | 280 | |
| BOLLI, Justin | +281 | 68 | 74 | 70 | 69 | 281 | |
| CANIZARES, Alejandro | +281 | 71 | 73 | 70 | 67 | 281 | |
| JOHNSON, Richard | +281 | 70 | 70 | 70 | 71 | 281 | |
| LABELLE, Doug | +281 | 70 | 71 | 73 | 67 | 281 | |
| STADLER, Kevin | +281 | 67 | 73 | 74 | 67 | 281 | |
| WILLIAMSON, Jay | +281 | 69 | 74 | 70 | 68 | 281 | |
| DAY, Glen | +282 | 70 | 73 | 70 | 69 | 282 | |
| GAINEY, Tommy | +282 | 66 | 74 | 73 | 69 | 282 | |
| BROOKS, Mark | +283 | 71 | 71 | 70 | 71 | 283 | |
| COLES, Gavin | +283 | 70 | 73 | 70 | 70 | 283 | |
| MATTIACE, Len | +283 | 70 | 74 | 70 | 69 | 283 | |
| PARK, Jin | +283 | 69 | 75 | 68 | 71 | 283 | |
| DALY, John | +284 | 66 | 73 | 71 | 74 | 284 | |
| PIERCY, Scott | +284 | 72 | 71 | 71 | 70 | 284 | |
| REAVIE, Chez | +284 | 70 | 73 | 68 | 73 | 284 | |
| ELDER, Brad | +285 | 69 | 71 | 75 | 70 | 285 | |
| FUNK, Fred | +285 | 73 | 71 | 66 | 75 | 285 | |
| PARNEVIK, Jesper | +285 | 72 | 71 | 70 | 72 | 285 | |
| FRAZAR, Harrison | +286 | 71 | 72 | 73 | 70 | 286 | |
| MILLS, Jon | +286 | 73 | 71 | 70 | 72 | 286 | |
| MORSE, John | +286 | 71 | 72 | 72 | 71 | 286 | |
| COCERES, Jose | +287 | 67 | 74 | 72 | 74 | 287 | |
| WALKER, Jimmy | +287 | 72 | 69 | 73 | 73 | 287 | |
| DUFNER, Jason | +289 | 70 | 73 | 69 | 77 | 289 | |
| TURNESA, Marc | +289 | 72 | 72 | 70 | 75 | 289 | |
| RUMFORD, Brett | +292 | 71 | 73 | 77 | 71 | 292 | |
| LAIRD, Martin | +295 | 68 | 73 | 74 | 80 | 295 | |
| BURNS, Bob | +299 | 74 | 70 | 74 | 81 | 299 | |
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery