| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -12 | 68 | 70 | 65 | 66 | 269 | |
| ALLENBY, Robert | -8 | 68 | 69 | 69 | 66 | 272 | |
| HARRINGTON, Padraig | -8 | 64 | 69 | 67 | 72 | 272 | |
| CABRERA, Angel | -7 | 70 | 68 | 68 | 67 | 273 | |
| MAHAN, Hunter | -7 | 68 | 69 | 70 | 66 | 273 | |
| CINK, Stewart | -6 | 69 | 69 | 68 | 68 | 274 | |
| JIMENEZ, Miguel Angel | -6 | 68 | 72 | 66 | 68 | 274 | |
| STRICKER, Steve | -6 | 67 | 69 | 71 | 67 | 274 | |
| WESTWOOD, Lee | -5 | 69 | 71 | 70 | 65 | 275 | |
| WEIR, Mike | -4 | 71 | 66 | 69 | 70 | 276 | |
| CAMPBELL, Chad | -3 | 71 | 68 | 69 | 69 | 277 | |
| KELLY, Jerry | -3 | 71 | 65 | 69 | 72 | 277 | |
| PERRY, Kenny | -3 | 69 | 71 | 66 | 71 | 277 | |
| WILSON, Oliver | -3 | 69 | 69 | 68 | 71 | 277 | |
| AUSTIN, Woody | -2 | 69 | 68 | 69 | 72 | 278 | |
| JOHNSON, Zach | -2 | 67 | 70 | 69 | 72 | 278 | |
| POULTER , Ian | -2 | 67 | 74 | 67 | 70 | 278 | |
| QUIROS, Alvaro | -2 | 72 | 65 | 72 | 69 | 278 | |
| GLOVER, Lucas | -1 | 69 | 69 | 68 | 73 | 279 | |
| LOVE III, Davis | -1 | 72 | 66 | 73 | 68 | 279 | |
| YANG, Yong-Eun | -1 | 72 | 72 | 69 | 66 | 279 | |
| CLARKE, Darren | par | 71 | 70 | 70 | 69 | 280 | |
| GARCIA, Sergio | par | 68 | 72 | 70 | 70 | 280 | |
| GOGGIN, Mathew | par | 73 | 71 | 68 | 68 | 280 | |
| JOHNSON, Dustin | par | 70 | 71 | 70 | 69 | 280 | |
| OGILVY, Geoff | par | 69 | 71 | 67 | 73 | 280 | |
| PEREZ, Pat | par | 70 | 72 | 66 | 72 | 280 | |
| TOMS, David | par | 69 | 69 | 69 | 73 | 280 | |
| CLARK, Tim | +1 | 66 | 68 | 71 | 74 | 279 | |
| ELS, Ernie | +1 | 71 | 72 | 70 | 68 | 281 | |
| GOOSEN, Retief | +1 | 71 | 67 | 71 | 72 | 281 | |
| HOWELL III, Charles | +1 | 71 | 72 | 68 | 70 | 281 | |
| ROSE, Justin | +1 | 75 | 68 | 69 | 69 | 281 | |
| SINGH, Vijay | +1 | 70 | 73 | 67 | 71 | 281 | |
| STENSON, Henrik | +1 | 69 | 72 | 70 | 70 | 281 | |
| HOLMES, JB | +2 | 70 | 72 | 65 | 75 | 282 | |
| KANG, Anthony | +2 | 71 | 76 | 66 | 69 | 282 | |
| KIM, Anthony | +2 | 72 | 68 | 71 | 71 | 282 | |
| MARKSAENG, Prayad | +2 | 66 | 70 | 72 | 74 | 282 | |
| PETTERSSON, Carl | +2 | 70 | 70 | 68 | 74 | 282 | |
| VILLEGAS, Camilo | +2 | 70 | 70 | 72 | 70 | 282 | |
| WATNEY, Nick | +2 | 74 | 68 | 69 | 71 | 282 | |
| FISHER, Ross | +3 | 70 | 71 | 70 | 72 | 283 | |
| LEONARD, Justin | +4 | 70 | 71 | 70 | 73 | 284 | |
| CHOI, KJ | +5 | 74 | 72 | 73 | 66 | 285 | |
| DONALD, Luke | +5 | 70 | 72 | 69 | 74 | 285 | |
| HANSEN, Anders | +5 | 73 | 71 | 70 | 71 | 285 | |
| MCDOWELL, Graeme | +5 | 73 | 71 | 71 | 70 | 285 | |
| O'HERN, Nick | +5 | 72 | 67 | 71 | 75 | 285 | |
| SABBATINI, Rory | +5 | 71 | 71 | 68 | 75 | 285 | |
| APPLEBY, Stuart | +6 | 73 | 68 | 69 | 75 | 285 | |
| CEVAER, Christian | +6 | 75 | 70 | 71 | 70 | 286 | |
| DOUGHERTY, Nick | +6 | 69 | 71 | 71 | 75 | 286 | |
| FURYK, Jim | +6 | 73 | 71 | 73 | 69 | 286 | |
| LEE, Danny | +6 | 68 | 73 | 75 | 70 | 286 | |
| SCOTT, Adam | +6 | 78 | 67 | 71 | 70 | 286 | |
| VERPLANK, Scott | +6 | 66 | 69 | 75 | 76 | 286 | |
| MICKELSON, Phil | +7 | 70 | 69 | 75 | 73 | 287 | |
| WEEKLEY, Boo | +7 | 69 | 69 | 76 | 73 | 287 | |
| HANSEN, Soren | +8 | 69 | 71 | 70 | 78 | 288 | |
| IMMELMAN, Trevor | +8 | 70 | 70 | 74 | 74 | 288 | |
| JAIDEE, Thongchai | +8 | 71 | 74 | 70 | 73 | 288 | |
| KAYMER, Martin | +8 | 72 | 74 | 72 | 70 | 288 | |
| BECKMAN, Cameron | +9 | 71 | 71 | 72 | 75 | 289 | |
| CURTIS, Ben | +9 | 77 | 69 | 72 | 71 | 289 | |
| GREEN, Nathan | +9 | 74 | 71 | 74 | 70 | 289 | |
| KJELDSEN, Soren | +10 | 72 | 70 | 75 | 73 | 290 | |
| MCILROY, Rory | +10 | 75 | 70 | 71 | 74 | 290 | |
| F-CASTANO, Gonzalo | +11 | 70 | 71 | 73 | 77 | 291 | |
| O'HAIR, Sean | +11 | 69 | 72 | 76 | 74 | 291 | |
| KATAYAMA, Shingo | +12 | 74 | 72 | 73 | 73 | 292 | |
| STERNE, Richard | +13 | 72 | 73 | 71 | 77 | 293 | |
| HAVRET, Gregory | +15 | 73 | 77 | 70 | 75 | 295 | |
| TURNESA, Marc | +15 | 76 | 75 | 71 | 73 | 295 | |
| LAM, Chih-Bing | +19 | 74 | 75 | 75 | 75 | 299 | |
| LOWRY, Shane | +20 | 78 | 78 | 72 | 72 | 300 | |
| IGARASHI, Yuji | +22 | 74 | 83 | 73 | 72 | 302 | |
| GAY, Brian | +24 | 75 | 74 | 76 | 79 | 304 | |
| CASEY, Paul | - | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery