Golf 365
AT&T Pebble Beach National Pro-Am (12th - 15th Feb 2009)
Round 4 abandoned due to inclement weather. Dustin Johnson (-15) wins after competition reduced to 54 holes.
Player To Par R1 R2 R3 R4 Total
JOHNSON, Dustin -15 65 69 67 - 201
WEIR, Mike -11 67 69 69 - 205
GOOSEN, Retief -10 68 64 74 - 206
CALCAVECCHIA, Mark -9 67 69 71 - 207
ESTES, Bob -9 68 72 67 - 207
CHAPPELL, Kevin -8 68 72 68 - 208
LUNDE, Bill -8 67 70 71 - 208
STROUD, Chris -8 69 69 70 - 208
TRAHAN, DJ -8 67 73 68 - 208
BROOKS, Mark -7 68 68 72 - 208
MARUYAMA, Shigeki -7 69 73 67 - 209
O'HAIR, Sean -7 71 68 70 - 209
PERRY, Kenny -7 71 70 68 - 209
WI, Charlie -6 68 68 70 - 206
DAY, Jason -6 67 75 68 - 210
HOFFMAN, Charley -6 66 70 74 - 210
KUCHAR, Matt -6 71 71 68 - 210
LEVIN, Spencer -6 71 70 69 - 210
PURDY, Ted -6 68 72 70 - 210
STADLER, Kevin -6 71 71 68 - 210
TAYLOR, Vaughn -6 66 75 69 - 210
ALLEN, Michael -5 67 71 73 - 211
CLARK, Tim -5 71 71 69 - 211
FATHAUER, Derek -5 71 71 69 - 211
HERRON, Tim -5 72 68 71 - 211
JOHNSON, Richard -5 71 70 70 - 211
LOVE III, Davis -5 69 72 70 - 211
MATTIACE, Len -5 69 72 70 - 211
OVERTON, Jeff -5 69 70 72 - 211
QUINNEY, Jeff -5 68 73 70 - 211
YANG, Y.E. -5 69 70 72 - 211
WATNEY, Nick -5 75 70 67 - 212
ATWAL, Arjun -4 68 73 71 - 212
FURYK, Jim -4 71 70 71 - 212
KLAUK, Jeff -4 73 72 67 - 212
LOWERY, Steve -4 70 69 73 - 212
MALLINGER, John -4 72 71 69 - 212
PRICE, Aron -4 68 69 75 - 212
BEEM, Rich -3 66 75 72 - 213
DAY, Glen -3 73 70 70 - 213
GARRIGUS, Robert -3 65 71 77 - 213
GUTSCHEWSKI, Scott -3 71 72 70 - 213
HOWELL III, Charles -3 72 70 71 - 213
LETZIG, Michael -3 69 73 71 - 213
LICKLITER II, Frank -3 72 71 70 - 213
MATHIS, David -3 71 75 67 - 213
MATTESON, Troy -3 73 71 69 - 213
OH, James -3 73 72 68 - 213
OWEN, Greg -3 68 73 72 - 213
PEREZ, Pat -3 73 71 69 - 213
TOMASULO, Peter -3 71 70 72 - 213
WARREN, Charles -3 74 69 70 - 213
WILLIAMSON, Jay -3 70 75 68 - 213
WILSON, Mark -3 70 73 70 - 213
PRICE, Rick -2 70 72 70 - 212
ADAMONIS, Brad -2 71 72 71 - 214
CHOI, KJ -2 69 75 70 - 214
DUFNER, Jason -2 75 68 71 - 214
DUVAL, David -2 73 72 69 - 214
GOGGIN, Mathew -2 70 73 71 - 214
HENRY , J.J. -2 71 72 71 - 214
HOLMES, JB -2 74 68 72 - 214
JONES, Matt -2 71 71 72 - 214
LEISHMAN, Marc -2 72 73 69 - 214
MICKELSON, Phil -2 72 71 71 - 214
SMITH, Chris -2 70 75 69 - 214
WALKER, Jimmy -2 71 73 70 - 214
DE JONGE, Brendon 69 74 71 - 214
AXLEY, Eric 72 72 71 - 215
BARNES, Ricky 69 75 71 - 215
DRISCOLL, James 73 70 72 - 215
ELLIS, John 69 74 72 - 215
FISCHER, Todd 72 69 74 - 215
HEINTZ, Bob 71 69 75 - 215
KIRK, Chris 73 73 69 - 215
LYLE, Jarrod 72 73 70 - 215
MAHAN, Hunter 72 71 72 - 215
VRANESH, Brian 68 74 73 - 215
WEIBRING, Matt 70 70 75 - 215
BYRD, Jonathan 71 74 71 - 216
COUPLES, Fred 73 70 73 - 216
DUKE, Ken 71 72 73 - 216
GORE, Jason 75 69 72 - 216
GOYDOS, Paul 68 77 71 - 216
JACOBSON, Fredrik 68 73 75 - 216
KAYE, Jonathan 69 73 74 - 216
MOORE, Ryan 72 67 77 - 216
PAVIN, Corey 74 70 72 - 216
SCHERRER, Tom 68 74 74 - 216
SIMPSON, Webb 71 74 71 - 216
SNEDEKER, Brandt 71 71 74 - 216
STREELMAN, Kevin 70 75 71 - 216
URESTI, Omar 71 72 73 - 216
ANDRADE, Billy 74 72 71 - 217
CHALMERS, Greg 71 72 74 - 217
DAVIS, Brian 72 71 74 - 217
ELKINGTON, Steve 67 75 75 - 217
JANZEN, Lee 71 73 73 - 217
MACKENZIE, Will 70 69 78 - 217
MCLACHLIN, Parker 76 73 68 - 217
OGILVIE, Joe 71 74 72 - 217
OLSON, Leif 75 74 68 - 217
PARNEVIK, Jesper 73 71 73 - 217
SJOHOLM, Joel 70 76 71 - 217
STILES, Darron 73 72 72 - 217
WILSON, Dean 68 73 76 - 217
BLANKS, Kris 76 72 70 - 218
COLLINS, Wil 74 74 70 - 218
FLESCH, Steve 72 72 74 - 218
HAMILTON, Todd 71 71 76 - 218
HARRINGTON, Padraig 74 73 71 - 218
HART, Dudley 71 72 75 - 218
KNOST, Colt 72 73 73 - 218
LEHMAN, Tom 71 74 73 - 218
MAGEE, Andrew 74 70 74 - 218
MAGGERT, Jeff 69 72 77 - 218
NA, Kevin 71 77 70 - 218
STANKOWSKI, Paul 74 71 73 - 218
VAN PELT, Bo 70 73 75 - 218
CEJKA, Alex 73 69 77 - 219
CHOPRA, Daniel 75 71 73 - 219
DIMARCO, Chris 70 74 75 - 219
DURANT, Joe 73 73 73 - 219
GRUBE, Rob 72 72 75 - 219
MOLDER, Bryce 76 68 75 - 219
PALMER, Ryan 74 73 72 - 219
PERNICE JR., Tom 72 74 73 - 219
PETROVIC, Tim 72 72 75 - 219
RIDINGS, Tag 72 73 74 - 219
STERLING, Scott 77 72 70 - 219
TOMS, David 74 75 70 - 219
TRIPLETT, Kirk 71 78 70 - 219
ALDRIDGE, Tyler 70 76 74 - 220
BETTENCOURT, Matt 68 73 79 - 220
BROWNE, Olin 72 75 73 - 220
DAWSON, Marco 76 70 74 - 220
QUIGLEY, Brett 72 72 76 - 220
RILEY, Chris 75 70 75 - 220
WITTENBERG, Casey 72 72 76 - 220
BARLOW, Craig 73 70 78 - 221
BATEMAN, Brian 71 74 76 - 221
FAXON, Brad 72 73 76 - 221
GAINEY, Tommy 71 74 76 - 221
JENSEN, Clint 76 69 76 - 221
JONES, Kent 72 74 75 - 221
SUTHERLAND, Kevin 74 72 75 - 221
GEIBERGER, Brent 73 75 74 - 222
SINGH, Vijay 72 75 75 - 222
THOMPSON, Michael 72 75 75 - 222
WOODLAND, Gary 71 72 79 - 222
ALLAN, Steve 73 70 80 - 223
BORCHERT, Matthew 72 74 77 - 223
MCGINLEY, Paul 72 77 74 - 223
THOMPSON, Nicholas 73 75 75 - 223
WAGNER, Johnson 73 76 74 - 223
WILLIS, Garrett 75 76 72 - 223
BEGAY III, Notah 76 70 78 - 224
BOHN, Jason 75 73 76 - 224
FRANCO, Carlos 75 79 70 - 224
HUSTON, John 70 76 78 - 224
SHEEHAN, Patrick 77 74 73 - 224
WATKINS, Aaron 73 75 76 - 224
HAYES, JP 72 76 77 - 225
MILLER, Zach 69 79 77 - 225
TODD, Brendon 74 73 78 - 225
ARMOUR III, Tommy 76 78 72 - 226
CLAMPETT, Bobby 75 76 75 - 226
GAMEZ, Robert 76 74 76 - 226
KENDALL, Skip 75 73 78 - 226
KRAFT, Greg 74 72 80 - 226
THOMPSON, Kyle 78 71 77 - 226
DAMRON, Robert 77 69 81 - 227
POINTS, D.A. 73 79 75 - 227
PRIDE, Dicky 77 77 74 - 228
DELSING, Jay 79 75 75 - 229
TURNESA, Marc 77 75 78 - 230
KELLY, Troy 75 79 78 - 232
SCHMUHL, Jason 76 80 81 - 237
FLOYD, Robert 80 80 87 - 247

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide