| Martin Laird won in a play-off (-19) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| CAMPBELL, Chad | -19 | 67 | 62 | 67 | 69 | 265 | |
| LAIRD, Martin | -19 | 63 | 67 | 67 | 68 | 265 | |
| MCNEILL, George | -19 | 66 | 69 | 63 | 67 | 265 | |
| FURYK, Jim | -18 | 64 | 67 | 73 | 62 | 266 | |
| KLAUK, Jeff | -18 | 65 | 67 | 66 | 68 | 266 | |
| HOFFMAN, Charley | -17 | 66 | 69 | 64 | 68 | 267 | |
| FOWLER, Rickie | -16 | 67 | 64 | 69 | 68 | 268 | |
| KUCHAR, Matt | -16 | 66 | 64 | 72 | 66 | 268 | |
| MOORE, Ryan | -16 | 67 | 63 | 70 | 68 | 268 | |
| PERNICE JR., Tom | -16 | 62 | 69 | 68 | 69 | 268 | |
| PETROVIC, Tim | -16 | 65 | 68 | 72 | 63 | 268 | |
| ROMERO, Andres | -16 | 68 | 69 | 67 | 64 | 268 | |
| TRAHAN, DJ | -16 | 71 | 65 | 65 | 67 | 268 | |
| PIERCY, Scott | -15 | 62 | 67 | 65 | 73 | 267 | |
| BOHN, Jason | -15 | 66 | 67 | 65 | 71 | 269 | |
| CHALMERS, Greg | -15 | 66 | 67 | 67 | 69 | 269 | |
| MAHAN, Hunter | -15 | 70 | 63 | 67 | 69 | 269 | |
| STREELMAN, Kevin | -15 | 69 | 67 | 66 | 67 | 269 | |
| WEIBRING, Matt | -15 | 68 | 68 | 68 | 69 | 273 | |
| WILSON, Dean | -14 | 67 | 66 | 66 | 67 | 266 | |
| WILSON, Mark | -14 | 67 | 66 | 68 | 67 | 268 | |
| CRANE, Ben | -14 | 68 | 65 | 69 | 68 | 270 | |
| HEINTZ, Bob | -14 | 63 | 67 | 68 | 72 | 270 | |
| STROUD, Chris | -14 | 69 | 68 | 70 | 63 | 270 | |
| CEJKA, Alex | -13 | 66 | 68 | 70 | 67 | 271 | |
| JACOBSON, Fredrik | -13 | 66 | 69 | 68 | 68 | 271 | |
| SNEDEKER, Brandt | -13 | 69 | 66 | 67 | 69 | 271 | |
| STANLEY, Kyle | -12 | 67 | 67 | 67 | 69 | 270 | |
| BEEM, Rich | -12 | 69 | 64 | 75 | 64 | 272 | |
| CLARK, Tim | -12 | 69 | 66 | 70 | 67 | 272 | |
| DIMARCO, Chris | -12 | 69 | 68 | 68 | 67 | 272 | |
| GAY, Brian | -12 | 66 | 72 | 65 | 69 | 272 | |
| HERRON, Tim | -12 | 74 | 63 | 66 | 69 | 272 | |
| LUNDE, Bill | -12 | 68 | 70 | 68 | 66 | 272 | |
| MATTESON, Troy | -12 | 62 | 67 | 70 | 73 | 272 | |
| MAYFAIR, Billy | -12 | 68 | 67 | 68 | 69 | 272 | |
| THATCHER, Roland | -12 | 68 | 67 | 70 | 67 | 272 | |
| TRIPLETT, Kirk | -12 | 65 | 69 | 66 | 72 | 272 | |
| BADDELEY, Aaron | -11 | 66 | 69 | 69 | 69 | 273 | |
| MALLINGER, John | -11 | 72 | 62 | 68 | 71 | 273 | |
| MCLACHLIN, Parker | -11 | 67 | 65 | 70 | 71 | 273 | |
| POINTS, D.A. | -11 | 69 | 66 | 69 | 69 | 273 | |
| ELKINGTON, Steve | -11 | 70 | 69 | 70 | 66 | 275 | |
| HENRY , J.J. | -10 | 71 | 63 | 74 | 66 | 274 | |
| CHOPRA, Daniel | -9 | 69 | 68 | 72 | 66 | 275 | |
| GARRIGUS, Robert | -9 | 65 | 70 | 68 | 72 | 275 | |
| GOGGIN, Mathew | -9 | 71 | 65 | 71 | 68 | 275 | |
| GREEN, Nathan | -9 | 68 | 66 | 72 | 69 | 275 | |
| OWEN, Greg | -9 | 66 | 68 | 70 | 71 | 275 | |
| WAGNER, Johnson | -9 | 68 | 68 | 73 | 66 | 275 | |
| HOWELL III, Charles | -8 | 69 | 68 | 69 | 70 | 276 | |
| KELLY, Jerry | -8 | 66 | 69 | 69 | 72 | 276 | |
| LEVIN, Spencer | -8 | 62 | 71 | 68 | 75 | 276 | |
| LOWERY, Steve | -8 | 68 | 70 | 70 | 68 | 276 | |
| APPLEBY, Stuart | -7 | 70 | 67 | 70 | 70 | 277 | |
| IMADA, Ryuji | -7 | 70 | 66 | 70 | 71 | 277 | |
| PURDY, Ted | -7 | 67 | 70 | 71 | 69 | 277 | |
| VAN PELT, Bo | -7 | 68 | 65 | 72 | 72 | 277 | |
| FRAZAR, Harrison | -6 | 69 | 69 | 71 | 69 | 278 | |
| QUINNEY, Jeff | -6 | 68 | 70 | 71 | 69 | 278 | |
| SINGH, Jeev Milkha | -6 | 67 | 65 | 75 | 71 | 278 | |
| TOMS, David | -6 | 66 | 71 | 71 | 70 | 278 | |
| BAIRD, Briny | -5 | 65 | 71 | 74 | 69 | 279 | |
| PETTERSSON, Carl | -5 | 69 | 69 | 72 | 69 | 279 | |
| ARMOUR III, Tommy | -3 | 68 | 70 | 68 | 75 | 281 | |
| BECKMAN, Cameron | -3 | 70 | 67 | 73 | 71 | 281 | |
| O'HERN, Nick | -2 | 67 | 69 | 75 | 71 | 282 | |
| BATEMAN, Brian | par | 69 | 68 | 72 | 75 | 284 | |
| DAY, Glen | +1 | 70 | 68 | 78 | 69 | 285 | |
| MATHIS, David | 71 | 65 | - | - | 136 | ||
| QUIGLEY, Brett | 67 | 70 | - | - | 137 | ||
| LYLE, Jarrod | 71 | 67 | - | - | 138 | ||
| BYRD, Jonathan | 70 | 69 | - | - | 139 | ||
| DUKE, Ken | 71 | 68 | - | - | 139 | ||
| FLESCH, Steve | 72 | 67 | - | - | 139 | ||
| MARINO, Stephen | 68 | 71 | - | - | 139 | ||
| MCCARRON, Scott | 70 | 69 | - | - | 139 | ||
| MERRICK, John | 71 | 68 | - | - | 139 | ||
| REAVIE, Chez | 70 | 69 | - | - | 139 | ||
| DE JONGE, Brendon | 69 | 70 | - | - | 139 | ||
| AMES, Stephen | 72 | 68 | - | - | 140 | ||
| JOHNSON, Richard | 72 | 68 | - | - | 140 | ||
| KIM, Anthony | 72 | 68 | - | - | 140 | ||
| THOMPSON, Nicholas | 69 | 71 | - | - | 140 | ||
| AUSTIN, Woody | 70 | 71 | - | - | 141 | ||
| BRADLEY, Michael | 69 | 72 | - | - | 141 | ||
| MAGGERT, Jeff | 73 | 68 | - | - | 141 | ||
| PALMER, Ryan | 73 | 68 | - | - | 141 | ||
| TAYLOR, Vaughn | 72 | 69 | - | - | 141 | ||
| TURNESA, Marc | 72 | 69 | - | - | 141 | ||
| WATNEY, Nick | 69 | 72 | - | - | 141 | ||
| WITTENBERG, Casey | 73 | 68 | - | - | 141 | ||
| BARNES, Ricky | 72 | 70 | - | - | 142 | ||
| GOYDOS, Paul | 68 | 74 | - | - | 142 | ||
| HAAS, Bill | 74 | 68 | - | - | 142 | ||
| MOLDER, Bryce | 70 | 72 | - | - | 142 | ||
| OGILVIE, Joe | 71 | 71 | - | - | 142 | ||
| SIMPSON, Webb | 73 | 69 | - | - | 142 | ||
| SUTHERLAND, Kevin | 69 | 73 | - | - | 142 | ||
| BARLOW, Craig | 71 | 72 | - | - | 143 | ||
| FAXON, Brad | 72 | 71 | - | - | 143 | ||
| KRAFT, Greg | 74 | 69 | - | - | 143 | ||
| MEDIATE, Rocco | 72 | 71 | - | - | 143 | ||
| CALCAVECCHIA, Mark | 71 | 73 | - | - | 144 | ||
| HOLMES, JB | 70 | 74 | - | - | 144 | ||
| LONARD, Peter | 72 | 72 | - | - | 144 | ||
| OVERTON, Jeff | 71 | 73 | - | - | 144 | ||
| SLOCUM, Heath | 69 | 75 | - | - | 144 | ||
| DAVIS, Brian | 73 | 72 | - | - | 145 | ||
| LOVE III, Davis | 74 | 71 | - | - | 145 | ||
| PRICE, Aron | 72 | 73 | - | - | 145 | ||
| SABBATINI, Rory | 72 | 73 | - | - | 145 | ||
| WALKER, Jimmy | 75 | 70 | - | - | 145 | ||
| DUVAL, David | 71 | 75 | - | - | 146 | ||
| LEISHMAN, Marc | 75 | 71 | - | - | 146 | ||
| LETZIG, Michael | 73 | 73 | - | - | 146 | ||
| MACKENZIE, Will | 72 | 74 | - | - | 146 | ||
| AXLEY, Eric | 73 | 74 | - | - | 147 | ||
| BETTENCOURT, Matt | 77 | 72 | - | - | 149 | ||
| HAMILTON, Todd | 75 | 77 | - | - | 152 | ||
| KRESGE, Cliff | 72 | - | - | - | |||
| OLSON, Leif | 88 | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery