| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| SINGH, Vijay | -8 | 67 | 68 | 69 | 76 | 280 | |
| ELS, Ernie | -7 | 66 | 70 | 72 | 73 | 281 | |
| MCGINLEY, Paul | -6 | 69 | 74 | 70 | 69 | 282 | |
| MICKELSON, Phil | -6 | 69 | 72 | 67 | 74 | 282 | |
| CLARKE, Darren | -4 | 65 | 71 | 72 | 76 | 284 | |
| TOMS, David | -3 | 72 | 72 | 69 | 72 | 285 | |
| MICHEEL, Shaun | -2 | 77 | 68 | 70 | 71 | 286 | |
| WOODS, Tiger | -2 | 75 | 69 | 69 | 73 | 286 | |
| HOWELL III, Charles | -1 | 70 | 71 | 72 | 74 | 287 | |
| POULTER , Ian | par | 73 | 72 | 70 | 73 | 288 | |
| HARRINGTON, Padraig | +1 | 68 | 71 | 72 | 78 | 289 | |
| FALDO, Nick | +2 | 72 | 70 | 74 | 74 | 290 | |
| MONTGOMERIE, Colin | +9 | 73 | 72 | 78 | 74 | 297 | |
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery