| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| BECKMAN, Cameron | -15 | 65 | 68 | 69 | 67 | 269 | |
| DURANT, Joe | -13 | 64 | 66 | 69 | 72 | 271 | |
| STUARD, Brian | -13 | 67 | 67 | 71 | 66 | 271 | |
| BAIRD, Briny | -12 | 65 | 70 | 69 | 68 | 272 | |
| COLLINS, Chad | -12 | 67 | 68 | 67 | 70 | 272 | |
| HAYES, JP | -12 | 65 | 67 | 69 | 71 | 272 | |
| JOHNSON, Richard | -12 | 68 | 71 | 68 | 65 | 272 | |
| KENDALL, Skip | -12 | 70 | 69 | 69 | 64 | 272 | |
| LYLE, Jarrod | -11 | 65 | 72 | 69 | 67 | 273 | |
| STADLER, Kevin | -11 | 69 | 67 | 67 | 70 | 273 | |
| WARREN, Charles | -10 | 67 | 69 | 65 | 73 | 274 | |
| WEIBRING, Matt | -10 | 69 | 67 | 68 | 70 | 274 | |
| HENSBY, Mark | -9 | 67 | 68 | 71 | 69 | 275 | |
| PURDY, Ted | -9 | 69 | 69 | 67 | 70 | 275 | |
| RILEY, Chris | -9 | 68 | 68 | 70 | 69 | 275 | |
| SLOCUM, Heath | -9 | 68 | 69 | 67 | 71 | 275 | |
| SMALL, Mike | -9 | 73 | 68 | 68 | 67 | 276 | |
| DAY, Glen | -8 | 70 | 68 | 68 | 70 | 276 | |
| MICHEEL, Shaun | -8 | 68 | 68 | 70 | 70 | 276 | |
| CHOI, KJ | -7 | 67 | 70 | 69 | 71 | 277 | |
| HOWELL III, Charles | -7 | 68 | 71 | 66 | 72 | 277 | |
| MAGGERT, Jeff | -7 | 66 | 70 | 71 | 70 | 277 | |
| DAWSON, Marco | -6 | 69 | 71 | 70 | 68 | 278 | |
| HERRON, Tim | -6 | 70 | 71 | 66 | 71 | 278 | |
| MAYFAIR, Billy | -6 | 72 | 65 | 71 | 70 | 278 | |
| PERNICE JR., Tom | -6 | 66 | 68 | 71 | 73 | 278 | |
| QUINN, Fran | -6 | 72 | 67 | 70 | 69 | 278 | |
| CONNELL, Michael | -5 | 70 | 67 | 70 | 72 | 279 | |
| HAMILTON, Todd | -5 | 71 | 68 | 69 | 71 | 279 | |
| KELLY, Jerry | -5 | 68 | 72 | 69 | 70 | 279 | |
| LEVIN, Spencer | -5 | 69 | 69 | 70 | 71 | 279 | |
| LICKLITER II, Frank | -5 | 72 | 68 | 70 | 69 | 279 | |
| MARUYAMA, Shigeki | -5 | 66 | 71 | 73 | 69 | 279 | |
| VEAZEY, Vance | -5 | 71 | 66 | 71 | 71 | 279 | |
| WILSON, Dean | -5 | 67 | 71 | 70 | 71 | 279 | |
| WILSON, Mark | -5 | 71 | 69 | 70 | 69 | 279 | |
| BROOKS, Mark | -4 | 69 | 70 | 71 | 70 | 280 | |
| MORSE, John | -4 | 70 | 68 | 71 | 71 | 280 | |
| TIDLAND, Chris | -4 | 67 | 69 | 72 | 72 | 280 | |
| BETTENCOURT, Matt | -3 | 71 | 68 | 69 | 73 | 281 | |
| COMPTON, Erik | -3 | 67 | 72 | 73 | 69 | 281 | |
| LEVET, Thomas | -3 | 66 | 70 | 69 | 76 | 281 | |
| LEWIS, J.L. | -3 | 71 | 69 | 70 | 71 | 281 | |
| LUNA, Santiago | -3 | 71 | 70 | 68 | 72 | 281 | |
| STROUD, Chris | -3 | 69 | 71 | 71 | 70 | 281 | |
| WILLIAMSON, Jay | -3 | 67 | 71 | 73 | 70 | 281 | |
| DE JONG, Brendon | -3 | 70 | 68 | 67 | 76 | 281 | |
| CLARK, Michael | -2 | 70 | 70 | 71 | 71 | 282 | |
| GORE, Jason | -2 | 66 | 71 | 68 | 77 | 282 | |
| HENRY , J.J. | -2 | 70 | 69 | 69 | 74 | 282 | |
| MERRICK, John | -2 | 68 | 72 | 70 | 72 | 282 | |
| TRIPLETT, Kirk | -2 | 71 | 69 | 68 | 74 | 282 | |
| WHEATCROFT, Steve | -2 | 67 | 70 | 71 | 74 | 282 | |
| WILLIS, Garrett | -2 | 69 | 69 | 74 | 70 | 282 | |
| BOWDEN, Craig | -1 | 68 | 70 | 71 | 74 | 283 | |
| FAXON, Brad | -1 | 71 | 68 | 71 | 73 | 283 | |
| STANKOWSKI, Paul | -1 | 71 | 68 | 71 | 73 | 283 | |
| WEEKLEY, Boo | -1 | 67 | 72 | 71 | 73 | 283 | |
| BLANKS, Kris | par | 72 | 69 | 71 | 72 | 284 | |
| CANIZARES, Alejandro | par | 69 | 69 | 73 | 73 | 284 | |
| LUTTERUS, David | +1 | 72 | 68 | 75 | 70 | 285 | |
| WILSON, Chris | +1 | 70 | 70 | 72 | 73 | 285 | |
| BOLLI, Justin | +2 | 73 | 68 | 68 | 77 | 286 | |
| KRAFT, Greg | +2 | 69 | 70 | 76 | 71 | 286 | |
| OGILVIE, Joe | +2 | 69 | 70 | 75 | 72 | 286 | |
| TAMBELLINI, Roger | +2 | 70 | 69 | 68 | 79 | 286 | |
| CARTER, Jim | +3 | 70 | 70 | 74 | 73 | 287 | |
| DALY, John | +3 | 68 | 69 | 69 | 81 | 287 | |
| KAYE, Jonathan | +3 | 70 | 70 | 72 | 75 | 287 | |
| PETTERSSON, Carl | +3 | 70 | 71 | 73 | 73 | 287 | |
| BARLOW, Craig | +4 | 70 | 69 | 78 | 71 | 288 | |
| CALCAVECCHIA, Mark | +4 | 68 | 72 | 73 | 75 | 288 | |
| TURNER, Jerod | +4 | 70 | 70 | 70 | 78 | 288 | |
| FREEMAN, Robin | +6 | 70 | 71 | 77 | 72 | 290 | |
| MCROY, Spike | +7 | 73 | 67 | 75 | 76 | 291 | |
| EVERY, Matthew | 69 | 71 | 71 | - | 211 | ||
| DAMRON, Robert | 71 | 71 | - | - | 142 | ||
| DOUGHERTY, Nick | 73 | 69 | - | - | 142 | ||
| ELKINGTON, Steve | 72 | 70 | - | - | 142 | ||
| MCGOVERN, Jim | 71 | 71 | - | - | 142 | ||
| MCLARDY, Andrew | 71 | 71 | - | - | 142 | ||
| PRIDE, Dicky | 72 | 70 | - | - | 142 | ||
| SMITH, Chris | 71 | 71 | - | - | 142 | ||
| STANLEY, Kyle | 70 | 72 | - | - | 142 | ||
| TRINGALE, Cameron | 70 | 72 | - | - | 142 | ||
| URESTI, Omar | 71 | 71 | - | - | 142 | ||
| ADAMS, Blake | 72 | 71 | - | - | 143 | ||
| DELAET, Graham | 73 | 70 | - | - | 143 | ||
| DELAHOUSSAYE, Brent | 74 | 69 | - | - | 143 | ||
| GRONBERG, Mathias | 67 | 76 | - | - | 143 | ||
| JOHNSON, Kevin | 73 | 70 | - | - | 143 | ||
| JONES, Kent | 71 | 72 | - | - | 143 | ||
| KRESGE, Cliff | 68 | 75 | - | - | 143 | ||
| TEATER, Josh | 72 | 71 | - | - | 143 | ||
| BJORNSTAD, Henrik | 68 | 76 | - | - | 144 | ||
| FRANCO, Carlos | 71 | 73 | - | - | 144 | ||
| GAMEZ, Robert | 72 | 72 | - | - | 144 | ||
| GOVE, Jeff | 72 | 72 | - | - | 144 | ||
| WAITE, Grant | 74 | 70 | - | - | 144 | ||
| BARCELO, Rich | 71 | 74 | - | - | 145 | ||
| FOX, Ben | 73 | 72 | - | - | 145 | ||
| MARTIN, Pablo | 75 | 70 | - | - | 145 | ||
| CAMPILLO, Jorge | 70 | 76 | - | - | 146 | ||
| GARRIGUS, Robert | 76 | 70 | - | - | 146 | ||
| LAMELY, Derek | 73 | 73 | - | - | 146 | ||
| ORIOL, Pedro | 76 | 70 | - | - | 146 | ||
| TOLEDO, Esteban | 74 | 72 | - | - | 146 | ||
| APPLEBY, Stuart | 72 | 75 | - | - | 147 | ||
| BARYLA, Christopher | 77 | 70 | - | - | 147 | ||
| BATEMAN, Brian | 76 | 71 | - | - | 147 | ||
| CLAMPETT, Bobby | 74 | 73 | - | - | 147 | ||
| MERRITT, Troy | 74 | 73 | - | - | 147 | ||
| PAPPAS, Brenden | 76 | 71 | - | - | 147 | ||
| TATAURANGI, Phil | 71 | 76 | - | - | 147 | ||
| WILKINSON, Tim | 74 | 73 | - | - | 147 | ||
| BOROS, Guy | 73 | 75 | - | - | 148 | ||
| BYRUM, Tom | 71 | 77 | - | - | 148 | ||
| FRAZAR, Harrison | 74 | 74 | - | - | 148 | ||
| MATTIACE, Len | 71 | 77 | - | - | 148 | ||
| DUVAL, David | 71 | 79 | - | - | 150 | ||
| NITTIES, James | 75 | 75 | - | - | 150 | ||
| PRICE, Aron | 76 | 74 | - | - | 150 | ||
| DELSING, Jay | 78 | 73 | - | - | 151 | ||
| MULROY, Garth | 74 | 77 | - | - | 151 | ||
| AXLEY, Eric | 78 | 76 | - | - | 154 | ||
| QUIROZ, Alejandro | 78 | 76 | - | - | 154 | ||
| PERCY, Cameron | 75 | - | - | - | |||
| TEN BROECK, Lance | 76 | - | - | - | |||
| DIMARCO, Chris | - | - | - | - | |||
| HUSTON, John | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery