| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CRANE, Ben | -13 | 65 | 71 | 69 | 70 | 275 | |
| LEISHMAN, Marc | -12 | 68 | 69 | 71 | 68 | 276 | |
| SIM, Michael | -12 | 73 | 62 | 70 | 71 | 276 | |
| SNEDEKER, Brandt | -12 | 71 | 68 | 68 | 69 | 276 | |
| ALLEN, Michael | -11 | 72 | 66 | 74 | 65 | 277 | |
| ELS, Ernie | -11 | 70 | 69 | 69 | 69 | 277 | |
| FOWLER, Rickie | -11 | 67 | 70 | 70 | 70 | 277 | |
| PRUGH, Alex | -11 | 67 | 71 | 73 | 66 | 277 | |
| IMADA, Ryuji | -10 | 65 | 68 | 69 | 75 | 277 | |
| ALLENBY, Robert | -10 | 67 | 69 | 72 | 70 | 278 | |
| GLOVER, Lucas | -10 | 71 | 67 | 68 | 72 | 278 | |
| HOWELL III, Charles | -10 | 71 | 69 | 70 | 68 | 278 | |
| POINTS, D.A. | -10 | 68 | 65 | 74 | 71 | 278 | |
| WATNEY, Nick | -10 | 71 | 70 | 69 | 68 | 278 | |
| CHOI, KJ | -9 | 72 | 66 | 69 | 72 | 279 | |
| EVERY, Matthew | -9 | 65 | 70 | 72 | 72 | 279 | |
| MERRITT, Troy | -9 | 69 | 72 | 67 | 71 | 279 | |
| SUTHERLAND, Kevin | -9 | 74 | 67 | 70 | 68 | 279 | |
| MICKELSON, Phil | -8 | 70 | 67 | 70 | 73 | 280 | |
| PIERCY, Scott | -7 | 64 | 75 | 73 | 69 | 281 | |
| ROLLINS, John | -7 | 70 | 66 | 74 | 71 | 281 | |
| BARNES, Ricky | -6 | 67 | 75 | 72 | 68 | 282 | |
| JACOBSON, Fredrik | -6 | 71 | 69 | 72 | 70 | 282 | |
| LEVIN, Spencer | -6 | 69 | 70 | 70 | 73 | 282 | |
| ROSE, Justin | -6 | 71 | 69 | 72 | 70 | 282 | |
| VEAZEY, Vance | -6 | 67 | 71 | 71 | 73 | 282 | |
| COUCH, Chris | -5 | 68 | 73 | 74 | 68 | 283 | |
| GILLIS, Tom | -5 | 67 | 71 | 72 | 73 | 283 | |
| HOLMES, JB | -5 | 72 | 69 | 69 | 73 | 283 | |
| LAIRD, Martin | -5 | 71 | 70 | 74 | 68 | 283 | |
| LUTTERUS, David | -5 | 69 | 70 | 74 | 70 | 283 | |
| MAHAN, Hunter | -5 | 72 | 67 | 72 | 72 | 283 | |
| AMES, Stephen | -4 | 74 | 68 | 69 | 73 | 284 | |
| BRADLEY, Michael | -4 | 71 | 69 | 71 | 73 | 284 | |
| LUNDE, Bill | -4 | 72 | 68 | 75 | 69 | 284 | |
| WEEKLEY, Boo | -4 | 67 | 73 | 73 | 71 | 284 | |
| HAAS, Bill | -3 | 70 | 71 | 73 | 71 | 285 | |
| PUTNAM, Michael | -3 | 71 | 68 | 71 | 75 | 285 | |
| QUIGLEY, Brett | -3 | 73 | 68 | 73 | 71 | 285 | |
| WI, Charlie | -3 | 71 | 66 | 73 | 75 | 285 | |
| DE JONGE, Brendon | -3 | 70 | 70 | 70 | 75 | 285 | |
| BYRD, Jonathan | -2 | 73 | 69 | 73 | 71 | 286 | |
| CURTIS, Ben | -2 | 73 | 69 | 73 | 71 | 286 | |
| GOGGIN, Mathew | -2 | 72 | 70 | 72 | 72 | 286 | |
| LAMELY, Derek | -2 | 70 | 69 | 75 | 72 | 286 | |
| REAVIE, Chez | -2 | 72 | 70 | 69 | 75 | 286 | |
| BARCELO, Rich | -1 | 72 | 69 | 72 | 74 | 287 | |
| DONALD, Luke | -1 | 70 | 72 | 72 | 73 | 287 | |
| DRISCOLL, James | -1 | 71 | 71 | 73 | 72 | 287 | |
| MEDIATE, Rocco | -1 | 69 | 71 | 74 | 73 | 287 | |
| TIDLAND, Chris | -1 | 65 | 71 | 75 | 76 | 287 | |
| BERTSCH, Shane | par | 69 | 72 | 70 | 77 | 288 | |
| JONES, Matt | par | 70 | 71 | 73 | 74 | 288 | |
| KLAUK, Jeff | par | 70 | 70 | 78 | 70 | 288 | |
| LOWERY, Steve | par | 67 | 75 | 72 | 74 | 288 | |
| MARINO, Stephen | par | 72 | 70 | 69 | 77 | 288 | |
| MCNEILL, George | par | 69 | 67 | 76 | 76 | 288 | |
| PURDY, Ted | par | 69 | 71 | 75 | 73 | 288 | |
| TEATER, Josh | par | 67 | 74 | 73 | 74 | 288 | |
| THOMPSON, Nicholas | par | 68 | 73 | 77 | 70 | 288 | |
| ADAMS, Blake | +1 | 69 | 72 | 77 | 71 | 289 | |
| ARMOUR III, Tommy | +1 | 74 | 68 | 74 | 73 | 289 | |
| CONNELL, Michael | +1 | 69 | 71 | 71 | 78 | 289 | |
| FRAZAR, Harrison | +1 | 70 | 72 | 73 | 74 | 289 | |
| MCLARDY, Andrew | +1 | 71 | 71 | 73 | 75 | 290 | |
| COLLINS, Chad | +2 | 72 | 70 | 71 | 77 | 290 | |
| JOHNSON, Richard | +2 | 71 | 70 | 75 | 74 | 290 | |
| WAGNER, Johnson | +2 | 72 | 69 | 74 | 75 | 290 | |
| BOWDEN, Craig | +5 | 72 | 70 | 79 | 72 | 293 | |
| DUFNER, Jason | +5 | 69 | 71 | 76 | 77 | 293 | |
| JANZEN, Lee | +5 | 74 | 67 | 78 | 74 | 293 | |
| ROMERO, Andres | +5 | 69 | 71 | 76 | 77 | 293 | |
| BEEM, Rich | +6 | 68 | 74 | 77 | 75 | 294 | |
| FLORES, Martin | +6 | 74 | 68 | 74 | 78 | 294 | |
| LETZIG, Michael | +7 | 71 | 71 | 77 | 76 | 295 | |
| TRIMBLE, Blake | +10 | 68 | 74 | 80 | 76 | 298 | |
| ATWAL, Arjun | 73 | 70 | - | - | 143 | ||
| CAMPBELL, Chad | 71 | 72 | - | - | 143 | ||
| DAY, Jason | 72 | 71 | - | - | 143 | ||
| GOYDOS, Paul | 71 | 72 | - | - | 143 | ||
| GREEN, Nathan | 72 | 71 | - | - | 143 | ||
| HORSCHEL, Billy | 72 | 71 | - | - | 143 | ||
| JOHNSON, Dustin | 72 | 71 | - | - | 143 | ||
| MERRICK, John | 71 | 72 | - | - | 143 | ||
| MULROY, Garth | 70 | 73 | - | - | 143 | ||
| OGILVIE, Joe | 71 | 72 | - | - | 143 | ||
| OWEN, Greg | 71 | 72 | - | - | 143 | ||
| PARNEVIK, Jesper | 73 | 70 | - | - | 143 | ||
| RILEY, Chris | 70 | 73 | - | - | 143 | ||
| STADLER, Kevin | 77 | 66 | - | - | 143 | ||
| STREELMAN, Kevin | 75 | 68 | - | - | 143 | ||
| WILLIAMSON, Jay | 72 | 71 | - | - | 143 | ||
| APPLEBY, Stuart | 75 | 69 | - | - | 144 | ||
| BADDELEY, Aaron | 75 | 69 | - | - | 144 | ||
| BETTENCOURT, Matt | 69 | 75 | - | - | 144 | ||
| CALCAVECCHIA, Mark | 74 | 70 | - | - | 144 | ||
| CEJKA, Alex | 72 | 72 | - | - | 144 | ||
| CHALMERS, Greg | 72 | 72 | - | - | 144 | ||
| DELAET, Graham | 70 | 74 | - | - | 144 | ||
| HAYES, JP | 69 | 75 | - | - | 144 | ||
| HENRY , J.J. | 70 | 74 | - | - | 144 | ||
| HOFFMAN, Charley | 74 | 70 | - | - | 144 | ||
| HUSTON, John | 74 | 70 | - | - | 144 | ||
| MALLINGER, John | 71 | 73 | - | - | 144 | ||
| MCCARRON, Scott | 71 | 73 | - | - | 144 | ||
| MOLDER, Bryce | 71 | 73 | - | - | 144 | ||
| MOORE, Ryan | 70 | 74 | - | - | 144 | ||
| PERCY, Cameron | 69 | 75 | - | - | 144 | ||
| PETROVIC, Tim | 76 | 68 | - | - | 144 | ||
| URESTI, Omar | 74 | 70 | - | - | 144 | ||
| WATSON, Bubba | 70 | 74 | - | - | 144 | ||
| WILSON, Mark | 72 | 72 | - | - | 144 | ||
| BJORNSTAD, Henrik | 74 | 71 | - | - | 145 | ||
| CHOPRA, Daniel | 69 | 76 | - | - | 145 | ||
| MACKENZIE, Will | 72 | 73 | - | - | 145 | ||
| PALMER, Ryan | 68 | 77 | - | - | 145 | ||
| PAMPLING, Rod | 72 | 73 | - | - | 145 | ||
| PEREZ, Pat | 69 | 76 | - | - | 145 | ||
| QUINN, Fran | 69 | 76 | - | - | 145 | ||
| STUARD, Brian | 73 | 72 | - | - | 145 | ||
| TRINGALE, Cameron | 74 | 71 | - | - | 145 | ||
| WALKER, Jimmy | 75 | 70 | - | - | 145 | ||
| WILLIS, Garrett | 72 | 73 | - | - | 145 | ||
| BOLLI, Justin | 70 | 76 | - | - | 146 | ||
| MATTESON, Troy | 73 | 73 | - | - | 146 | ||
| MAYFAIR, Billy | 78 | 68 | - | - | 146 | ||
| NITTIES, James | 80 | 66 | - | - | 146 | ||
| OVERTON, Jeff | 75 | 71 | - | - | 146 | ||
| PETTERSSON, Carl | 72 | 74 | - | - | 146 | ||
| QUINNEY, Jeff | 71 | 75 | - | - | 146 | ||
| MCLACHLIN, Parker | 76 | 71 | - | - | 147 | ||
| PAPPAS, Brenden | 71 | 76 | - | - | 147 | ||
| PRICE, Aron | 79 | 68 | - | - | 147 | ||
| TURNER, Jerod | 72 | 75 | - | - | 147 | ||
| TURNESA, Marc | 75 | 72 | - | - | 147 | ||
| ADAMONIS, Brad | 74 | 74 | - | - | 148 | ||
| BLANKS, Kris | 75 | 73 | - | - | 148 | ||
| DELAHOUSSAYE, Brent | 74 | 74 | - | - | 148 | ||
| GARRIGUS, Robert | 74 | 74 | - | - | 148 | ||
| KRAFT, Greg | 74 | 74 | - | - | 148 | ||
| TAMBELLINI, Roger | 74 | 74 | - | - | 148 | ||
| BARYLA, Christopher | 74 | 75 | - | - | 149 | ||
| FLESCH, Steve | 80 | 69 | - | - | 149 | ||
| JOHNSON, Kevin | 76 | 73 | - | - | 149 | ||
| WILSON, Chris | 72 | 78 | - | - | 150 | ||
| GOVE, Jeff | 76 | 75 | - | - | 151 | ||
| WHEATCROFT, Steve | 76 | 75 | - | - | 151 | ||
| WIEBE, Gunner | 73 | 78 | - | - | 151 | ||
| CASAGRANDA, Gregory | 74 | 78 | - | - | 152 | ||
| TYLER, Nathan | 74 | 79 | - | - | 153 | ||
| GUERRERO, Estanisiao | 74 | 80 | - | - | 154 | ||
| PARUN, Tim | 81 | 78 | - | - | 159 | ||
| THATCHER, Roland | 75 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery